Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $77,000 | $6,417 | $37 |
| 75th percentile | $56,000 | $4,667 | $27 |
| Average | $39,000 | $3,250 | $19 |
| 25th percentile | $28,000 | $2,333 | $13 |
| 10th percentile | $20,000 | $1,667 | $10 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Hospitalist Physician | $261,696 | $125.82 | 40,597 |
| Physician | $250,504 | $120.43 | 46,489 |
| Rheumatologist | $241,230 | $115.98 | 2,753 |
| Pulmonary Physician | $231,409 | $111.25 | 57,339 |
| Family Medicine Physician | $208,761 | $100.37 | 73,309 |
| Family Practice Physician | $201,253 | $96.76 | 55,016 |
| Internal Medicine Physician | $191,633 | $92.13 | 49,698 |
| Neonatologist | $164,527 | $79.10 | 3,831 |
| General Dentist | $142,879 | $68.69 | 48,612 |
| Dentist | $142,157 | $68.34 | 8,570 |
| Associate Dentist | $141,195 | $67.88 | 7,961 |
| Pharmacist Supervisor | $118,555 | $57.00 | 47,807 |
| Pharmacist In Charge | $116,393 | $55.96 | 55,466 |
| Pharmacist | $115,789 | $55.67 | 50,943 |
| Subject Matter Expert | $110,439 | $53.10 | 58,235 |
| Faculty Member | $104,607 | $50.29 | 30,325 |
| Veterinarian | $104,318 | $50.15 | 13,255 |
| Assistant Professor | $102,309 | $49.19 | 30,531 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Plano, TX | $65,000 | $30.78 | 10,778 |
| Frisco, TX | $65,000 | $30.78 | 3,671 |
| Pearland, TX | $61,000 | $28.88 | 1,187 |
| McKinney, TX | $60,000 | $28.41 | 2,973 |
| Richardson, TX | $60,000 | $28.41 | 3,216 |
| Round Rock, TX | $54,000 | $25.57 | 2,647 |
| Carrollton, TX | $53,000 | $25.09 | 1,744 |
| Austin, TX | $52,000 | $24.62 | 37,116 |
| Denton, TX | $51,000 | $24.15 | 2,690 |
| Midland, TX | $51,000 | $24.15 | 3,497 |
What am I worth?
What am I worth?
$7.25hourly
Abilene, TX minimum wage rate is $7.25 per hour. This is equal to the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in Texas |
|---|---|
| 2021 | $7.25 |
| 2020 | $7.25 |
| 2019 | $7.25 |
| 2018 | $7.25 |
| 2017 | $7.25 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Physician Assistant | Doc's Drugs | Abilene, TX | Jan 3, 2025 | $143,481 |
| Senior Network Operation Engineer | Oracle | Abilene, TX | Jan 3, 2025 | $79,100 |
| Supervisor | Lifespace Communities | Abilene, TX | Jan 3, 2025 | $49,000 |
| Crane Operator | Flynn | Abilene, TX | Jan 3, 2025 | $73,045 |
| Endocrinologist | Medical On Demand | Abilene, TX | Jan 3, 2025 | $272,299 |
| Nurse Anesthetist | Medical On Demand | Abilene, TX | Jan 3, 2025 | $180,000 |
| Occupational Therapist | Encompass Health Corp | Abilene, TX | Jan 3, 2025 | $79,040 |
| Customer Support Specialist | HCSC | Abilene, TX | Jan 3, 2025 | $37,044 |
| Estimator | Staffmark Group | Abilene, TX | Jan 3, 2025 | $41,740 |
| Crew Leader | ADB Companies | Abilene, TX | Jan 3, 2025 | $70,958 |