Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippi applies for you, and finds you a job.
Accion Systems received early financing of $2.0M on 2015-01-05.
| Series | Round size | Date |
|---|---|---|
| Seed | $2M | 01/2015 |
| Grant | $3M | 06/2015 |
| Series A | $7.5M | 05/2016 |
| Series Unknown | $3M | 10/2018 |
| Series B | $11M | 02/2020 |
| Series C | $42M | 07/2021 |
| Investors | Security type |
|---|---|
| Slow Ventures | Seed |
| RRE Ventures | Seed |
| SDF Ventures | Seed |
| UPSLOPE VENTURES | Seed |
| GETTYLAB | Seed |
| Sam Lessin | Seed |
| Marek Olszewski | Seed |
| Founder Collective | Seed |
| Rene Reinsberg | Seed |
| Tim Tokarsky | Seed |
| Founders Fund | Seed |
| TechU Ventures | Seed |
| United States Department of Defense | Grant |
| Slow Ventures | Series A |
| RRE Ventures | Series A |
| Shasta Ventures | Series A |
| Space Angels | Series A |
| Founder Collective | Series A |
| Dylan Taylor | Series A |
| TechU Ventures | Series A |
| Boeing HorizonX Ventures | Series Unknown |
| FAST — by GETTYLAB | Series Unknown |
| Shasta Ventures | Series B |
| Space Angels | Series B |
| Boeing HorizonX Ventures | Series B |
| Tracker Capital Management | Series C |
Zippia gives an in-depth look into the details of Accion Systems, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Accion Systems. The employee data is based on information from people who have self-reported their past or current employments at Accion Systems. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Accion Systems. The data presented on this page does not represent the view of Accion Systems and its employees or that of Zippia.
Accion Systems may also be known as or be related to Accion Systems, Accion Systems Inc, Accion Systems Inc. and Accion Systems, Inc.