Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
AccuWeather offers a diverse range of salaries depending on job roles and departments. The average salary across the company stands at $62,752. For those in higher-level positions, such as senior software engineer, the compensation significantly increases, averaging $104,273 annually. Similarly, roles like revenue officer and head operator also attract lucrative salaries of $102,053 and $95,995, respectively.
In terms of departmental pay, the engineering department leads with an average salary of $85,534. Business development roles are also well-compensated, averaging $85,114. Conversely, positions in customer service and facilities typically earn lower salaries, around $34,493 and $34,718.
When compared to competitors, AccuWeather's salaries vary. For example, employees at The New York Times Company earn an average of $93,750, while those at Pokémon make about $74,714. This salary insight can guide prospective employees in their career decisions at AccuWeather.
The highest paying jobs at AccuWeather are senior software engineer, revenue officer, head operator, and university relations director. Senior software engineer jobs at AccuWeather earn an average yearly salary of $104,273, AccuWeather revenue officer jobs average $102,053, and AccuWeather head operator jobs average $95,995.
The lowest paying AccuWeather roles include housekeeper and customer service representative. AccuWeather housekeeper average salary is $29,319 per year. So while the average AccuWeather salary is $62,752 there is a big variation in pay depending on the role.
| Rank | Job title | Average AccuWeather salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $104,273 | $50.13 |
| 2 | Revenue Officer | $102,053 | $49.06 |
| 3 | Head Operator | $95,995 | $46.15 |
| 4 | University Relations Director | $93,772 | $45.08 |
| 5 | Video Engineer | $92,014 | $44.24 |
| 6 | Project Consultant | $84,182 | $40.47 |
| 7 | Computer Scientist | $82,758 | $39.79 |
| 8 | Information Systems Administrator | $82,141 | $39.49 |
| 9 | Regional Sales Director | $81,876 | $39.36 |
| 10 | Android Developer | $80,498 | $38.70 |
| 11 | Product Manager | $80,383 | $38.65 |
| 12 | Broadcast Meteorologist | $79,322 | $38.14 |
| 13 | Mobile Applications Developer | $77,567 | $37.29 |
| 14 | Marketing Professional | $77,537 | $37.28 |
| 15 | Programmer | $74,571 | $35.85 |
| 16 | Quality Assurance Tester | $70,853 | $34.06 |
| 17 | Senior Account Executive | $70,682 | $33.98 |
| 18 | Production Artist | $70,635 | $33.96 |
| 19 | Graphic Artist | $68,922 | $33.14 |
| 20 | Editor | $68,031 | $32.71 |
Rate AccuWeather's fairness in compensating employees.
| Rank | Location | Average AccuWeather salary | Hourly rate |
|---|---|---|---|
| 1 | New York, NY | $74,490 | $35.81 |
| 2 | Jersey City, NJ | $72,270 | $34.75 |
| 3 | Hartford, CT | $71,145 | $34.20 |
| 4 | State College, PA | $64,078 | $30.81 |
| 5 | Wichita, KS | $56,577 | $27.20 |
Do you work at AccuWeather?
Did AccuWeather's compensation package meet your expectations?
Salaries at AccuWeather vary depending on the department you work in. AccuWeather salaries in the engineering department are the highest with an average salary of $85,534. Employees in the business development department at AccuWeather receive relatively high salaries as well, with an average salary of $85,114 per year. Departments that don't pay as well at AccuWeather include the facilities and the customer service organizational functions, with employees earning average salaries of $34,493 and $34,718, respectively.
| Rank | Department | Average AccuWeather salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $85,534 | $41.12 |
| 2 | Business Development | $85,114 | $40.92 |
| 3 | Finance | $69,995 | $33.65 |
| 4 | Plant/Manufacturing | $68,954 | $33.15 |
| 5 | IT | $65,003 | $31.25 |
| 6 | Sales | $64,768 | $31.14 |
| 7 | Sports/Entertainment | $64,156 | $30.84 |
| 8 | Art/Design | $63,796 | $30.67 |
| 9 | Marketing | $59,417 | $28.57 |
| 10 | Accounting | $56,394 | $27.11 |
| 11 | Supply Chain | $50,554 | $24.30 |
| 12 | Human Resources | $49,415 | $23.76 |
| 13 | Administrative | $43,878 | $21.10 |
| 14 | Customer Service | $34,718 | $16.69 |
| 15 | Facilities | $34,494 | $16.58 |
| Rank | Position | Average AccuWeather salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $104,273 | $50.13 |
| 2 | Video Engineer | $92,014 | $44.24 |
| 3 | Computer Scientist | $82,758 | $39.79 |
| 4 | Android Developer | $80,498 | $38.70 |
| 5 | Mobile Applications Developer | $77,567 | $37.29 |
| 6 | Programmer | $74,571 | $35.85 |
| 7 | Software Engineering Internship | $44,991 | $21.63 |
| Rank | Position | Average AccuWeather salary | Hourly rate |
|---|---|---|---|
| 1 | Journalist Internship | $81,467 | $39.17 |
| 2 | Production Artist | $70,635 | $33.96 |
| 3 | Graphic Artist | $68,922 | $33.14 |
| 4 | Editor | $68,031 | $32.71 |
| 5 | Graphics Manager | $67,294 | $32.35 |
| 6 | Technical Writer | $63,553 | $30.55 |
| 7 | Graphic Designer | $55,844 | $26.85 |
| 8 | Staff Writer | $52,804 | $25.39 |
| 9 | Video Technician | $47,416 | $22.80 |
| 10 | Camera Operator | $44,133 | $21.22 |
| 11 | Chief Photographer | $37,859 | $18.20 |
| 12 | Videographer | $36,749 | $17.67 |
| Rank | Position | Average AccuWeather salary | Hourly rate |
|---|---|---|---|
| 1 | Information Technology Project Manager | $94,725 | $45.54 |
| 2 | PMO Manager | $88,350 | $42.48 |
| 3 | Information Systems Administrator | $82,141 | $39.49 |
| 4 | Systems Specialist | $67,877 | $32.63 |
| 5 | Network Operation Technician | $58,683 | $28.21 |
| 6 | Network Operations Analyst | $55,445 | $26.66 |
| 7 | Technical Support Specialist | $42,561 | $20.46 |
| 8 | Technical Support Trainer | $35,383 | $17.01 |
| 9 | Help Desk Operator | $33,627 | $16.17 |
Average salaries at AccuWeather competitors, like The New York Times Company, Pokémon, and CORE Media Group, vary. The New York Times Company employees earn the highest salaries, with an average yearly salary of $93,750. The average salary at Pokémon is $74,714 per year, and the average salary at CORE Media Group is $68,292 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | The New York Times Company | 4.8 | $93,750 |
| 2 | Pokémon | 4.5 | $74,714 |
| 3 | CORE Media Group | 4.8 | $68,292 |
| 4 | Vudu | 4.5 | $67,887 |
| 5 | Multimedia | 4.0 | $67,073 |
| 6 | Thomas Publishing | 4.4 | $66,371 |
| 7 | Visual Data Media | 4.1 | $58,513 |
| 8 | Self Publishing | 4.1 | $58,482 |
| 9 | TEGNA | 4.5 | $56,684 |
| 10 | Webmasters Design Department | 4.2 | $54,859 |
| 11 | Macmillan | 3.9 | $53,259 |
| 12 | The E.W. Scripps Company | 4.3 | $53,051 |
| 13 | Alfred Music | 4.0 | $52,761 |
| 14 | KOAA | 3.7 | $50,257 |
| 15 | weatherTAP.com | 3.6 | $50,253 |
| 16 | Babel Inc.: Multiculturalism, Globalisation | 3.8 | $49,927 |
| 17 | Jackson Dawson | 4.0 | $47,236 |
| 18 | Creative Consultant | 3.8 | $45,192 |
| 19 | Adrenaline Agency | 4.2 | $39,976 |
| 20 | Newsday | 4.4 | $37,983 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Director, Advertising Sales | New York, NY | 06/11/2025 | $130,000 |
| Software Developer III, IOS | Kane, PA | 05/28/2025 | $100,000 |
| Head of Marketing | New York, NY | 05/10/2025 | $245,000 |
| Head of Marketing | New York, NY | 04/28/2025 | $245,000 |
| Director, Advertising Sales | New York, NY | 04/28/2025 | $130,000 |
Zippia gives an in-depth look into the details of AccuWeather, including salaries, political affiliations, employee data, and more, in order to inform job seekers about AccuWeather. The employee data is based on information from people who have self-reported their past or current employments at AccuWeather. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by AccuWeather. The data presented on this page does not represent the view of AccuWeather and its employees or that of Zippia.
AccuWeather may also be known as or be related to AccuWeather, AccuWeather Inc. and Accuweather.