Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at ACProducts, Inc. are finance director, division controller, director of human resources, and database administrator. Finance director jobs at ACProducts, Inc. earn an average yearly salary of $120,050, ACProducts, Inc. division controller jobs average $92,575, and ACProducts, Inc. director of human resources jobs average $90,477.
The lowest paying ACProducts, Inc. roles include factory worker and production worker. ACProducts, Inc. factory worker average salary is $28,266 per year. So while the average ACProducts, Inc. salary is $47,140 there is a big variation in pay depending on the role.
| Rank | Job title | Average ACProducts, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Finance Director | $120,050 | $57.72 |
| 2 | Division Controller | $92,575 | $44.51 |
| 3 | Director Of Human Resources | $90,477 | $43.50 |
| 4 | Database Administrator | $86,451 | $41.56 |
| 5 | Credit Manager | $63,704 | $30.63 |
| 6 | Inventory Accountant | $59,781 | $28.74 |
| 7 | Account Manager | $57,923 | $27.85 |
| 8 | Operations Specialist | $53,304 | $25.63 |
| 9 | Buyer | $53,012 | $25.49 |
| 10 | Contracts Administrator | $52,815 | $25.39 |
| 11 | Maintenance Technician | $45,040 | $21.65 |
| 12 | Safety Representative | $41,889 | $20.14 |
| 13 | Porcelain Finish Sprayer | $39,013 | $18.76 |
| 14 | Purchasing Assistant | $38,775 | $18.64 |
| 15 | Cabinet Finisher | $37,162 | $17.87 |
| 16 | Inventory Controller | $35,632 | $17.13 |
| 17 | Forklift Operator | $34,223 | $16.45 |
| 18 | Shift Production Supervisor | $33,079 | $15.90 |
| 19 | Credit Assistant | $32,614 | $15.68 |
| 20 | Customer Service Representative | $32,324 | $15.54 |
Rate the fairness of ACProducts, Inc.'s compensation policies.
| Rank | Location | Average ACProducts, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Norwalk, CA | $51,836 | $24.92 |
| 2 | Independence, OR | $50,502 | $24.28 |
| 3 | Thompsontown, PA | $49,365 | $23.73 |
| 4 | Waconia, MN | $47,523 | $22.85 |
| 5 | Culver, IN | $46,287 | $22.25 |
| 6 | Aurora, CO | $44,653 | $21.47 |
Do you work at ACProducts, Inc.?
Did ACProducts, Inc.'s compensation package meet your expectations?
Salaries at ACProducts, Inc. vary depending on the department you work in. ACProducts, Inc. salaries in the finance department are the highest with an average salary of $89,540. Employees in the human resources department at ACProducts, Inc. receive relatively high salaries as well, with an average salary of $82,315 per year. Departments that don't pay as well at ACProducts, Inc. include the warehouse and the plant/manufacturing organizational functions, with employees earning average salaries of $30,619 and $35,673, respectively.
| Rank | Department | Average ACProducts, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Finance | $89,540 | $43.05 |
| 2 | Human Resources | $82,315 | $39.57 |
| 3 | Engineering | $75,990 | $36.53 |
| 4 | Accounting | $73,374 | $35.28 |
| 5 | Sales | $57,960 | $27.87 |
| 6 | Supply Chain | $48,460 | $23.30 |
| 7 | Facilities | $44,296 | $21.30 |
| 8 | Agriculture | $40,515 | $19.48 |
| 9 | IT | $39,674 | $19.07 |
| 10 | Customer Service | $38,306 | $18.42 |
| 11 | Construction | $35,694 | $17.16 |
| 12 | Plant/Manufacturing | $35,673 | $17.15 |
| 13 | Warehouse | $30,620 | $14.72 |
| Rank | Position | Average ACProducts, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Inventory Controller | $35,632 | $17.13 |
| 2 | Forklift Operator | $34,223 | $16.45 |
| 3 | Production Worker | $29,565 | $14.21 |
| 4 | Factory Worker | $28,267 | $13.59 |
| Rank | Position | Average ACProducts, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | Finance Director | $120,050 | $57.72 |
| 2 | Contracts Manager | $82,465 | $39.65 |
| 3 | Credit Manager | $63,704 | $30.63 |
| 4 | Contracts Administrator | $52,815 | $25.39 |
| Rank | Position | Average ACProducts, Inc. salary | Hourly rate |
|---|---|---|---|
| 1 | General Manager | $69,863 | $33.59 |
| 2 | Finishing Manager | $51,698 | $24.85 |
| 3 | Shift Production Supervisor | $33,079 | $15.90 |
| 4 | Paint Line Operator | $30,830 | $14.82 |
| 5 | Factory Worker | $28,267 | $13.59 |
Zippia gives an in-depth look into the details of ACProducts, Inc., including salaries, political affiliations, employee data, and more, in order to inform job seekers about ACProducts, Inc.. The employee data is based on information from people who have self-reported their past or current employments at ACProducts, Inc.. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by ACProducts, Inc.. The data presented on this page does not represent the view of ACProducts, Inc. and its employees or that of Zippia.
ACProducts, Inc. may also be known as or be related to ACProducts, ACProducts Inc and ACProducts, Inc.