Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Adobe main competitors are Meta, Google, and Microsoft.
Competitor Summary. See how Adobe compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1982 | 4.8 | San Jose, CA | 16 | $21.5B | 11,847 | |
| 1975 | 4.8 | Redmond, WA | 45 | $245.1B | 182,268 | |
| 1911 | 4.7 | Armonk, NY | 71 | $62.8B | 270,000 | |
| 1939 | 4.9 | Palo Alto, CA | 12 | $53.6B | 53,000 | |
| 1992 | 4.8 | Burlington, MA | 10 | $1.4B | 6,501 | |
| 1998 | 4.8 | Mountain View, CA | 32 | $350.0B | 139,995 | |
| 1984 | 4.8 | Round Rock, TX | 60 | $95.6B | 165,000 | |
| 1998 | 4.8 | Palo Alto, CA | 29 | $13.4B | 31,000 | |
| 1968 | 4.7 | Santa Clara, CA | 17 | $53.1B | 121,100 | |
| 1996 | 4.2 | Sunnyvale, CA | 16 | $5.1B | 9,400 | |
| 2005 | 4.6 | Redwood City, CA | 5 | $1.1B | 1,934 | |
| 1977 | 4.6 | Redwood City, CA | 40 | $53.0B | 132,000 | |
| 1981 | 4.0 | Denver, CO | 3 | $35.0M | 1,000 | |
| 1991 | 4.4 | Tualatin, OR | 1 | $268.2M | 500 | |
| 1999 | 4.8 | San Francisco, CA | 16 | $37.9B | 56,606 | |
| 1996 | 4.7 | Bellevue, WA | 9 | $13.7B | 24,500 | |
| 1992 | 4.7 | Sunnyvale, CA | 8 | $6.3B | 10,500 | |
| 2004 | 4.8 | Menlo Park, CA | 33 | $164.5B | 71,970 | |
| 1984 | 4.8 | San Jose, CA | 36 | $53.8B | 79,500 | |
| 1959 | 4.6 | Tysons Corner, VA | 1 | $7.6B | 66,000 | |
| 1939 | 4.7 | Falls Church, VA | 38 | $41.0B | 97,000 |
Rate Adobe's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Adobe | $116,348 | $55.94 |
Meta | $128,267 | $61.67 |
Google | $126,080 | $60.62 |
Microsoft | $121,266 | $58.30 |
Juniper Networks | $116,104 | $55.82 |
Cisco | $115,807 | $55.68 |
Box | $115,415 | $55.49 |
VMware | $112,562 | $54.12 |
NetApp | $110,597 | $53.17 |
Nuance Communications | $107,792 | $51.82 |
Dell | $106,313 | $51.11 |
HP | $105,686 | $50.81 |
Quark | $104,488 | $50.23 |
Intel | $98,712 | $47.46 |
Expedia Group | $98,288 | $47.25 |
Oracle | $93,520 | $44.96 |
Salesforce | $90,085 | $43.31 |
iGrafx | $85,443 | $41.08 |
IBM | $83,215 | $40.01 |
Northrop Grumman | $81,560 | $39.21 |
Do you work at Adobe?
Does Adobe effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Expedia Group | 51% | 49% |
| Meta | 56% | 44% |
| Adobe | 59% | 41% |
| Box | 61% | 39% |
| HP | 65% | 35% |
| Cisco | 67% | 33% |
Great culture, people are treated with respect, great products, very generous benefits package
Nothing
Sabbatical and corporate giving programs
Fun products
If you are stuck working on desktop products
Unlimited vacation