Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Advance Holding Corporation, the average salary is approximately $34,654 per year. Entry-level positions typically start around $16.66 per hour. For those seeking higher compensation, roles such as managerial positions offer more lucrative opportunities. Salaries can vary by location, with certain facilities providing better pay rates than others.
Understanding these factors can help candidates assess their earning potential within the company and guide their career decisions.
The highest paying jobs at Advance Holding Corporation are sales manager, computer systems engineer, account executive, and registered nurse. Sales manager jobs at Advance Holding Corporation earn an average yearly salary of $78,319, Advance Holding Corporation computer systems engineer jobs average $76,126, and Advance Holding Corporation account executive jobs average $70,483.
The lowest paying Advance Holding Corporation roles include cashier and cleaner. Advance Holding Corporation cashier average salary is $26,643 per year. So while the average Advance Holding Corporation salary is $34,654 there is a big variation in pay depending on the role.
| Rank | Job title | Average Advance Holding Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Sales Manager | $78,319 | $37.65 |
| 2 | Computer Systems Engineer | $76,126 | $36.60 |
| 3 | Account Executive | $70,483 | $33.89 |
| 4 | Registered Nurse | $69,775 | $33.55 |
| 5 | Team Leader | $56,865 | $27.34 |
| 6 | Licensed Practical Nurse | $54,586 | $26.24 |
| 7 | Payroll Administrator | $49,716 | $23.90 |
| 8 | Insurance Agent | $46,317 | $22.27 |
| 9 | Electrician | $45,243 | $21.75 |
| 10 | Supervisor | $43,970 | $21.14 |
| 11 | Human Resources Coordinator | $42,482 | $20.42 |
| 12 | Maintenance Technician | $42,276 | $20.33 |
| 13 | Welder | $40,389 | $19.42 |
| 14 | Accounts Payable Clerk | $40,037 | $19.25 |
| 15 | Consumer Advocate | $38,236 | $18.38 |
| 16 | Driver | $38,030 | $18.28 |
| 17 | Assistant Center Manager | $36,670 | $17.63 |
| 18 | Forklift Operator | $34,857 | $16.76 |
| 19 | Quality Inspector | $34,766 | $16.71 |
| 20 | Shipping And Receiving Clerk | $34,310 | $16.50 |
Rate Advance Holding Corporation's fairness in compensating employees.
| Rank | Location | Average Advance Holding Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Lynnwood, WA | $40,294 | $19.37 |
| 2 | Oswego, NY | $39,163 | $18.83 |
| 3 | Newark, CA | $38,930 | $18.72 |
| 4 | Chanhassen, MN | $37,772 | $18.16 |
| 5 | Secaucus, NJ | $37,136 | $17.85 |
| 6 | Greeley, CO | $35,583 | $17.11 |
| 7 | Bolingbrook, IL | $34,846 | $16.75 |
| 8 | Las Vegas, NV | $33,912 | $16.30 |
| 9 | Pittsburgh, PA | $33,572 | $16.14 |
| 10 | Cheyenne, WY | $33,307 | $16.01 |
| 11 | Columbia, MO | $33,298 | $16.01 |
| 12 | Springville, UT | $33,288 | $16.00 |
| 13 | Phoenix, AZ | $33,186 | $15.95 |
| 14 | Spencer, IA | $32,801 | $15.77 |
| 15 | Fruitland, ID | $32,654 | $15.70 |
| 16 | Lyman, NE | $32,625 | $15.69 |
| 17 | Topeka, KS | $31,893 | $15.33 |
| 18 | Houston, TX | $31,268 | $15.03 |
| 19 | Moore, OK | $30,522 | $14.67 |
| 20 | Alpharetta, GA | $29,879 | $14.36 |
Do you work at Advance Holding Corporation?
Did Advance Holding Corporation's compensation package meet your expectations?
Salaries at Advance Holding Corporation vary depending on the department you work in. Advance Holding Corporation salaries in the engineering department are the highest with an average salary of $79,720. Employees in the it department at Advance Holding Corporation receive relatively high salaries as well, with an average salary of $64,742 per year. Departments that don't pay as well at Advance Holding Corporation include the facilities and the warehouse organizational functions, with employees earning average salaries of $30,554 and $33,038, respectively.
| Rank | Department | Average Advance Holding Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $79,720 | $38.33 |
| 2 | IT | $64,742 | $31.13 |
| 3 | Sales | $58,541 | $28.14 |
| 4 | Accounting | $50,260 | $24.16 |
| 5 | Human Resources | $47,336 | $22.76 |
| 6 | Healthcare | $43,514 | $20.92 |
| 7 | Construction | $40,890 | $19.66 |
| 8 | Retail | $37,087 | $17.83 |
| 9 | Non Profit/Government | $35,405 | $17.02 |
| 10 | Plant/Manufacturing | $35,382 | $17.01 |
| 11 | Administrative | $35,378 | $17.01 |
| 12 | Customer Service | $33,829 | $16.26 |
| 13 | Warehouse | $33,039 | $15.88 |
| 14 | Facilities | $30,554 | $14.69 |
| Rank | Position | Average Advance Holding Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Maintenance Technician | $42,276 | $20.33 |
| 2 | Service Technician | $41,691 | $20.04 |
| 3 | Security, Shift Supervisor | $38,678 | $18.60 |
| 4 | Loss Prevention Agent | $32,256 | $15.51 |
| 5 | Loss Prevention Officer | $31,039 | $14.92 |
| 6 | Security Guard | $30,724 | $14.77 |
| 7 | Security Officer | $29,562 | $14.21 |
| 8 | Custodian | $27,979 | $13.45 |
| 9 | Cleaner | $27,251 | $13.10 |
| 10 | Janitor | $26,733 | $12.85 |
| Rank | Position | Average Advance Holding Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Production Supervisor | $65,413 | $31.45 |
| 2 | Tool And Die Maker | $53,811 | $25.87 |
| 3 | Site Supervisor | $43,455 | $20.89 |
| 4 | Machinist | $43,216 | $20.78 |
| 5 | Welder | $40,389 | $19.42 |
| 6 | Sheet Metal Mechanic | $39,787 | $19.13 |
| 7 | Quality Control Inspector | $37,391 | $17.98 |
| 8 | Fabricator | $37,282 | $17.92 |
| 9 | Chemical Mixer/Loader | $36,453 | $17.53 |
| 10 | Die Setter | $36,299 | $17.45 |
| 11 | Press Operator | $35,180 | $16.91 |
| 12 | Forklift Driver | $34,970 | $16.81 |
| 13 | Quality Inspector | $34,766 | $16.71 |
| 14 | Machine Operator | $33,726 | $16.21 |
| 15 | Production Associate | $32,957 | $15.84 |
| 16 | Shift Manager | $32,511 | $15.63 |
| 17 | Blender | $31,610 | $15.20 |
| 18 | Assembler | $30,811 | $14.81 |
| 19 | Assembly Line Associate | $29,310 | $14.09 |
| 20 | Assembly Line Worker | $27,366 | $13.16 |
| Rank | Position | Average Advance Holding Corporation salary | Hourly rate |
|---|---|---|---|
| 1 | Traffic Coordinator | $41,919 | $20.15 |
| 2 | Driver | $38,030 | $18.28 |
| 3 | Ingredient Handler | $35,896 | $17.26 |
| 4 | Inventory Specialist | $34,888 | $16.77 |
| 5 | Shift Leader | $34,858 | $16.76 |
| 6 | Forklift Operator | $34,857 | $16.76 |
| 7 | Shipping And Receiving Clerk | $34,310 | $16.50 |
| 8 | Warehouse Worker | $33,779 | $16.24 |
| 9 | Warehouse Associate | $32,986 | $15.86 |
| 10 | Pack Out Operator | $32,478 | $15.61 |
| 11 | Packaging Associate | $32,293 | $15.53 |
| 12 | Order Picker | $32,154 | $15.46 |
| 13 | Material Handler | $32,148 | $15.46 |
| 14 | Shipping Clerk | $31,095 | $14.95 |
| 15 | Production Worker | $30,446 | $14.64 |
| 16 | Sorter | $30,415 | $14.62 |
| 17 | Stocker | $30,272 | $14.55 |
| 18 | Packager | $29,356 | $14.11 |
| 19 | Packer | $28,766 | $13.83 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Machine Operator-7Pm-7Am Rotating Schedule | Monroe, WI | 06/27/2025 | $42,784 |
| Quality Inspector-3Rd Shift | Waverly, NE | 06/27/2025 | $40,697 |
| Operator-3Rd Shift | Waverly, NE | 06/27/2025 | $38,610 |
| C Shift Production | Hastings, NE | 06/27/2025 | $38,610 |
| 1St. Shift Grinder | Bushnell, IL | 06/27/2025 | $34,436 |
Zippia gives an in-depth look into the details of Advance Holding Corporation, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Advance Holding Corporation. The employee data is based on information from people who have self-reported their past or current employments at Advance Holding Corporation. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Advance Holding Corporation. The data presented on this page does not represent the view of Advance Holding Corporation and its employees or that of Zippia.
Advance Holding Corporation may also be known as or be related to Advance Holding Corporation.