Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Aera Technology is $91,479 per year, reflecting the company's commitment to providing competitive compensation. Salaries vary by department and location, with engineering roles often commanding higher pay. For instance, engineering positions may offer salaries that exceed the average due to the specialized skills required. In addition, regional factors can influence salary levels, with some locations providing higher compensation than others. Job titles such as Senior Software Engineer and Project Manager tend to be among the highest paying. Understanding these dynamics can help prospective employees gauge their earning potential within the company. Aera Technology fosters a transparent salary structure, allowing employees to make informed career decisions based on accurate salary insights.
The highest paying jobs at Aera Technology are customs officer, committee chairperson, senior software engineer, and senior tooling engineer. Customs officer jobs at Aera Technology earn an average yearly salary of $165,011, Aera Technology committee chairperson jobs average $148,205, and Aera Technology senior software engineer jobs average $136,895.
The lowest paying Aera Technology roles include customer service representative and internship. Aera Technology customer service representative average salary is $32,775 per year. So while the average Aera Technology salary is $91,479 there is a big variation in pay depending on the role.
| Rank | Job title | Average Aera Technology salary | Hourly rate |
|---|---|---|---|
| 1 | Customs Officer | $165,011 | $79.33 |
| 2 | Committee Chairperson | $148,205 | $71.25 |
| 3 | Senior Software Engineer | $136,895 | $65.81 |
| 4 | Senior Tooling Engineer | $128,750 | $61.90 |
| 5 | Planning Committee Member | $124,071 | $59.65 |
| 6 | Solutions Architect | $121,346 | $58.34 |
| 7 | Data Scientist | $121,323 | $58.33 |
| 8 | President/Owner | $120,945 | $58.15 |
| 9 | Technical Director | $118,072 | $56.77 |
| 10 | Lead Technician | $109,458 | $52.62 |
| 11 | User Experience Designer | $109,244 | $52.52 |
| 12 | Piping Superintendent | $104,118 | $50.06 |
| 13 | Engineering/Maintenance Manager | $102,042 | $49.06 |
| 14 | Contracts Director | $100,683 | $48.41 |
| 15 | Control Specialist | $96,654 | $46.47 |
| 16 | President And Founder | $96,585 | $46.44 |
| 17 | Delivery Manager | $94,424 | $45.40 |
| 18 | Solution Developer | $94,409 | $45.39 |
| 19 | Applications Developer | $90,396 | $43.46 |
| 20 | Building Consultant | $83,682 | $40.23 |
Rate Aera Technology's fairness in compensating employees.
| Rank | Location | Average Aera Technology salary | Hourly rate |
|---|---|---|---|
| 1 | Mountain View, CA | $115,110 | $55.34 |
| 2 | Portland, OR | $96,526 | $46.41 |
| 3 | Houston, TX | $85,857 | $41.28 |
Do you work at Aera Technology?
Were you satisfied with Aera Technology's salary and benefits?
Salaries at Aera Technology vary depending on the department you work in. Aera Technology salaries in the corporate management department are the highest with an average salary of $128,909. Employees in the sales department at Aera Technology receive relatively high salaries as well, with an average salary of $125,637 per year. Departments that don't pay as well at Aera Technology include the administrative and the healthcare organizational functions, with employees earning average salaries of $46,120 and $47,414, respectively.
| Rank | Department | Average Aera Technology salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Management | $128,909 | $61.98 |
| 2 | Sales | $125,637 | $60.40 |
| 3 | Engineering | $112,597 | $54.13 |
| 4 | Facilities | $99,504 | $47.84 |
| 5 | Non Profit/Government | $94,465 | $45.42 |
| 6 | Accounting | $85,894 | $41.30 |
| 7 | Education | $82,770 | $39.79 |
| 8 | IT | $81,215 | $39.05 |
| 9 | Finance | $79,449 | $38.20 |
| 10 | Art/Design | $78,040 | $37.52 |
| 11 | Plant/Manufacturing | $74,847 | $35.98 |
| 12 | Human Resources | $72,761 | $34.98 |
| 13 | Supply Chain | $63,041 | $30.31 |
| 14 | Customer Service | $63,001 | $30.29 |
| 15 | Construction | $55,498 | $26.68 |
| 16 | Healthcare | $47,414 | $22.80 |
| 17 | Administrative | $46,121 | $22.17 |
| Rank | Position | Average Aera Technology salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $136,895 | $65.81 |
| 2 | Senior Tooling Engineer | $128,750 | $61.90 |
| 3 | Data Scientist | $121,323 | $58.33 |
| 4 | Release Manager | $110,520 | $53.13 |
| 5 | Software Engineering Analyst | $103,944 | $49.97 |
| 6 | Engineering/Maintenance Manager | $102,042 | $49.06 |
| 7 | Solution Developer | $94,409 | $45.39 |
| 8 | Applications Developer | $90,396 | $43.46 |
| 9 | Building Consultant | $83,682 | $40.23 |
| 10 | Data Analyst | $75,905 | $36.49 |
| 11 | Programmer | $75,101 | $36.11 |
| 12 | Computer Aided Design Designer | $65,434 | $31.46 |
| 13 | Computer Technician | $43,460 | $20.89 |
| Rank | Position | Average Aera Technology salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Infrastructure Engineer | $124,531 | $59.87 |
| 2 | Solutions Architect | $121,346 | $58.34 |
| 3 | Technical Director | $118,072 | $56.77 |
| 4 | Project Manager & Leader | $112,275 | $53.98 |
| 5 | Technical Systems Engineer | $109,877 | $52.83 |
| 6 | Functional Analyst | $107,237 | $51.56 |
| 7 | Database Manager | $103,197 | $49.61 |
| 8 | Backup Administrator | $82,694 | $39.76 |
| 9 | Systems Analyst | $79,479 | $38.21 |
| 10 | Solaris System Administrator | $79,345 | $38.15 |
| 11 | Data Migration Technician | $54,311 | $26.11 |
| 12 | Computer Operator | $43,697 | $21.01 |
| 13 | Computer Technician | $43,460 | $20.89 |
| Rank | Position | Average Aera Technology salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Designer | $122,532 | $58.91 |
| 2 | User Experience Designer | $109,244 | $52.52 |
| 3 | Artist Assistant | $81,447 | $39.16 |
| 4 | Graphic Artist | $74,923 | $36.02 |
| 5 | Graphics Specialist | $70,697 | $33.99 |
| 6 | Freelance Reporter | $64,659 | $31.09 |
| 7 | Technical Writer | $62,944 | $30.26 |
| 8 | Architectural Drafter | $50,574 | $24.31 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Client Partner | Enterprise Platform Sales | AI/ML Decision Intelligence | California | San Francisco, CA | 06/29/2025 | $180,000 |
| Business Development Representative (BDR) | San Francisco, CA | 06/29/2025 | $70,000 |
| Accountant | Mountain View, CA | 06/25/2025 | $80,000 |
| Client Partner | Enterprise Platform Sales | AI/ML Decision Intelligence | California | San Francisco, CA | 05/26/2025 | $180,000 |
| Client Partner | Enterprise Platform Sales | AI/ML Decision Intelligence | Ny/Nj | New York, NY | 05/26/2025 | $180,000 |
Zippia gives an in-depth look into the details of Aera Technology, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Aera Technology. The employee data is based on information from people who have self-reported their past or current employments at Aera Technology. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Aera Technology. The data presented on this page does not represent the view of Aera Technology and its employees or that of Zippia.