Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At AGCO, the average salary is approximately $57,392 per year, reflecting the company's commitment to fair compensation. Salaries vary by department, with engineering roles often commanding higher pay due to their specialized skill sets. For example, engineering positions at AGCO can yield salaries exceeding $70,000, particularly in locations where demand for technical expertise is high.
In addition to competitive salaries, AGCO offers a range of benefits that enhance overall employee satisfaction. These benefits include health insurance, retirement plans, and opportunities for professional development. Job seekers can find positions across various states, and salaries may vary based on geographic location and department. For instance, employees in regions with a higher cost of living typically see increased compensation.
The highest paying jobs at AGCO are director, senior design engineer, information developer, and purchasing manager. Director jobs at AGCO earn an average yearly salary of $107,653, AGCO senior design engineer jobs average $102,330, and AGCO information developer jobs average $96,971.
The lowest paying AGCO roles include assembly line worker and utility worker. AGCO assembly line worker average salary is $27,391 per year. So while the average AGCO salary is $57,392 there is a big variation in pay depending on the role.
| Rank | Job title | Average AGCO salary | Hourly rate |
|---|---|---|---|
| 1 | Director | $107,653 | $51.76 |
| 2 | Senior Design Engineer | $102,330 | $49.20 |
| 3 | Information Developer | $96,971 | $46.62 |
| 4 | Purchasing Manager | $96,070 | $46.19 |
| 5 | Information Technology Analyst | $92,668 | $44.55 |
| 6 | Project Manager | $90,791 | $43.65 |
| 7 | Software Developer | $89,266 | $42.92 |
| 8 | Senior Buyer | $81,600 | $39.23 |
| 9 | Business Analyst | $80,170 | $38.54 |
| 10 | Project Engineer | $78,236 | $37.61 |
| 11 | Product Specialist | $76,210 | $36.64 |
| 12 | Production Supervisor | $66,357 | $31.90 |
| 13 | Technical Writer | $61,871 | $29.75 |
| 14 | Team Leader | $60,025 | $28.86 |
| 15 | Human Resources Generalist | $59,095 | $28.41 |
| 16 | Staff Accountant | $57,191 | $27.50 |
| 17 | Production Planner | $56,288 | $27.06 |
| 18 | Marketing Specialist | $54,966 | $26.43 |
| 19 | Test Technician | $47,511 | $22.84 |
| 20 | Machinist | $43,406 | $20.87 |
Rate AGCO's promotion and raise policies.
AGCO pays the highest salaries in California due to higher costs of living and competition in the state.
| Rank | State | Average AGCO salary | Hourly rate |
|---|---|---|---|
| 1 | California | $65,002 | $31.25 |
| 2 | Maryland | $59,649 | $28.68 |
| 3 | Texas | $55,080 | $26.48 |
| 4 | Illinois | $55,004 | $26.44 |
| 5 | North Dakota | $54,482 | $26.19 |
| 6 | Georgia | $51,029 | $24.53 |
| 7 | Iowa | $50,812 | $24.43 |
| 8 | Missouri | $50,602 | $24.33 |
| 9 | Kansas | $49,887 | $23.98 |
| Rank | Location | Average AGCO salary | Hourly rate |
|---|---|---|---|
| 1 | Islandia, NY | $61,444 | $29.54 |
| 2 | Edgewood, MD | $60,032 | $28.86 |
| 3 | Bensalem, PA | $57,104 | $27.45 |
| 4 | Litchfield Park, AZ | $56,875 | $27.34 |
| 5 | Round Rock, TX | $55,419 | $26.64 |
| 6 | Jackson, MN | $55,171 | $26.52 |
| 7 | Farmington Hills, MI | $55,035 | $26.46 |
| 8 | Assumption, IL | $53,355 | $25.65 |
| 9 | Duluth, GA | $51,159 | $24.60 |
| 10 | Simpsonville, SC | $50,403 | $24.23 |
| 11 | Hesston, KS | $49,740 | $23.91 |
Do you work at AGCO?
Were you satisfied with AGCO's salary and benefits?
Salaries at AGCO vary depending on the department you work in. AGCO salaries in the business development department are the highest with an average salary of $104,167. Employees in the it department at AGCO receive relatively high salaries as well, with an average salary of $87,231 per year. Departments that don't pay as well at AGCO include the warehouse and the facilities organizational functions, with employees earning average salaries of $33,979 and $37,393, respectively.
| Rank | Department | Average AGCO salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $104,167 | $50.08 |
| 2 | IT | $87,231 | $41.94 |
| 3 | Engineering | $84,294 | $40.53 |
| 4 | Marketing | $81,555 | $39.21 |
| 5 | Supply Chain | $76,309 | $36.69 |
| 6 | Human Resources | $58,332 | $28.04 |
| 7 | Accounting | $57,886 | $27.83 |
| 8 | Customer Service | $52,006 | $25.00 |
| 9 | Retail | $47,168 | $22.68 |
| 10 | Plant/Manufacturing | $43,247 | $20.79 |
| 11 | Construction | $40,241 | $19.35 |
| 12 | Administrative | $38,493 | $18.51 |
| 13 | Facilities | $37,394 | $17.98 |
| 14 | Warehouse | $33,979 | $16.34 |
| Rank | Position | Average AGCO salary | Hourly rate |
|---|---|---|---|
| 1 | Manager, Configuration Management | $115,816 | $55.68 |
| 2 | Senior Project Manager | $112,504 | $54.09 |
| 3 | Senior Design Engineer | $102,330 | $49.20 |
| 4 | Architect | $98,392 | $47.30 |
| 5 | Information Developer | $96,971 | $46.62 |
| 6 | Performance Manager | $93,652 | $45.03 |
| 7 | SAP Consultant | $90,496 | $43.51 |
| 8 | Software Developer | $89,266 | $42.92 |
| 9 | Java Consultant | $87,097 | $41.87 |
| 10 | Database Administrator | $83,017 | $39.91 |
| 11 | Project Engineer | $78,236 | $37.61 |
| 12 | Programmer | $75,406 | $36.25 |
| 13 | Data Analyst | $75,233 | $36.17 |
| 14 | Electrical Designer | $65,268 | $31.38 |
| 15 | Manufacturing Engineering Technician | $52,350 | $25.17 |
| 16 | Test Technician | $47,511 | $22.84 |
| 17 | Cable Installer | $41,421 | $19.91 |
| 18 | Engineering Internship | $40,735 | $19.58 |
| Rank | Position | Average AGCO salary | Hourly rate |
|---|---|---|---|
| 1 | Process Engineer | $82,203 | $39.52 |
| 2 | Manufacturing Engineer | $75,867 | $36.47 |
| 3 | Fabrication Manager | $74,520 | $35.83 |
| 4 | Materials Supervisor | $67,569 | $32.49 |
| 5 | Planning Specialist | $67,102 | $32.26 |
| 6 | Production Supervisor | $66,357 | $31.90 |
| 7 | Grain Merchandiser | $63,065 | $30.32 |
| 8 | Production Planner | $56,288 | $27.06 |
| 9 | Machinist | $43,406 | $20.87 |
| 10 | Touch Up Painter | $41,120 | $19.77 |
| 11 | Welder | $40,402 | $19.42 |
| 12 | Fabricator | $37,504 | $18.03 |
| 13 | Quality Assurance Inspector | $37,235 | $17.90 |
| 14 | Assembly Technician | $35,756 | $17.19 |
| 15 | Quality Technician | $35,376 | $17.01 |
| 16 | Forklift Driver | $35,179 | $16.91 |
| 17 | Line Operator | $34,566 | $16.62 |
| 18 | Machine Operator | $33,960 | $16.33 |
| 19 | Assembler | $30,947 | $14.88 |
| 20 | Assembly Line Worker | $27,391 | $13.17 |
| Rank | Position | Average AGCO salary | Hourly rate |
|---|---|---|---|
| 1 | Inventory Analyst | $56,738 | $27.28 |
| 2 | Material Handling Supervisor | $53,062 | $25.51 |
| 3 | Shipping Supervisor | $47,614 | $22.89 |
| 4 | Distribution Coordinator | $37,396 | $17.98 |
| 5 | Forklift Driver | $35,179 | $16.91 |
| 6 | Forklift Operator | $35,129 | $16.89 |
| 7 | Test Driver | $35,018 | $16.84 |
| 8 | Warehouseman | $34,850 | $16.75 |
| 9 | Shipping And Receiving Clerk | $34,552 | $16.61 |
| 10 | Warehouse Worker | $33,934 | $16.31 |
| 11 | Warehouse Associate | $33,156 | $15.94 |
| 12 | Material Handler | $32,400 | $15.58 |
| 13 | Order Picker | $32,399 | $15.58 |
| 14 | Materials Clerk | $32,286 | $15.52 |
| 15 | Picker And Packer | $30,613 | $14.72 |
| 16 | Production Worker | $30,594 | $14.71 |
| 17 | Stocker | $30,178 | $14.51 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Devops Engineer | Tremont, IL | 06/27/2025 | $65,000 |
| Agronomy and Farm Solutions Manager | Tremont, IL | 06/27/2025 | $90,000 |
| Agronomy and Farm Solutions Manager | Hesston, KS | 06/27/2025 | $90,000 |
| Customer Support System Administrator | Fine, NY | 06/23/2025 | $72,000 |
| SR. Design Engineer | Jackson, MS | 06/23/2025 | $85,000 |
paid vacation time away from work and paid holidays
Our pay is low for the talent and experience that, we the employees bring to the table. Our raises are very low per year no matter how much you go above and beyond. No matter how much profit the company makes from everyone's hard work. For us veteran employees their is no incentive no real benefit or perk for long term employment. Senior employees should not make the same or close to the same as new employees. The wages should reflect the years of dedication the senior employees bring and it dose not. The pay scale should scale higher per ever 5 years of employment. Their seems to be favoritism in the rules and policy's it enforces unfairly on some but not the rest.
paid holidays and vacation time the free time we get while getting paid for some things through the year.
Our pay is low for the talent and experience that, we the employees bring to the table. Our raises are very low per year no matter how much you go above and beyond. No matter how much profit the company makes from everyone's hard work. For us veteran employees their is no incentive no real benefit or perk for long term employment. Senior employees should not make the same or close to the same as new employees. The wages should reflect the years of dedication the senior employees bring and it dose not. The pay scale should scale higher per ever 5 years of employment.
Flexibility, family atmosphere, compensation, products, career advancements, product ownership
The hands on experience
It was very hands on and the finished product was amazing
Too many hours at times and 2 month shutdowns
Higher wage great insurance
Zippia gives an in-depth look into the details of AGCO, including salaries, political affiliations, employee data, and more, in order to inform job seekers about AGCO. The employee data is based on information from people who have self-reported their past or current employments at AGCO. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by AGCO. The data presented on this page does not represent the view of AGCO and its employees or that of Zippia.
AGCO may also be known as or be related to AGCO, AGCO Corp., AGCO Corporation, Agco Corporation and Gleaner-Allis Corporation Allis-Gleaner Corporation.