Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Airline Tariff are principal software engineer, application development director, manager, enterprise systems, and senior software engineer. Principal software engineer jobs at Airline Tariff earn an average yearly salary of $156,153, Airline Tariff application development director jobs average $151,262, and Airline Tariff manager, enterprise systems jobs average $136,798.
The lowest paying Airline Tariff roles include customer service consultant and accounts payable clerk. Airline Tariff customer service consultant average salary is $33,164 per year. So while the average Airline Tariff salary is $97,791 there is a big variation in pay depending on the role.
| Rank | Job title | Average Airline Tariff salary | Hourly rate |
|---|---|---|---|
| 1 | Principal Software Engineer | $156,153 | $75.07 |
| 2 | Application Development Director | $151,262 | $72.72 |
| 3 | Manager, Enterprise Systems | $136,798 | $65.77 |
| 4 | Senior Software Engineer | $126,589 | $60.86 |
| 5 | Marketing Director | $126,039 | $60.60 |
| 6 | Solutions Architect | $125,198 | $60.19 |
| 7 | Test Engineering Manager | $124,661 | $59.93 |
| 8 | Web Architect | $110,608 | $53.18 |
| 9 | Technical Project Manager | $110,127 | $52.95 |
| 10 | Senior Business Analyst | $106,025 | $50.97 |
| 11 | J2ee Developer | $96,700 | $46.49 |
| 12 | Applications Developer | $96,639 | $46.46 |
| 13 | Database Administrator | $84,003 | $40.39 |
| 14 | Quality Assurance Tester | $78,257 | $37.62 |
| 15 | Production Support Analyst | $77,128 | $37.08 |
| 16 | Programmer | $75,462 | $36.28 |
| 17 | Technical Specialist | $64,304 | $30.92 |
| 18 | Staff Accountant | $54,704 | $26.30 |
| 19 | Quality Assurance Specialist | $51,320 | $24.67 |
| 20 | Computer Operator | $42,429 | $20.40 |
Rate Airline Tariff's fairness in compensating employees.
| Rank | Location | Average Airline Tariff salary | Hourly rate |
|---|---|---|---|
| 1 | Dulles Town Center, VA | $97,558 | $46.90 |
| 2 | Austin, TX | $89,310 | $42.94 |
| 3 | Coral Gables, FL | $81,780 | $39.32 |
Do you work at Airline Tariff?
Did Airline Tariff's compensation package meet your expectations?
Salaries at Airline Tariff vary depending on the department you work in. Airline Tariff salaries in the engineering department are the highest with an average salary of $107,809. Employees in the marketing department at Airline Tariff receive relatively high salaries as well, with an average salary of $99,282 per year. Departments that don't pay as well at Airline Tariff include the customer service and the accounting organizational functions, with employees earning average salaries of $44,895 and $57,288, respectively.
| Rank | Department | Average Airline Tariff salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $107,809 | $51.83 |
| 2 | Marketing | $99,282 | $47.73 |
| 3 | IT | $87,221 | $41.93 |
| 4 | Finance | $82,296 | $39.57 |
| 5 | Research & Development | $76,451 | $36.76 |
| 6 | Plant/Manufacturing | $70,146 | $33.72 |
| 7 | Accounting | $57,288 | $27.54 |
| 8 | Customer Service | $44,896 | $21.58 |
| Rank | Position | Average Airline Tariff salary | Hourly rate |
|---|---|---|---|
| 1 | Principal Software Engineer | $156,153 | $75.07 |
| 2 | Application Development Director | $151,262 | $72.72 |
| 3 | Vice President Of Application Development | $146,115 | $70.25 |
| 4 | Senior Software Engineer | $126,589 | $60.86 |
| 5 | Test Engineering Manager | $124,661 | $59.93 |
| 6 | Senior Java Developer | $114,321 | $54.96 |
| 7 | Web Architect | $110,608 | $53.18 |
| 8 | Technical Project Manager | $110,127 | $52.95 |
| 9 | Applications Developer | $96,639 | $46.46 |
| 10 | Configuration Management Analyst | $95,120 | $45.73 |
| 11 | Computer Systems Architect | $88,023 | $42.32 |
| 12 | Database Administrator | $84,003 | $40.39 |
| 13 | Programmer | $75,462 | $36.28 |
| 14 | Data Analyst | $73,766 | $35.46 |
| 15 | Technical Specialist | $64,304 | $30.92 |
| Rank | Position | Average Airline Tariff salary | Hourly rate |
|---|---|---|---|
| 1 | Manager, Enterprise Systems | $136,798 | $65.77 |
| 2 | Solutions Architect | $125,198 | $60.19 |
| 3 | Senior Network Engineer | $117,610 | $56.54 |
| 4 | Senior Project Manager | $114,258 | $54.93 |
| 5 | Network Support Engineer | $81,634 | $39.25 |
| 6 | Systems Analyst | $77,927 | $37.46 |
| 7 | Production Support Analyst | $77,128 | $37.08 |
| 8 | Onsite Coordinator | $74,251 | $35.70 |
| 9 | Computer Operations Supervisor | $71,430 | $34.34 |
| 10 | Junior Programmer | $66,017 | $31.74 |
| 11 | Technical Specialist | $64,304 | $30.92 |
| 12 | LAN Administrator | $57,363 | $27.58 |
| 13 | Computer Operator | $42,429 | $20.40 |
| Rank | Position | Average Airline Tariff salary | Hourly rate |
|---|---|---|---|
| 1 | Product Director | $158,836 | $76.36 |
| 2 | Senior Manager, Product Development | $130,626 | $62.80 |
| 3 | Marketing Director | $126,039 | $60.60 |
| 4 | Senior Business Analyst | $106,025 | $50.97 |
| 5 | Manager Of Corporate Communications | $80,924 | $38.91 |
| 6 | Marketing/Business Analyst | $55,768 | $26.81 |
Average salaries at Airline Tariff competitors, like Sony Interactive Entertainment America, Orbitz, and Sabre, vary. Sony Interactive Entertainment America employees earn the highest salaries, with an average yearly salary of $126,650. The average salary at Orbitz is $99,508 per year, and the average salary at Sabre is $93,139 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Sony Interactive Entertainment America | 4.6 | $126,650 |
| 2 | Orbitz | 4.7 | $99,508 |
| 3 | Sabre | 4.7 | $93,139 |
| 4 | United Biscuits US Inc | 4.0 | $87,566 |
| 5 | Northwest Evaluation Association | 4.5 | $84,893 |
| 6 | Apple Leisure Group | 4.1 | $83,172 |
| 7 | Multimedia Games, Inc. | 4.3 | $74,069 |
| 8 | Gaming Laboratories International | 4.2 | $73,964 |
| 9 | Bally Technologies | 4.4 | $72,832 |
| 10 | IPCoop | 4.0 | $32,440 |
| 11 | INNOVA | 4.3 | $32,070 |
| 12 | Loblolly | 3.8 | $32,068 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Internal Support Analyst (Hybrid) | Herndon, VA | 06/27/2025 | $73,895 |
| Senior Market Research Analyst | Herndon, VA | 06/27/2025 | $93,136 |
| Manager, Software Engineering | Herndon, VA | 06/21/2025 | $153,000 |
| Business Analyst | Herndon, VA | 06/13/2025 | $74,000 |
| Senior Data Engineer | Herndon, VA | 06/11/2025 | $111,890 |
Zippia gives an in-depth look into the details of Airline Tariff, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Airline Tariff. The employee data is based on information from people who have self-reported their past or current employments at Airline Tariff. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Airline Tariff. The data presented on this page does not represent the view of Airline Tariff and its employees or that of Zippia.
Airline Tariff may also be known as or be related to Airline Tariff, Airline Tariff Publishers Inc and Airline Tariff Publishing Co.