Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Allflex Group main competitors are Packaging Service Co., Inc., Roy Metal Finishing, and Global Packaging USA Corporation.
Competitor Summary. See how Allflex Group compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1972 | 3.8 | Dallas, TX | 1 | $17.9M | 750 | |
| 1986 | 3.5 | Monroe, LA | 1 | $85.0M | 140 | |
| - | 4.1 | Saint Louis, MO | 6 | $81.0M | 750 | |
| 1987 | 4.7 | Stamford, CT | 4 | $5.7B | 12,515 | |
| 1979 | 3.7 | Turners Falls, MA | 1 | $40.0M | 200 | |
| 1952 | 4.8 | Tuscaloosa, AL | 1 | $380.0M | 950 | |
| 1891 | 4.2 | Greensboro, NC | 6 | $610.0M | 3,000 | |
| 1901 | 4.6 | Vineland, NJ | 1 | $360.0M | 1,000 | |
| 1968 | 4.1 | Chippewa Falls, WI | 1 | $17.0M | 141 | |
| 1950 | 4.0 | Olivet, MI | 1 | $64.0M | 200 | |
| - | 3.9 | Weyers Cave, VA | 1 | $790,000 | 50 | |
| 1955 | 4.1 | Newnan, GA | 5 | $210.0M | 999 | |
| 1929 | 4.0 | Jasper, IN | 1 | $62.0M | 249 | |
| 1981 | 3.8 | Miami, FL | 1 | $8.6M | 50 | |
| 1986 | 4.1 | Louisville, KY | 1 | $170.0M | 750 | |
| 1971 | 4.4 | Sussex, WI | 1 | $2.7B | 15,800 | |
| 1906 | 4.5 | Gurnee, IL | 6 | $70.0M | 509 | |
| 1961 | 3.9 | Greenville, SC | 2 | $22.3M | 80 | |
| 1911 | 4.5 | Lake Forest, IL | 1 | $1.6B | 6,400 | |
| - | 3.9 | Monticello, IN | 2 | $28.0M | 350 | |
| 1905 | 3.7 | Jasper, IN | 2 | $23.0M | 200 |
Rate how well Allflex Group differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
Allflex Group | $37,292 | $17.93 |
Spectrum Industries | $45,130 | $21.70 |
Silgan Holdings | $44,650 | $21.47 |
Solo Cup | $43,596 | $20.96 |
Lightlife | $42,256 | $20.32 |
Packaging Service Co., Inc. | $40,039 | $19.25 |
Roy Metal Finishing | $38,643 | $18.58 |
Alpha Packaging Holdings Inc | $38,347 | $18.44 |
Indiana Furniture | $38,025 | $18.28 |
Gerresheimer Glass Inc. | $37,548 | $18.05 |
Westport Logistics | $37,467 | $18.01 |
Bonnell Aluminum | $37,448 | $18.00 |
Mid South Extrusion | $37,407 | $17.98 |
Global Packaging USA Corporation | $37,402 | $17.98 |
Jasper Group | $37,211 | $17.89 |
Cone Denim | $37,105 | $17.84 |
Air-Way Global Manufacturing | $36,944 | $17.76 |
Quad | $36,148 | $17.38 |
Phifer Incorporated | $36,004 | $17.31 |
Jordan Manufacturing | $35,909 | $17.26 |
Do you work at Allflex Group?
Is Allflex Group able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Gerresheimer Glass Inc. | 65% | 35% |
| Nosco | 66% | 34% |
| Alpha Packaging Holdings Inc | 68% | 32% |
| Silgan Holdings | 69% | 31% |
| Quad | 69% | 31% |
| Allflex Group | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 70% | 12% | 9% | 6% | 3% | 9.9 | |
| 68% | 13% | 10% | 6% | 3% | 9.7 | |
| 70% | 11% | 9% | 7% | 3% | 8.5 | |
| 60% | 14% | 16% | 8% | 3% | 9.0 | |
| 60% | 21% | 11% | 6% | 2% | 9.0 | |
| 61% | 17% | 8% | 7% | 6% | 7.8 |