Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Altametrics, the average salary is $86,219, but this number masks a wide range of earnings based on role and department. For example, the Vice President of Professional Services earns approximately $170,002 per year, while an Office Assistant might expect around $31,157. This disparity highlights the significant variations in compensation across different positions.
Salaries at Altametrics also fluctuate by department. The Plant/Manufacturing division offers the highest average salary at $133,494, followed by Business Development at $108,255. In contrast, roles in Administrative and Accounting departments tend to have lower average salaries, around $31,146 and $42,526, respectively.
When comparing Altametrics to competitors like Turbonomic and Expensify, the average salaries show that Turbonomic leads with an average of $129,821, followed by Expensify at $108,273. This context is essential for job seekers aiming to understand their earning potential.
The highest paying jobs at Altametrics are vice president of professional services, enterprise sales executive, enterprise account executive, and marketing manager. Vice president of professional services jobs at Altametrics earn an average yearly salary of $170,002, Altametrics enterprise sales executive jobs average $144,694, and Altametrics enterprise account executive jobs average $134,790.
The lowest paying Altametrics roles include office assistant and customer associate. Altametrics office assistant average salary is $31,157 per year. So while the average Altametrics salary is $86,219 there is a big variation in pay depending on the role.
| Rank | Job title | Average Altametrics salary | Hourly rate |
|---|---|---|---|
| 1 | Vice President Of Professional Services | $170,002 | $81.73 |
| 2 | Enterprise Sales Executive | $144,694 | $69.56 |
| 3 | Enterprise Account Executive | $134,790 | $64.80 |
| 4 | Marketing Manager | $114,241 | $54.92 |
| 5 | Solutions Consultant | $114,188 | $54.90 |
| 6 | Project Manager | $102,564 | $49.31 |
| 7 | Visual Designer | $100,140 | $48.14 |
| 8 | Application Support Specialist | $92,194 | $44.32 |
| 9 | Director Of Training | $87,524 | $42.08 |
| 10 | Business Analyst | $86,675 | $41.67 |
| 11 | Digital Marketing Consultant | $85,036 | $40.88 |
| 12 | Web Design/Development | $83,895 | $40.33 |
| 13 | Computer Systems Engineer | $80,108 | $38.51 |
| 14 | Junior Web Developer | $73,614 | $35.39 |
| 15 | Computer Programmer | $73,522 | $35.35 |
| 16 | Market Research Analyst | $58,091 | $27.93 |
| 17 | Media Coordinator | $48,219 | $23.18 |
| 18 | Maintenance Technician | $47,677 | $22.92 |
| 19 | Desktop Support Technician | $47,358 | $22.77 |
| 20 | Accounting Clerk | $42,580 | $20.47 |
Rate the fairness of Altametrics' compensation policies.
| Rank | Location | Average Altametrics salary | Hourly rate |
|---|---|---|---|
| 1 | Costa Mesa, CA | $97,588 | $46.92 |
| 2 | Las Vegas, NV | $86,158 | $41.42 |
| 3 | Detroit, MI | $76,251 | $36.66 |
| 4 | Oak Brook, IL | $75,630 | $36.36 |
Do you work at Altametrics?
Were you satisfied with Altametrics' salary and benefits?
Salaries at Altametrics vary depending on the department you work in. Altametrics salaries in the plant/manufacturing department are the highest with an average salary of $133,494. Employees in the business development department at Altametrics receive relatively high salaries as well, with an average salary of $108,255 per year. Departments that don't pay as well at Altametrics include the administrative and the accounting organizational functions, with employees earning average salaries of $31,146 and $42,526, respectively.
| Rank | Department | Average Altametrics salary | Hourly rate |
|---|---|---|---|
| 1 | Plant/Manufacturing | $133,494 | $64.18 |
| 2 | Business Development | $108,255 | $52.05 |
| 3 | Finance | $105,347 | $50.65 |
| 4 | Art/Design | $100,049 | $48.10 |
| 5 | Education | $87,513 | $42.07 |
| 6 | Marketing | $86,087 | $41.39 |
| 7 | Sales | $78,450 | $37.72 |
| 8 | IT | $77,287 | $37.16 |
| 9 | Engineering | $75,906 | $36.49 |
| 10 | Research & Development | $58,089 | $27.93 |
| 11 | Facilities | $47,667 | $22.92 |
| 12 | Customer Service | $47,559 | $22.86 |
| 13 | Accounting | $42,527 | $20.45 |
| 14 | Administrative | $31,146 | $14.97 |
| Rank | Position | Average Altametrics salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing Manager | $114,241 | $54.92 |
| 2 | Business Analyst | $86,675 | $41.67 |
| 3 | Digital Marketing Consultant | $85,036 | $40.88 |
| 4 | Media Coordinator | $48,219 | $23.18 |
| Rank | Position | Average Altametrics salary | Hourly rate |
|---|---|---|---|
| 1 | Enterprise Account Executive | $134,790 | $64.80 |
| 2 | Global Account Manager | $120,260 | $57.82 |
| 3 | Inside Sales Manager | $77,685 | $37.35 |
| 4 | Sales Associate | $40,587 | $19.51 |
| Rank | Position | Average Altametrics salary | Hourly rate |
|---|---|---|---|
| 1 | Solutions Consultant | $114,188 | $54.90 |
| 2 | Associate Consultant | $76,643 | $36.85 |
Average salaries at Altametrics competitors, like Turbonomic, Expensify, and MuleSoft, vary. Turbonomic employees earn the highest salaries, with an average yearly salary of $129,821. The average salary at Expensify is $108,273 per year, and the average salary at MuleSoft is $107,148 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Turbonomic | 4.1 | $129,821 |
| 2 | Expensify | 3.9 | $108,273 |
| 3 | MuleSoft | 4.7 | $107,148 |
| 4 | Actifio | 4.3 | $102,254 |
| 5 | Datavail Corporation | 4.3 | $99,961 |
| 6 | Brivo | 4.5 | $98,901 |
| 7 | GridPoint | 4.7 | $88,519 |
| 8 | Revel Systems | 4.2 | $86,602 |
| 9 | BQE Software | 3.2 | $80,030 |
| 10 | Promevo | 2.9 | $79,540 |
| 11 | Telarus | 4.3 | $78,029 |
| 12 | Biscom | 3.9 | $77,715 |
| 13 | Syncfusion | 3.9 | $77,472 |
| 14 | GPS Insight | 3.2 | $76,508 |
| 15 | Energy Worldnet | 4.0 | $75,608 |
| 16 | SumTotal Systems | 4.5 | $74,471 |
| 17 | Cincom Systems | 3.7 | $74,253 |
| 18 | Retalix | 4.5 | $74,005 |
| 19 | Cryptzone | 4.1 | $68,655 |
| 20 | Riskonnect | 4.2 | $63,279 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Vice President of Sales (Point of Sales) | Austin, TX | 06/07/2025 | $150,000 |
| Recruiter | Costa Mesa, CA | 05/23/2025 | $41,740 |
| Controller (CPA) | Costa Mesa, CA | 05/10/2025 | $125,000 |
| Account Executive | Costa Mesa, CA | 04/25/2025 | $50,000 |
| Digital Media Director | Costa Mesa, CA | 02/03/2025 | $115,000 |
Zippia gives an in-depth look into the details of Altametrics, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Altametrics. The employee data is based on information from people who have self-reported their past or current employments at Altametrics. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Altametrics. The data presented on this page does not represent the view of Altametrics and its employees or that of Zippia.