Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
AmAppInc offers competitive salaries, with the average annual pay standing at $30,040. This figure varies across different roles and locations, reflecting the company's commitment to fair compensation. For instance, positions in retail management often command higher salaries compared to entry-level roles. The highest-paying jobs at AmAppInc typically include specialized positions that require advanced skills and experience.
Salaries vary significantly based on geographic location, with employees in urban centers earning more than those in rural areas. For example, employees in metropolitan regions report higher average salaries, demonstrating the impact of local market conditions on compensation.
AmAppInc also offers diverse salary ranges by department. The retail department tends to have competitive pay scales, while roles in management and specialized functions usually provide better financial rewards. Overall, understanding these salary dynamics can help prospective employees gauge their earning potential at AmAppInc.
The highest paying jobs at AmAppInc are graphic designer, inventory coordinator, visual merchandiser, and warehouse worker. Graphic designer jobs at AmAppInc earn an average yearly salary of $47,171, AmAppInc inventory coordinator jobs average $38,057, and AmAppInc visual merchandiser jobs average $34,478.
The lowest paying AmAppInc roles include sales associate and cashier. AmAppInc sales associate average salary is $25,303 per year. So while the average AmAppInc salary is $30,040 there is a big variation in pay depending on the role.
| Rank | Job title | Average AmAppInc salary | Hourly rate |
|---|---|---|---|
| 1 | Graphic Designer | $47,171 | $22.68 |
| 2 | Inventory Coordinator | $38,057 | $18.30 |
| 3 | Visual Merchandiser | $34,478 | $16.58 |
| 4 | Warehouse Worker | $34,121 | $16.40 |
| 5 | Store Manager | $34,101 | $16.39 |
| 6 | Assistant Manager | $33,700 | $16.20 |
| 7 | Shipping And Receiving Clerk | $32,282 | $15.52 |
| 8 | Forklift Operator | $32,204 | $15.48 |
| 9 | Store Merchandiser | $31,955 | $15.36 |
| 10 | Administrative Assistant | $31,756 | $15.27 |
| 11 | Supervisor | $31,551 | $15.17 |
| 12 | Team Leader | $31,381 | $15.09 |
| 13 | Quality Control Inspector | $30,987 | $14.90 |
| 14 | Sales Representative | $30,769 | $14.79 |
| 15 | In-Stock Associate | $30,610 | $14.72 |
| 16 | Customer Service Representative | $30,055 | $14.45 |
| 17 | Picker And Packer | $29,586 | $14.22 |
| 18 | Data Entry Clerk | $29,257 | $14.07 |
| 19 | Order Picker | $29,089 | $13.99 |
| 20 | Key Holder | $28,562 | $13.73 |
Rate AmAppInc's fairness in compensating employees.
| Rank | Location | Average AmAppInc salary | Hourly rate |
|---|---|---|---|
| 1 | New York, NY | $34,643 | $16.66 |
| 2 | Washington, DC | $34,184 | $16.43 |
| 3 | Los Angeles, CA | $33,549 | $16.13 |
Do you work at AmAppInc?
Did AmAppInc's compensation package meet your expectations?
Salaries at AmAppInc vary depending on the department you work in. AmAppInc salaries in the marketing department are the highest with an average salary of $49,149. Employees in the art/design department at AmAppInc receive relatively high salaries as well, with an average salary of $41,484 per year. Departments that don't pay as well at AmAppInc include the sales and the customer service organizational functions, with employees earning average salaries of $25,792 and $29,667, respectively.
| Rank | Department | Average AmAppInc salary | Hourly rate |
|---|---|---|---|
| 1 | Marketing | $49,149 | $23.63 |
| 2 | Art/Design | $41,484 | $19.94 |
| 3 | Retail | $32,738 | $15.74 |
| 4 | Warehouse | $31,322 | $15.06 |
| 5 | Administrative | $30,702 | $14.76 |
| 6 | Supply Chain | $30,504 | $14.67 |
| 7 | Plant/Manufacturing | $30,180 | $14.51 |
| 8 | Customer Service | $29,668 | $14.26 |
| 9 | Sales | $25,793 | $12.40 |
| Rank | Position | Average AmAppInc salary | Hourly rate |
|---|---|---|---|
| 1 | Visual Merchandiser | $34,478 | $16.58 |
| 2 | Store Manager | $34,101 | $16.39 |
| 3 | Assistant Manager | $33,700 | $16.20 |
| 4 | Retail Sales Lead | $32,730 | $15.74 |
| 5 | Stock Supervisor | $32,287 | $15.52 |
| 6 | Team Service Leader | $31,848 | $15.31 |
| 7 | Team Leader | $31,381 | $15.09 |
| 8 | Assistant Supervisor | $31,203 | $15.00 |
| 9 | Key Holder | $28,562 | $13.73 |
| 10 | Keyholding Sales Associate | $27,592 | $13.27 |
| 11 | Retail Clerk | $27,575 | $13.26 |
| 12 | Associate Retailer | $27,201 | $13.08 |
| 13 | Cashier | $25,817 | $12.41 |
| Rank | Position | Average AmAppInc salary | Hourly rate |
|---|---|---|---|
| 1 | Store Merchandiser | $31,955 | $15.36 |
| 2 | Sales Representative | $30,769 | $14.79 |
| 3 | Sales Associate | $25,304 | $12.17 |
| 4 | Personal Shopper | $24,744 | $11.90 |
| Rank | Position | Average AmAppInc salary | Hourly rate |
|---|---|---|---|
| 1 | Inventory Coordinator | $38,057 | $18.30 |
| 2 | Warehouse Worker | $34,121 | $16.40 |
| 3 | Forklift Driver | $33,042 | $15.89 |
| 4 | Shipping And Receiving Clerk | $32,282 | $15.52 |
| 5 | Warehouse Associate | $32,208 | $15.48 |
| 6 | Forklift Operator | $32,204 | $15.48 |
| 7 | Warehouseman | $31,021 | $14.91 |
| 8 | Material Handler | $30,996 | $14.90 |
| 9 | Package Handler | $30,814 | $14.81 |
| 10 | Stock Person | $30,176 | $14.51 |
| 11 | Shift Leader | $30,156 | $14.50 |
| 12 | Shipping Clerk | $29,816 | $14.33 |
| 13 | Picker And Packer | $29,586 | $14.22 |
| 14 | Bundler | $29,355 | $14.11 |
| 15 | Order Picker | $29,089 | $13.99 |
| 16 | Packer/Shipper | $28,503 | $13.70 |
| 17 | Inventory Associate | $27,885 | $13.41 |
| 18 | Sorter | $27,585 | $13.26 |
| 19 | Merchandise Stocker | $27,480 | $13.21 |
| 20 | Production Worker | $27,279 | $13.11 |
Average salaries at AmAppInc competitors, like Levi Strauss & Co., GUESS, and Vitamin Shoppe, vary. Levi Strauss & Co. employees earn the highest salaries, with an average yearly salary of $41,481. The average salary at GUESS is $37,419 per year, and the average salary at Vitamin Shoppe is $32,302 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Levi Strauss & Co. | 4.3 | $41,481 |
| 2 | GUESS | 4.6 | $37,419 |
| 3 | Vitamin Shoppe | 4.3 | $32,302 |
| 4 | West Marine | 4.7 | $32,028 |
| 5 | francesca's | 4.0 | $31,553 |
| 6 | Claire's | 4.6 | $31,462 |
| 7 | The Container Store | 4.4 | $31,422 |
| 8 | WIS | 4.5 | $31,400 |
| 9 | Payless ShoeSource | 4.8 | $30,883 |
| 10 | H&M | 4.2 | $30,630 |
| 11 | Five Below | 4.5 | $30,439 |
| 12 | SHOE SHOW | 4.1 | $30,040 |
| 13 | Tillys | 4.2 | $29,974 |
| 14 | Tuesday Morning | 4.2 | $29,849 |
| 15 | Torrid | 4.1 | $29,814 |
| 16 | Jo-Ann Stores | 4.2 | $29,514 |
| 17 | Buckle | 4.0 | $29,099 |
| 18 | Lane Bryant | 3.4 | $28,562 |
| 19 | Hot Topic | 4.3 | $28,147 |
| 20 | Plato's Closet | 3.1 | $27,655 |
Zippia gives an in-depth look into the details of AmAppInc, including salaries, political affiliations, employee data, and more, in order to inform job seekers about AmAppInc. The employee data is based on information from people who have self-reported their past or current employments at AmAppInc. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by AmAppInc. The data presented on this page does not represent the view of AmAppInc and its employees or that of Zippia.
AmAppInc may also be known as or be related to AmAppInc, American Apparel Inc, American Apparel Inc. and American Apparel, Inc.