Rank | Job Title | Average Amway Salary | Hourly Rate |
---|---|---|---|
1 | Business Owner | $100,115 | $48.13 |
2 | Lead Developer | $98,646 | $47.43 |
3 | Senior Software Engineer | $97,520 | $46.88 |
4 | SQL Database Administrator | $92,809 | $44.62 |
5 | Purchasing Manager | $89,130 | $42.85 |
6 | Senior .NET Developer | $86,071 | $41.38 |
7 | Research Scientist | $84,830 | $40.78 |
8 | Product Owner | $84,447 | $40.60 |
9 | Business Analyst | $83,563 | $40.17 |
10 | Team Leader | $82,173 | $39.51 |
11 | Project Manager | $80,849 | $38.87 |
12 | Account Executive | $78,495 | $37.74 |
13 | Industrial Engineer | $77,757 | $37.38 |
14 | Consultant | $77,004 | $37.02 |
15 | Data Analyst | $75,623 | $36.36 |
16 | Entrepreneur | $73,216 | $35.20 |
17 | Supervisor | $72,413 | $34.81 |
18 | Supply Chain Planner | $67,863 | $32.63 |
19 | Materials Planner | $60,687 | $29.18 |
20 | Sales Representative | $55,208 | $26.54 |
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Morgan Stanley | 4.9 | $103,933 |
2 | Alticor | 4.8 | $85,103 |
3 | Vudu | 4.5 | $67,887 |
4 | The Dow Chemical Company | 4.9 | $67,440 |
5 | Federal Trade Commission | 4.6 | $65,260 |
6 | USANA Health Sciences | 4.8 | $62,790 |
7 | Pure Romance | 3.9 | $60,434 |
8 | Herbalife Nutrition | 4.9 | $59,922 |
9 | WakeUpNow | 4.2 | $54,018 |
10 | Market America | 4.5 | $48,577 |
11 | Premier Designs | 4.5 | $47,565 |
12 | NAIROBI STOCK EXCHANGE | 4.7 | $46,282 |
13 | Internal Revenue Service | 4.5 | $44,887 |
14 | Mary Kay | 4.7 | $44,499 |
15 | Rodan + Fields | 4.7 | $38,027 |
16 | Ben & Jerry's | 4.2 | $33,893 |
17 | Advocare GP | 4.2 | $32,169 |
18 | Walgreens | 4.5 | $31,612 |
19 | Goodwill Industries International | 4.0 | $30,125 |
20 | McDonald's | 4.3 | $25,163 |
Rank | Location | Average Amway Salary | Hourly Rate |
---|---|---|---|
1 | New York, NY | $73,529 | $35.35 |
2 | Buena Park, CA | $70,930 | $34.10 |
3 | Ada, MI | $61,840 | $29.73 |
4 | Ada, OK | $54,298 | $26.10 |
Rank | Department | Average Amway Salary | Hourly Rate |
---|---|---|---|
1 | Business Development | $99,746 | $47.95 |
2 | Corporate Management | $98,708 | $47.46 |
3 | Engineering | $79,275 | $38.11 |
4 | Marketing | $67,147 | $32.28 |
5 | IT | $65,575 | $31.53 |
6 | Research & Development | $64,569 | $31.04 |
7 | Supply Chain | $59,491 | $28.60 |
8 | Sales | $52,186 | $25.09 |
9 | Administrative | $41,464 | $19.93 |
10 | Plant/Manufacturing | $40,699 | $19.57 |
11 | Retail | $40,689 | $19.56 |
12 | Facilities | $34,783 | $16.72 |
13 | Warehouse | $33,610 | $16.16 |
14 | Hospitality/Service | $33,260 | $15.99 |
15 | Customer Service | $33,031 | $15.88 |
Rank | Position | Average Amway Salary | Hourly Rate |
---|---|---|---|
1 | Senior Advisor | $108,446 | $52.14 |
2 | Business Owner | $100,115 | $48.13 |
3 | Business Advisor | $87,378 | $42.01 |
4 | Product Manager | $86,841 | $41.75 |
Rank | Position | Average Amway Salary | Hourly Rate |
---|---|---|---|
1 | Business Owner | $100,115 | $48.13 |
2 | Entrepreneur | $73,216 | $35.20 |
Rank | Position | Average Amway Salary | Hourly Rate |
---|---|---|---|
1 | Account Executive | $78,495 | $37.74 |
2 | Seller | $68,559 | $32.96 |
3 | Sales Representative | $55,208 | $26.54 |
4 | National Account Representative | $48,699 | $23.41 |
5 | Distributor | $47,339 | $22.76 |
6 | Sales Associate | $35,303 | $16.97 |
7 | Beauty Consultant | $34,537 | $16.60 |
Amway offers benefits to employees. Benefits include medical, dental, and vision insurance, as well as a number of other benefits including:
Life insurance
Disability insurance
Flexible spending accounts
Mental health care
Accidental death and dismemberment insurance
Health savings accounts
401K plans
Performance bonuses
Parental leave
Adoption assistance
Telecommute (for some positions only)
Paid time off
Paid sick time
Paid holidays
Gym membership
Zippia gives an in-depth look into the details of Amway, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Amway. The employee data is based on information from people who have self-reported their past or current employments at Amway. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Amway. The data presented on this page does not represent the view of Amway and its employees or that of Zippia.
Amway may also be known as or be related to Amway, Amway Corp and Amway Corporation.