Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The Anaheim Union High School District provides a variety of salaries that reflect the differing responsibilities and qualifications required for each role. The average salary within the district is approximately $33,796. However, significant disparities exist, with the highest salaries commanded by positions such as vice principals, who earn an average of $104,239, and school psychologists, with an average of $78,406.
Meanwhile, entry-level positions such as food prep average $24,123. This stark contrast illustrates the variation in compensation across different job roles. For those interested in healthcare, the average salary is $44,931, while non-profit and government positions offer around $41,619.
Departments focused on hospitality and administrative functions tend to yield lower salaries, averaging $30,029 and $30,616, respectively. Understanding these salary dynamics is crucial for prospective employees navigating their career paths, ensuring they make informed decisions based on their skills and expectations.
The highest paying jobs at Anaheim Union High School District are vice principal, school psychologist, student teacher, and school nurse. Vice principal jobs at Anaheim Union High School District earn an average yearly salary of $104,239, Anaheim Union High School District school psychologist jobs average $78,406, and Anaheim Union High School District student teacher jobs average $56,622.
The lowest paying Anaheim Union High School District roles include food prep and avid tutor. Anaheim Union High School District food prep average salary is $24,123 per year. So while the average Anaheim Union High School District salary is $33,796 there is a big variation in pay depending on the role.
| Rank | Job title | Average Anaheim Union High School District salary | Hourly rate |
|---|---|---|---|
| 1 | Vice Principal | $104,239 | $50.11 |
| 2 | School Psychologist | $78,406 | $37.70 |
| 3 | Student Teacher | $56,622 | $27.22 |
| 4 | School Nurse | $52,042 | $25.02 |
| 5 | Speech And Language Specialist | $51,503 | $24.76 |
| 6 | Maintenance Specialist | $50,298 | $24.18 |
| 7 | Social Worker | $50,032 | $24.05 |
| 8 | Licensed Practical Nurse | $49,129 | $23.62 |
| 9 | ESL Instructor | $47,353 | $22.77 |
| 10 | Educator | $46,607 | $22.41 |
| 11 | Librarian | $43,601 | $20.96 |
| 12 | Social Work Internship | $42,119 | $20.25 |
| 13 | Cheerleading Coach | $41,223 | $19.82 |
| 14 | Job Coach | $39,604 | $19.04 |
| 15 | Community Liaison | $38,245 | $18.39 |
| 16 | Behavior Interventionist | $36,146 | $17.38 |
| 17 | Office Administrator | $35,420 | $17.03 |
| 18 | Bus Driver | $35,232 | $16.94 |
| 19 | Student Internship | $33,102 | $15.91 |
| 20 | Library Technician | $33,070 | $15.90 |
Rate Anaheim Union High School District's fairness in compensating employees.
Do you work at Anaheim Union High School District?
Did Anaheim Union High School District's compensation package meet your expectations?
Salaries at Anaheim Union High School District vary depending on the department you work in. Anaheim Union High School District salaries in the healthcare department are the highest with an average salary of $44,931. Employees in the non profit/government department at Anaheim Union High School District receive relatively high salaries as well, with an average salary of $41,619 per year. Departments that don't pay as well at Anaheim Union High School District include the hospitality/service and the administrative organizational functions, with employees earning average salaries of $30,029 and $30,616, respectively.
| Rank | Department | Average Anaheim Union High School District salary | Hourly rate |
|---|---|---|---|
| 1 | Healthcare | $44,931 | $21.60 |
| 2 | Non Profit/Government | $41,619 | $20.01 |
| 3 | Education | $35,605 | $17.12 |
| 4 | Marketing | $34,903 | $16.78 |
| 5 | Facilities | $33,223 | $15.97 |
| 6 | Administrative | $30,616 | $14.72 |
| 7 | Hospitality/Service | $30,029 | $14.44 |
| Rank | Position | Average Anaheim Union High School District salary | Hourly rate |
|---|---|---|---|
| 1 | Learning Consultant | $67,120 | $32.27 |
| 2 | Software Trainer | $62,935 | $30.26 |
| 3 | Student Teacher | $56,622 | $27.22 |
| 4 | ESL Instructor | $47,353 | $22.77 |
| 5 | Educator | $46,607 | $22.41 |
| 6 | Medical Assisting Instructor | $46,047 | $22.14 |
| 7 | Librarian | $43,601 | $20.96 |
| 8 | School Coordinator | $43,533 | $20.93 |
| 9 | Education Consultant | $43,130 | $20.74 |
| 10 | Cheerleading Coach | $41,223 | $19.82 |
| 11 | Job Coach | $39,604 | $19.04 |
| 12 | Athletic Director | $37,090 | $17.83 |
| 13 | Co-Teacher | $36,862 | $17.72 |
| 14 | Preschool Teacher's Assistant | $33,252 | $15.99 |
| 15 | Library Technician | $33,070 | $15.90 |
| 16 | Substitute Teacher | $32,707 | $15.72 |
| 17 | Special Education Instructional Assistant | $29,659 | $14.26 |
| 18 | Student Mentor | $29,400 | $14.13 |
| 19 | Playground Supervisor | $29,267 | $14.07 |
| 20 | Campus Aide | $28,490 | $13.70 |
| Rank | Position | Average Anaheim Union High School District salary | Hourly rate |
|---|---|---|---|
| 1 | Grant Coordinator | $47,668 | $22.92 |
| 2 | Office Administrator | $35,420 | $17.03 |
| 3 | Student Internship | $33,102 | $15.91 |
| 4 | Library Technician | $33,070 | $15.90 |
| 5 | Bilingual Secretary | $32,790 | $15.76 |
| 6 | Administrative Internship | $32,524 | $15.64 |
| 7 | Program Secretary | $29,837 | $14.34 |
| 8 | Services Clerk | $28,986 | $13.94 |
| 9 | Cafeteria Clerk | $28,965 | $13.93 |
| 10 | Library Page | $27,719 | $13.33 |
| 11 | Student Assistant | $27,641 | $13.29 |
| 12 | Office Assistant | $27,493 | $13.22 |
| 13 | Clerical Aide | $26,853 | $12.91 |
| Rank | Position | Average Anaheim Union High School District salary | Hourly rate |
|---|---|---|---|
| 1 | Program Director | $60,530 | $29.10 |
| 2 | Program Coordinator | $50,505 | $24.28 |
| 3 | Case Worker | $44,328 | $21.31 |
| 4 | School Social Worker | $42,772 | $20.56 |
| 5 | Social Work Internship | $42,119 | $20.25 |
| 6 | Intervention Specialist | $38,815 | $18.66 |
| 7 | Behavior Interventionist | $36,146 | $17.38 |
| 8 | Behavioral Therapist | $36,036 | $17.33 |
| 9 | Behavior Therapist | $34,995 | $16.82 |
Average salaries at Anaheim Union High School District competitors, like Santa Ana College, San Juan Unified School District, and Wayne County Public Schools, vary. Santa Ana College employees earn the highest salaries, with an average yearly salary of $51,421. The average salary at San Juan Unified School District is $46,116 per year, and the average salary at Wayne County Public Schools is $44,999 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Santa Ana College | 4.0 | $51,421 |
| 2 | San Juan Unified School District | 4.2 | $46,116 |
| 3 | Wayne County Public Schools | 4.0 | $44,999 |
| 4 | Newport Mesa Unified School District | 4.1 | $44,963 |
| 5 | Schenectady City School District | 3.7 | $42,161 |
| 6 | San Lorenzo Valley Elementary School | 4.0 | $41,391 |
| 7 | Newport News Public Schools | 3.8 | $40,799 |
| 8 | Charles County Public Schools | 4.4 | $40,527 |
| 9 | Beacon High School | 4.2 | $40,523 |
| 10 | School of Practical Nursing - Columbus Public Schools | 4.0 | $40,204 |
| 11 | Salem-Keizer Public Schools | 3.8 | $40,036 |
| 12 | Brevard Public Schools | 4.3 | $39,993 |
| 13 | Henrico County Public Schools | 4.1 | $39,989 |
| 14 | Rialto Unified School District | 4.5 | $38,947 |
| 15 | Moreno Valley Unified School District | 4.6 | $38,482 |
| 16 | Mesa Public Schools | 4.4 | $38,269 |
| 17 | Clovis Unified School District | 4.3 | $38,188 |
| 18 | Kern High School District | 3.9 | $38,005 |
| 19 | Woodland Middle School | 3.8 | $37,963 |
| 20 | Madison County School District | 4.4 | $37,481 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Clerical/Secretary Series (Substitute)-Non-Bilingual/Bilingual (Spanish) | Anaheim, CA | 06/19/2025 | $42,303 |
| Substitute Instructional Assistant (Sys-Series) | Anaheim, CA | 06/09/2025 | $42,303 |
| Substitute Instructional Assistant (Sys-Series) | Anaheim, CA | 03/19/2025 | $42,303 |
| Bus Driver (Substitute) | Anaheim, CA | 02/17/2025 | $58,707 |
| Warehouse Worker/(Delivery Driver) (Substitute Positions Only) | Anaheim, CA | 02/17/2025 | $49,253 |
Zippia gives an in-depth look into the details of Anaheim Union High School District, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Anaheim Union High School District. The employee data is based on information from people who have self-reported their past or current employments at Anaheim Union High School District. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Anaheim Union High School District. The data presented on this page does not represent the view of Anaheim Union High School District and its employees or that of Zippia.
Anaheim Union High School District may also be known as or be related to AUHSD, Anaheim Union High School District, Anaheim Union High School Dst and Dale Junior High School.