Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average annual salary at Aptos Retail is $48,993, reflecting the company's commitment to providing competitive compensation. Salaries can differ based on department and job role, with IT positions generally commanding higher salaries due to the specialized skills required. For instance, IT roles may offer salaries significantly above the average, while sales positions also present attractive earning potential.
Among the highest paying jobs at Aptos Retail, IT roles and senior sales positions stand out. Employees in these roles benefit from extensive training and development opportunities, further enhancing their career prospects. Understanding salary ranges for different roles helps job seekers make informed decisions about their career paths.
By researching Aptos Retail’s salary structure, candidates can position themselves effectively and negotiate their compensation packages accordingly.
The highest paying jobs at Aptos Retail are senior systems architect, senior software engineer, principal consultant, and director. Senior systems architect jobs at Aptos Retail earn an average yearly salary of $131,538, Aptos Retail senior software engineer jobs average $123,875, and Aptos Retail principal consultant jobs average $117,070.
The lowest paying Aptos Retail roles include kennel attendant and cashier. Aptos Retail kennel attendant average salary is $26,193 per year. So while the average Aptos Retail salary is $48,993 there is a big variation in pay depending on the role.
| Rank | Job title | Average Aptos Retail salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Systems Architect | $131,538 | $63.24 |
| 2 | Senior Software Engineer | $123,875 | $59.56 |
| 3 | Principal Consultant | $117,070 | $56.28 |
| 4 | Director | $99,761 | $47.96 |
| 5 | Software Developer | $88,278 | $42.44 |
| 6 | Operations Engineer | $85,035 | $40.88 |
| 7 | Database Administrator | $82,497 | $39.66 |
| 8 | Web Site Developer | $80,551 | $38.73 |
| 9 | Professional Services Consultant | $79,513 | $38.23 |
| 10 | Business Analyst | $78,244 | $37.62 |
| 11 | Account Executive | $68,822 | $33.09 |
| 12 | Junior IS Analyst | $65,931 | $31.70 |
| 13 | Registered Nurse | $62,476 | $30.04 |
| 14 | Sales Representative | $57,141 | $27.47 |
| 15 | Project Management Office | $53,728 | $25.83 |
| 16 | Lead Help Desk Technician | $52,136 | $25.07 |
| 17 | Firefighter/Paramedic | $51,297 | $24.66 |
| 18 | Massage Therapist | $51,008 | $24.52 |
| 19 | Teacher | $48,412 | $23.28 |
| 20 | Manager | $47,718 | $22.94 |
Rate Aptos Retail's fairness in compensating employees.
Do you work at Aptos Retail?
Were you satisfied with Aptos Retail's salary and benefits?
Salaries at Aptos Retail vary depending on the department you work in. Aptos Retail salaries in the engineering department are the highest with an average salary of $95,683. Employees in the marketing department at Aptos Retail receive relatively high salaries as well, with an average salary of $85,008 per year. Departments that don't pay as well at Aptos Retail include the warehouse and the administrative organizational functions, with employees earning average salaries of $30,691 and $33,179, respectively.
| Rank | Department | Average Aptos Retail salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $95,683 | $46.00 |
| 2 | Marketing | $85,008 | $40.87 |
| 3 | Finance | $75,985 | $36.53 |
| 4 | IT | $55,115 | $26.50 |
| 5 | Plant/Manufacturing | $52,350 | $25.17 |
| 6 | Sales | $44,861 | $21.57 |
| 7 | Human Resources | $43,350 | $20.84 |
| 8 | Education | $42,535 | $20.45 |
| 9 | Construction | $41,431 | $19.92 |
| 10 | Healthcare | $41,379 | $19.89 |
| 11 | Facilities | $40,508 | $19.48 |
| 12 | Customer Service | $36,965 | $17.77 |
| 13 | Hospitality/Service | $36,371 | $17.49 |
| 14 | Retail | $33,871 | $16.28 |
| 15 | Administrative | $33,180 | $15.95 |
| 16 | Warehouse | $30,691 | $14.76 |
| Rank | Position | Average Aptos Retail salary | Hourly rate |
|---|---|---|---|
| 1 | Programmer Analyst | $73,295 | $35.24 |
| 2 | Quality Systems Analyst | $72,393 | $34.80 |
| 3 | Information Technology Specialist | $70,384 | $33.84 |
| 4 | Lead Help Desk Technician | $52,136 | $25.07 |
| 5 | Technical Support Specialist | $42,143 | $20.26 |
| 6 | Technical Support Technician | $37,380 | $17.97 |
| Rank | Position | Average Aptos Retail salary | Hourly rate |
|---|---|---|---|
| 1 | Account Executive | $68,822 | $33.09 |
| 2 | Sales Representative | $57,141 | $27.47 |
| 3 | Account Coordinator | $41,606 | $20.00 |
| 4 | Paint Specialist | $39,538 | $19.01 |
| 5 | Sales Associate | $31,991 | $15.38 |
| Rank | Position | Average Aptos Retail salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $123,875 | $59.56 |
| 2 | Senior Programmer | $107,843 | $51.85 |
| 3 | Software Developer | $88,278 | $42.44 |
| 4 | Technical System Analyst | $86,968 | $41.81 |
| 5 | Operations Engineer | $85,035 | $40.88 |
| 6 | Technical Analyst | $82,794 | $39.80 |
| 7 | Database Administrator | $82,497 | $39.66 |
| 8 | Web Site Developer | $80,551 | $38.73 |
| 9 | Hardware Technician | $44,514 | $21.40 |
Average salaries at Aptos Retail competitors, like Mannatech, OpticsPlanet, and NMGI, vary. Mannatech employees earn the highest salaries, with an average yearly salary of $77,053. The average salary at OpticsPlanet is $72,480 per year, and the average salary at NMGI is $69,992 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Mannatech | 4.5 | $77,053 |
| 2 | OpticsPlanet | 4.4 | $72,480 |
| 3 | NMGI | 4.2 | $69,992 |
| 4 | Mercent Corporation | 3.7 | $65,889 |
| 5 | B-Stock Solutions | 4.2 | $63,442 |
| 6 | MarkITx | 3.7 | $61,317 |
| 7 | UST | 4.5 | $55,973 |
| 8 | InComm Conferencing | 4.2 | $52,189 |
| 9 | Acushnet Holdings | 4.6 | $51,020 |
| 10 | The Friedkin Group | 4.8 | $47,274 |
| 11 | CCSI - Contemporary Computer Services | 4.2 | $44,976 |
| 12 | PING | 4.5 | $43,910 |
| 13 | Alibris | 4.1 | $38,173 |
| 14 | EASTERN BUSINESS FORMS | 4.0 | $32,952 |
| 15 | HVHC | 4.1 | $32,560 |
| 16 | Micro Solutions of Central Florida | 3.3 | $32,201 |
| 17 | MyBinding.com | 4.1 | $32,170 |
| 18 | Britannia Pub | 4.3 | $32,056 |
| 19 | Image Solutions | 4.1 | $32,016 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Product Manager, Watchee | Palo Alto, CA | 06/26/2025 | $173,800 |
| Product Manager, Infrastructure | New York, NY | 06/26/2025 | $173,800 |
| Platform Engineer | Palo Alto, CA | 06/09/2025 | $160,000 |
| Relationship Manager, Capital Markets | New York, NY | 06/09/2025 | $108,800 |
| Staff Software Engineer, Product | Palo Alto, CA | 06/09/2025 | $220,000 |
Zippia gives an in-depth look into the details of Aptos Retail, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Aptos Retail. The employee data is based on information from people who have self-reported their past or current employments at Aptos Retail. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Aptos Retail. The data presented on this page does not represent the view of Aptos Retail and its employees or that of Zippia.
Aptos Retail may also be known as or be related to Aptos, Aptos Inc, Aptos Retail and Aptos, Inc.