Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
ARCHIBUS main competitors are Sagarsoft, Accruent, and Cnsi.
Competitor Summary. See how ARCHIBUS compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1982 | 3.7 | Boston, MA | 1 | $20.0M | 85 | |
Netifi | 2017 | 3.6 | San Francisco, CA | 1 | - | 1 |
| 1995 | 4.3 | Austin, TX | 5 | $270.0M | 430 | |
| 1984 | 4.6 | Exton, PA | 22 | $1.4B | 4,500 | |
| 1984 | 3.8 | Raleigh, NC | 1 | $9.0M | 50 | |
| 1995 | 3.6 | Edison, NJ | 1 | $22.0M | 515 | |
| - | 4.2 | Ledyard, CT | 1 | $26.0M | 357 | |
| 1999 | 4.1 | Glastonbury, CT | 1 | $18.9M | 121 | |
| 1996 | 4.2 | Southfield, MI | 26 | $420.0M | 2,700 | |
| 2004 | 4.4 | Plano, TX | 1 | $18.6M | 90 | |
| 2000 | 4.2 | Naperville, IL | 1 | $17.8M | 70 | |
| 2001 | 3.7 | Somerset, NJ | 2 | $7.7M | 58 | |
| 2003 | 3.5 | Reston, VA | 1 | $45.0M | 2,095 | |
| 1983 | 4.2 | Chicago, IL | 1 | $78.0M | 240 | |
| 1993 | 4.4 | San Diego, CA | 1 | $3.3B | 50 | |
| 1998 | 3.6 | - | - | $21.4M | 450 | |
| 1998 | 3.5 | Indianapolis, IN | 1 | $4.5M | 125 | |
| 2006 | 4.3 | Saratoga, CA | 1 | $25.0M | 102 | |
| 1994 | 4.8 | Rockville, MD | 10 | $300.0M | 400 | |
| - | 4.3 | Oak Brook, IL | 12 | $482.2M | 10,000 | |
| 2000 | 3.6 | Bellevue, WA | 1 | $3.7M | 50 |
Rate how well ARCHIBUS differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
ARCHIBUS | $88,944 | $42.76 |
Accruent | $105,297 | $50.62 |
Netifi | $99,866 | $48.01 |
FM:Systems | $99,321 | $47.75 |
Sagarsoft | $94,063 | $45.22 |
Cnsi | $92,810 | $44.62 |
Technosoft | $91,317 | $43.90 |
Zensar Technologies | $91,112 | $43.80 |
Diaspark | $91,084 | $43.79 |
Ramp Technology Group | $90,634 | $43.57 |
Alliance Global Services | $90,290 | $43.41 |
HexaCorp | $90,271 | $43.40 |
Keste | $89,958 | $43.25 |
Revature | $88,583 | $42.59 |
Egen | $88,487 | $42.54 |
Software Developers | $87,918 | $42.27 |
Infotech | $86,069 | $41.38 |
Visualsoft | $85,944 | $41.32 |
Bentley Systems | $85,767 | $41.23 |
Strata Marketing | $85,569 | $41.14 |
Do you work at ARCHIBUS?
Is ARCHIBUS able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| Sagarsoft | 63% | 37% |
| Bentley Systems | 64% | 36% |
| FM:Systems | 68% | 32% |
| Zensar Technologies | 69% | 31% |
| Accruent | 75% | 25% |
| ARCHIBUS | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 53% | 18% | 12% | 12% | 4% | 8.2 | |
| 61% | 11% | 10% | 13% | 4% | 9.9 | |
| 40% | 10% | 8% | 37% | 5% | 9.2 | |
| 35% | 10% | 6% | 46% | 4% | 6.3 | |
| 71% | 8% | 15% | 4% | 3% | 6.6 | |
| 25% | 9% | 6% | 57% | 3% | 6.1 |