Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Arthrocare, the average salary is $64,919, which varies across different positions and departments. The company values its workforce and offers competitive compensation packages that reflect industry standards. For those exploring career opportunities, knowing the salary ranges can be crucial.
The highest paying jobs at Arthrocare are primarily in the engineering and sales sectors, offering salaries that stand out within the healthcare industry. For example, engineering roles can command higher salaries due to the specialized skills required. In sales, performance-driven compensation can lead to lucrative earnings.
Understanding salaries by department provides further insight. Key areas such as engineering, sales, and management have distinct salary ranges that can help prospective employees gauge their earning potential. This knowledge is essential for making informed decisions about career paths within Arthrocare.
The highest paying jobs at Arthrocare are vice president customer services, sap analyst, abap consultant, and research and development engineer. Vice president customer services jobs at Arthrocare earn an average yearly salary of $139,488, Arthrocare sap analyst jobs average $102,419, and Arthrocare abap consultant jobs average $100,041.
The lowest paying Arthrocare roles include receptionist and customer service representative. Arthrocare receptionist average salary is $30,355 per year. So while the average Arthrocare salary is $64,919 there is a big variation in pay depending on the role.
| Rank | Job title | Average Arthrocare salary | Hourly rate |
|---|---|---|---|
| 1 | Vice President Customer Services | $139,488 | $67.06 |
| 2 | SAP Analyst | $102,419 | $49.24 |
| 3 | Abap Consultant | $100,041 | $48.10 |
| 4 | Research And Development Engineer | $94,751 | $45.55 |
| 5 | Technical Business Analyst | $90,115 | $43.32 |
| 6 | Database Administrator | $87,326 | $41.98 |
| 7 | Process Engineer | $78,241 | $37.62 |
| 8 | Pricing Specialist | $76,868 | $36.96 |
| 9 | Quality Assurance Supervisor | $76,583 | $36.82 |
| 10 | Head Nurse | $76,489 | $36.77 |
| 11 | Computer Specialist | $74,686 | $35.91 |
| 12 | Registered Nurse | $67,505 | $32.45 |
| 13 | Territory Sales Manager | $67,041 | $32.23 |
| 14 | Field Administrator | $66,181 | $31.82 |
| 15 | Internal Auditor | $64,509 | $31.01 |
| 16 | Senior Production Associate | $62,844 | $30.21 |
| 17 | Sales Representative | $61,421 | $29.53 |
| 18 | Buyer | $59,425 | $28.57 |
| 19 | Territory Manager | $51,833 | $24.92 |
| 20 | Manufacturing Engineering Technician | $50,216 | $24.14 |
Rate Arthrocare's fairness in compensating employees.
Do you work at Arthrocare?
Were you satisfied with Arthrocare's salary and benefits?
Salaries at Arthrocare vary depending on the department you work in. Arthrocare salaries in the business development department are the highest with an average salary of $102,479. Employees in the engineering department at Arthrocare receive relatively high salaries as well, with an average salary of $87,998 per year. Departments that don't pay as well at Arthrocare include the warehouse and the administrative organizational functions, with employees earning average salaries of $37,495 and $39,769, respectively.
| Rank | Department | Average Arthrocare salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $102,479 | $49.27 |
| 2 | Engineering | $87,998 | $42.31 |
| 3 | Finance | $84,796 | $40.77 |
| 4 | IT | $83,979 | $40.37 |
| 5 | Marketing | $80,864 | $38.88 |
| 6 | Human Resources | $75,712 | $36.40 |
| 7 | Research & Development | $71,857 | $34.55 |
| 8 | Supply Chain | $67,027 | $32.22 |
| 9 | Accounting | $63,571 | $30.56 |
| 10 | Sales | $62,939 | $30.26 |
| 11 | Plant/Manufacturing | $58,611 | $28.18 |
| 12 | Customer Service | $54,340 | $26.13 |
| 13 | Healthcare | $42,333 | $20.35 |
| 14 | Administrative | $39,769 | $19.12 |
| 15 | Warehouse | $37,495 | $18.03 |
| Rank | Position | Average Arthrocare salary | Hourly rate |
|---|---|---|---|
| 1 | Territory Sales Manager | $67,041 | $32.23 |
| 2 | Sales Representative | $61,421 | $29.53 |
| 3 | Territory Manager | $51,833 | $24.92 |
| Rank | Position | Average Arthrocare salary | Hourly rate |
|---|---|---|---|
| 1 | Project Engineering Manager | $106,614 | $51.26 |
| 2 | SAP Analyst | $102,419 | $49.24 |
| 3 | Abap Consultant | $100,041 | $48.10 |
| 4 | Senior Quality Engineer | $95,241 | $45.79 |
| 5 | User Interaction Designer | $87,776 | $42.20 |
| 6 | Database Administrator | $87,326 | $41.98 |
| 7 | Process Development Engineer | $86,042 | $41.37 |
| 8 | Computer Specialist | $74,686 | $35.91 |
| 9 | Engineering Internship | $42,806 | $20.58 |
| Rank | Position | Average Arthrocare salary | Hourly rate |
|---|---|---|---|
| 1 | Head Nurse | $76,489 | $36.77 |
| 2 | Registered Nurse | $67,505 | $32.45 |
| 3 | Medical Assisting Extern | $38,525 | $18.52 |
| 4 | Medical Assistant | $35,487 | $17.06 |
Average salaries at Arthrocare competitors, like Imagyn Medical Technologies, Inc., Precision Dynamics, and CooperSurgical, vary. Imagyn Medical Technologies, Inc. employees earn the highest salaries, with an average yearly salary of $81,118. The average salary at Precision Dynamics is $75,640 per year, and the average salary at CooperSurgical is $75,359 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Imagyn Medical Technologies, Inc. | 4.1 | $81,118 |
| 2 | Precision Dynamics | 4.2 | $75,640 |
| 3 | CooperSurgical | 4.6 | $75,359 |
| 4 | FUJIFILM Sonosite | 4.6 | $74,318 |
| 5 | Biolase | 4.0 | $71,201 |
| 6 | SportsArt | 3.1 | $68,998 |
| 7 | Exactech | 4.7 | $66,683 |
| 8 | DeVilbiss Healthcare | 3.8 | $63,562 |
| 9 | Merz Inc | 4.1 | $62,199 |
| 10 | ConvaTec | 4.7 | $60,347 |
| 11 | Zimmer Biomet Dental | 3.8 | $59,972 |
| 12 | Acumed | 4.0 | $58,156 |
| 13 | Xtant Medical | 3.6 | $57,321 |
| 14 | Coloplast | 4.7 | $54,091 |
| 15 | Spacelabs Medical Inc | 4.1 | $48,941 |
| 16 | Pathwork Diagnostics | 3.7 | $47,969 |
| 17 | PhotoMedex | 3.9 | $46,679 |
| 18 | Restore Medical | 3.5 | $46,019 |
| 19 | WorldPoint | 4.0 | $45,478 |
| 20 | Pioneer Surgical | 3.6 | $39,437 |
Zippia gives an in-depth look into the details of Arthrocare, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Arthrocare. The employee data is based on information from people who have self-reported their past or current employments at Arthrocare. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Arthrocare. The data presented on this page does not represent the view of Arthrocare and its employees or that of Zippia.
Arthrocare may also be known as or be related to ARTHROCARE CORP, ArthroCare Corp., Arthrocare and Arthrocare Corporation.