Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at AssetWorks is $85,249 annually, reflecting the company's commitment to competitive compensation. Salaries vary significantly depending on the department and job role. For example, roles within engineering and IT often command higher salaries, with specific positions offering attractive compensation packages. The breakdown of average salaries by department helps potential employees gauge their earning potential based on their area of expertise.
This detailed overview can assist job seekers in making informed decisions about their career paths at AssetWorks.
The highest paying jobs at AssetWorks are director, product marketing, data center manager, java architect, and regional director of business development. Director, product marketing jobs at AssetWorks earn an average yearly salary of $141,693, AssetWorks data center manager jobs average $121,481, and AssetWorks java architect jobs average $121,454.
The lowest paying AssetWorks roles include administrative assistant and facilities technician. AssetWorks administrative assistant average salary is $40,758 per year. So while the average AssetWorks salary is $85,249 there is a big variation in pay depending on the role.
| Rank | Job title | Average AssetWorks salary | Hourly rate |
|---|---|---|---|
| 1 | Director, Product Marketing | $141,693 | $68.12 |
| 2 | Data Center Manager | $121,481 | $58.40 |
| 3 | Java Architect | $121,454 | $58.39 |
| 4 | Regional Director Of Business Development | $115,987 | $55.76 |
| 5 | Technical Team Lead | $113,808 | $54.72 |
| 6 | Project Manager | $103,241 | $49.64 |
| 7 | Senior Sales Executive | $102,052 | $49.06 |
| 8 | Controller | $97,289 | $46.77 |
| 9 | Regional Account Executive | $94,639 | $45.50 |
| 10 | Software Engineer | $94,459 | $45.41 |
| 11 | SQL Developer | $89,241 | $42.90 |
| 12 | Proposal Writer | $84,199 | $40.48 |
| 13 | Lead Administrator | $83,380 | $40.09 |
| 14 | Database Developer | $83,275 | $40.04 |
| 15 | Quality Assurance Engineer | $79,064 | $38.01 |
| 16 | Data Analyst | $78,653 | $37.81 |
| 17 | Counselor And Coach | $78,097 | $37.55 |
| 18 | Programmer | $73,510 | $35.34 |
| 19 | Control Analyst | $71,704 | $34.47 |
| 20 | Project Associate | $69,299 | $33.32 |
Rate AssetWorks' promotion and raise policies.
Do you work at AssetWorks?
Did AssetWorks' compensation package meet your expectations?
Salaries at AssetWorks vary depending on the department you work in. AssetWorks salaries in the business development department are the highest with an average salary of $104,433. Employees in the marketing department at AssetWorks receive relatively high salaries as well, with an average salary of $103,849 per year. Departments that don't pay as well at AssetWorks include the administrative and the real estate organizational functions, with employees earning average salaries of $52,759 and $65,076, respectively.
| Rank | Department | Average AssetWorks salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $104,433 | $50.21 |
| 2 | Marketing | $103,849 | $49.93 |
| 3 | Engineering | $88,311 | $42.46 |
| 4 | IT | $87,120 | $41.88 |
| 5 | Sales | $80,917 | $38.90 |
| 6 | Facilities | $79,864 | $38.40 |
| 7 | Customer Service | $74,540 | $35.84 |
| 8 | Finance | $71,686 | $34.46 |
| 9 | Education | $71,497 | $34.37 |
| 10 | Plant/Manufacturing | $69,521 | $33.42 |
| 11 | Art/Design | $67,659 | $32.53 |
| 12 | Real Estate | $65,077 | $31.29 |
| 13 | Administrative | $52,759 | $25.36 |
| Rank | Position | Average AssetWorks salary | Hourly rate |
|---|---|---|---|
| 1 | Java Architect | $121,454 | $58.39 |
| 2 | Technical Team Lead | $113,808 | $54.72 |
| 3 | Senior Applications Engineer | $96,197 | $46.25 |
| 4 | Software Engineer | $94,459 | $45.41 |
| 5 | SQL Developer | $89,241 | $42.90 |
| 6 | Database Developer | $83,275 | $40.04 |
| 7 | Software Analyst | $83,071 | $39.94 |
| 8 | Data Analyst | $78,653 | $37.81 |
| 9 | Programmer | $73,510 | $35.34 |
| 10 | Quality Technician | $56,895 | $27.35 |
| Rank | Position | Average AssetWorks salary | Hourly rate |
|---|---|---|---|
| 1 | Data Center Manager | $121,481 | $58.40 |
| 2 | Information Technology Project Manager | $94,357 | $45.36 |
| 3 | Systems Analyst | $81,903 | $39.38 |
| 4 | Software Support Specialist | $68,537 | $32.95 |
| 5 | Technical Support Specialist | $67,177 | $32.30 |
| Rank | Position | Average AssetWorks salary | Hourly rate |
|---|---|---|---|
| 1 | Director, Product Marketing | $141,693 | $68.12 |
| 2 | Senior Product Manager | $127,873 | $61.48 |
| 3 | Business Analyst/Project Manager | $89,027 | $42.80 |
| 4 | Marketing Specialist | $62,226 | $29.92 |
Zippia gives an in-depth look into the details of AssetWorks, including salaries, political affiliations, employee data, and more, in order to inform job seekers about AssetWorks. The employee data is based on information from people who have self-reported their past or current employments at AssetWorks. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by AssetWorks. The data presented on this page does not represent the view of AssetWorks and its employees or that of Zippia.
AssetWorks may also be known as or be related to AssetWorks, AssetWorks LLC, Assetworks Llc and Assetworks Usa, Inc.