Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Auburn University at Montgomery is approximately $42,437 per year. This figure provides a general idea, but actual compensation can vary based on numerous factors, including department and role. For instance, administrative positions typically offer different pay ranges compared to educational roles. Some of the best-paying jobs can be found in specialized fields, where salaries can exceed the average significantly.
Understanding the salary landscape at Auburn University at Montgomery is crucial for job seekers. By analyzing salary data across departments, candidates can better assess their earning potential and make informed decisions about their career paths. Whether you are looking at administrative, educational, or other specialized positions, knowing where the higher salaries lie can help you target your job search effectively.
The highest paying jobs at Auburn University at Montgomery are chief nursing officer, liberal arts dean, clinical instructor, and finance management specialist. Chief nursing officer jobs at Auburn University at Montgomery earn an average yearly salary of $76,093, Auburn University at Montgomery liberal arts dean jobs average $69,565, and Auburn University at Montgomery clinical instructor jobs average $66,589.
The lowest paying Auburn University at Montgomery roles include student assistant and student worker. Auburn University at Montgomery student assistant average salary is $24,301 per year. So while the average Auburn University at Montgomery salary is $42,437 there is a big variation in pay depending on the role.
| Rank | Job title | Average Auburn University at Montgomery salary | Hourly rate |
|---|---|---|---|
| 1 | Chief Nursing Officer | $76,093 | $36.58 |
| 2 | Liberal Arts Dean | $69,565 | $33.44 |
| 3 | Clinical Instructor | $66,589 | $32.01 |
| 4 | Finance Management Specialist | $64,212 | $30.87 |
| 5 | Software Trainer | $63,322 | $30.44 |
| 6 | Campus Director | $63,241 | $30.40 |
| 7 | Assistant Professor | $61,167 | $29.41 |
| 8 | Nurse Administrator | $60,454 | $29.06 |
| 9 | Lecturer | $59,712 | $28.71 |
| 10 | Consultant | $58,177 | $27.97 |
| 11 | International Coordinator | $56,014 | $26.93 |
| 12 | Adjunct Professor | $55,324 | $26.60 |
| 13 | Adjunct Instructor | $54,468 | $26.19 |
| 14 | Police Officer | $51,822 | $24.91 |
| 15 | Intramural Supervisor | $50,657 | $24.35 |
| 16 | Senior Program Associate | $50,290 | $24.18 |
| 17 | Head Coach | $47,159 | $22.67 |
| 18 | Teacher | $46,045 | $22.14 |
| 19 | Soccer Coach | $45,199 | $21.73 |
| 20 | Program Coordinator | $44,639 | $21.46 |
Rate Auburn University at Montgomery's fairness in compensating employees.
Do you work at Auburn University at Montgomery?
Were you satisfied with Auburn University at Montgomery's salary and benefits?
Salaries at Auburn University at Montgomery vary depending on the department you work in. Auburn University at Montgomery salaries in the finance department are the highest with an average salary of $61,542. Employees in the education department at Auburn University at Montgomery receive relatively high salaries as well, with an average salary of $52,882 per year. Departments that don't pay as well at Auburn University at Montgomery include the administrative and the hospitality/service organizational functions, with employees earning average salaries of $29,276 and $33,382, respectively.
| Rank | Department | Average Auburn University at Montgomery salary | Hourly rate |
|---|---|---|---|
| 1 | Finance | $61,542 | $29.59 |
| 2 | Education | $52,882 | $25.42 |
| 3 | Healthcare | $52,725 | $25.35 |
| 4 | IT | $49,896 | $23.99 |
| 5 | Marketing | $48,809 | $23.47 |
| 6 | Human Resources | $44,214 | $21.26 |
| 7 | Art/Design | $41,625 | $20.01 |
| 8 | Non Profit/Government | $39,815 | $19.14 |
| 9 | Research & Development | $38,131 | $18.33 |
| 10 | Facilities | $33,611 | $16.16 |
| 11 | Hospitality/Service | $33,382 | $16.05 |
| 12 | Administrative | $29,276 | $14.08 |
| Rank | Position | Average Auburn University at Montgomery salary | Hourly rate |
|---|---|---|---|
| 1 | Liberal Arts Dean | $69,565 | $33.44 |
| 2 | Clinical Instructor | $66,589 | $32.01 |
| 3 | Software Trainer | $63,322 | $30.44 |
| 4 | Campus Director | $63,241 | $30.40 |
| 5 | Organizational Consultant | $62,500 | $30.05 |
| 6 | Assistant Professor | $61,167 | $29.41 |
| 7 | Lecturer | $59,712 | $28.71 |
| 8 | Adjunct Professor | $55,324 | $26.60 |
| 9 | Adjunct Instructor | $54,468 | $26.19 |
| 10 | Graduate Assistant | $51,528 | $24.77 |
| 11 | Intramural Supervisor | $50,657 | $24.35 |
| 12 | Head Coach | $47,159 | $22.67 |
| 13 | Teacher | $46,045 | $22.14 |
| 14 | Soccer Coach | $45,199 | $21.73 |
| 15 | Student Advisor | $40,135 | $19.30 |
| 16 | Writing Consultant | $37,957 | $18.25 |
| 17 | Student Services Coordinator | $37,326 | $17.95 |
| 18 | Math Tutor | $31,137 | $14.97 |
| 19 | Note Taker | $30,922 | $14.87 |
| 20 | Academic Tutor | $27,934 | $13.43 |
| Rank | Position | Average Auburn University at Montgomery salary | Hourly rate |
|---|---|---|---|
| 1 | Office Manager | $43,386 | $20.86 |
| 2 | Administrative Associate | $38,626 | $18.57 |
| 3 | Front Desk Receptionist | $35,179 | $16.91 |
| 4 | Document Specialist | $34,406 | $16.54 |
| 5 | Administrative Assistant | $32,566 | $15.66 |
| 6 | Admissions Clerk | $32,538 | $15.64 |
| 7 | Front Desk Manager | $32,126 | $15.45 |
| 8 | Office Associate | $31,272 | $15.03 |
| 9 | Secretary | $31,140 | $14.97 |
| 10 | Student Worker | $24,321 | $11.69 |
| 11 | Student Assistant | $24,302 | $11.68 |
| Rank | Position | Average Auburn University at Montgomery salary | Hourly rate |
|---|---|---|---|
| 1 | Programming Specialist | $52,536 | $25.26 |
| 2 | Police Officer | $51,822 | $24.91 |
| 3 | Senior Program Associate | $50,290 | $24.18 |
| 4 | Program Coordinator | $44,639 | $21.46 |
| 5 | Resident Assistant | $28,432 | $13.67 |
| 6 | Residential Assistant | $28,074 | $13.50 |
Average salaries at Auburn University at Montgomery competitors, like Midwestern University, Troy University, and Faulkner University, vary. Midwestern University employees earn the highest salaries, with an average yearly salary of $59,129. The average salary at Troy University is $47,861 per year, and the average salary at Faulkner University is $46,979 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Midwestern University | 4.9 | $59,129 |
| 2 | Troy University | 3.9 | $47,861 |
| 3 | Faulkner University | 3.9 | $46,979 |
| 4 | Castleton University | 3.8 | $46,238 |
| 5 | Frostburg State University | 3.4 | $43,163 |
| 6 | Greenville Technical College | 3.6 | $42,783 |
| 7 | InterCoast Colleges Anaheim Campus | 3.8 | $41,568 |
| 8 | East Tennessee State University | 4.1 | $40,982 |
| 9 | Bowie State University | 4.2 | $39,447 |
| 10 | Florida A&M University | 4.2 | $38,690 |
| 11 | The University of West Alabama | 3.3 | $38,513 |
| 12 | Middle Tennessee State University | 4.1 | $37,988 |
| 13 | University of Memphis | 4.1 | $37,775 |
| 14 | Auburn University | 3.9 | $36,648 |
| 15 | Samford University | 4.2 | $36,483 |
| 16 | Jacksonville State University | 4.2 | $35,887 |
| 17 | Valdosta State University | 4.1 | $34,959 |
| 18 | Fayetteville State University | 3.9 | $33,472 |
| 19 | SC State University | 4.2 | $31,907 |
| 20 | University of Montevallo | 3.2 | $29,387 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Working Warhawk I-Student Ambassador | Auburn, AL | 06/24/2025 | $18,783 |
| Assistant Professor | Montgomery, AL | 03/11/2025 | $120,640 |
| Assistant Professor | Montgomery, AL | 03/11/2025 | $90,000 |
| Lecturer | Montgomery, AL | 03/11/2025 | $70,000 |
| Assistant Professor | Montgomery, AL | 03/11/2025 | $92,000 |
Zippia gives an in-depth look into the details of Auburn University at Montgomery, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Auburn University at Montgomery. The employee data is based on information from people who have self-reported their past or current employments at Auburn University at Montgomery. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Auburn University at Montgomery. The data presented on this page does not represent the view of Auburn University at Montgomery and its employees or that of Zippia.
Auburn University at Montgomery may also be known as or be related to Auburn University Montgomery, Auburn University at Montgomery and Auburn University, Montgomery.