Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Zippi applies for you, and finds you a job.
Automattic received early financing of $1.1M on 2005-10-12.
| Series | Round size | Date |
|---|---|---|
| Series A | $1.1M | 10/2005 |
| Series B | $29.5M | 01/2008 |
| Secondary Market | $51.7M | 05/2013 |
| Secondary Market | $75M | 09/2013 |
| Series C | $160M | 05/2014 |
| Series D | $300M | 09/2019 |
| Series Unknown | $80.6M | 12/2019 |
| Series Unknown | $288M | 02/2021 |
| Investors | Security type |
|---|---|
| Blacksmith Capital | Series A |
| Polaris Partners | Series A |
| Doug Mackenzie | Series A |
| Shelby Bonnie | Series A |
| Radar Partners | Series A |
| CNET | Series A |
| Polaris Partners | Series B |
| NEW YORK TIMES CO | Series B |
| True Ventures | Series B |
| Radar Partners | Series B |
| Tiger Global Management | Secondary Market |
| ICONIQ Capital | Secondary Market |
| Tiger Global Management | Secondary Market |
| True Ventures | Series C |
| Insight Partners | Series C |
| ICONIQ Capital | Series C |
| Lowercase Capital | Series C |
| Tiger Global Management | Series C |
| Savano Capital Partners | Series D |
| Blacksmith Capital | Series D |
| Pete Sheinbaum | Series D |
| NEW YORK TIMES CO | Series D |
| Akkadian Ventures | Series D |
| ICONIQ Capital | Series D |
| CNET | Series D |
| Lowercase Capital | Series D |
| Tiger Global Management | Series D |
| Dave Goldberg | Series D |
| Salesforce.com Inc. | Series D |
| Radar Partners | Series D |
| True Ventures | Series D |
| eBrands Partners, Inc. | Series D |
| Insight Partners | Series D |
| Chris Sacca | Series D |
| Matt Mullenweg | Series D |
| Alta Park Capital LP | Series Unknown |
| SCHONFELD STRATEGIC ADVISORS | Series Unknown |
| Avant Global | Series Unknown |
| ICONIQ Capital | Series Unknown |
| WELLINGTON PARTNERS | Series Unknown |
| BlackRock, Inc. | Series Unknown |
| AGLAE VENTURES | Series Unknown |
| Company name | Average salary | Revenue | Employee size | Job openings |
|---|---|---|---|---|
| $140,774 | $350.0B | 139,995 | 3,653 | |
| $135,189 | $3.0B | 15,000 | 447 | |
| Microsoft | $131,100 | $245.1B | 182,268 | 3,046 |
| Yelp | $107,334 | $1.4B | 3,900 | 118 |
| Yammer | $83,798 | $50.0M | 85 | - |
| $131,506 | $3.6B | 1,600 | 224 | |
| Cloudflare | $139,785 | $1.7B | 2,432 | 322 |
| Sophos | $112,327 | $65.2M | 3,600 | 35 |
| Palo Alto Networks | $131,646 | $8.0B | 11,098 | 1,008 |
| Evernote | $134,515 | - | - | - |
Zippia gives an in-depth look into the details of Automattic, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Automattic. The employee data is based on information from people who have self-reported their past or current employments at Automattic. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Automattic. The data presented on this page does not represent the view of Automattic and its employees or that of Zippia.
Automattic may also be known as or be related to Automattic, Automattic Inc, Automattic Inc. and Automattic, Inc.