Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Entry-level AutoZone salary in New Hampshire
$23,000 yearly
| Rank | Job title | Average AutoZone salary | Hourly pay |
|---|---|---|---|
| 1 | Driver/Owner Operator | $117,829 | $57 |
| 2 | District Manager | $111,423 | $54 |
| 3 | Inventory Manager | $75,813 | $36 |
| 4 | Truck Driver | $69,073 | $33 |
| 5 | Customer Satisfaction Manager | $68,522 | $33 |
| 6 | Merchandise Analyst | $68,274 | $33 |
| 7 | Parts Service Manager | $66,018 | $32 |
| 8 | Territory Sales Manager | $65,002 | $31 |
| 9 | Parts Manager | $63,958 | $31 |
| 10 | Commercial Sales Manager | $59,171 | $28 |
The highest paying cities in New Hampshire for AutoZone employees are Rindge, Hudson, and Salem.
AutoZone workers in Rindge earn an average salary of $36,202 a year, compared to Hudson with an average salary of $36,143 and Salem with an average salary of $36,143.
| Rank | City | Average AutoZone salary | Hourly pay |
|---|---|---|---|
| 1 | Rindge, NH | $36,202 | $17 |
| 2 | Hudson, NH | $36,143 | $17 |
| 3 | Salem, NH | $36,143 | $17 |
| 4 | Nashua, NH | $36,123 | $17 |
| 5 | Milford, NH | $36,115 | $17 |
| 6 | Keene, NH | $36,099 | $17 |
| 7 | Seabrook, NH | $36,093 | $17 |
| 8 | Plaistow, NH | $36,078 | $17 |
| 9 | Derry, NH | $36,078 | $17 |
| 10 | Manchester, NH | $36,045 | $17 |
| 11 | North Hampton, NH | $35,975 | $17 |
| 12 | Hooksett, NH | $35,972 | $17 |
| 13 | Stratham, NH | $35,967 | $17 |
| 14 | Portsmouth, NH | $35,916 | $17 |
| 15 | Concord, NH | $35,858 | $17 |
| 16 | Somersworth, NH | $35,842 | $17 |
| 17 | Rochester, NH | $35,838 | $17 |
| 18 | Claremont, NH | $35,790 | $17 |
| 19 | Franklin, NH | $35,779 | $17 |
| 20 | Lebanon, NH | $35,709 | $17 |
The departments with the highest salaries for AutoZone employees in New Hampshire are Supply Chain, Warehouse, and Sales.
New Hampshire AutoZone employees in the Supply Chain department earn an average salary of $37,850 a year, compared to an average salary of $36,048 in the Warehouse department and $35,866 in the Sales department.
| Rank | Department | Average AutoZone salary | Hourly pay |
|---|---|---|---|
| 1 | Supply Chain | $37,850 | $18 |
| 2 | Warehouse | $36,048 | $17 |
| 3 | Sales | $35,866 | $17 |
| 4 | Retail | $35,457 | $17 |
| 5 | Customer Service | $32,576 | $16 |
| Rank | Company name | Average pay in New Hampshire | Hourly pay |
|---|---|---|---|
| 1 | PepsiCo | $50,123 | $24 |
| 2 | Sonic Automotive | $44,118 | $21 |
| 3 | Best Buy | $41,472 | $20 |
| 4 | Staples | $40,710 | $20 |
| 5 | Tractor Supply | $39,972 | $19 |
| 6 | Office Depot | $38,728 | $19 |
| 7 | Pep Boys | $37,268 | $18 |
| 8 | O'Reilly Auto Parts | $35,233 | $17 |
| 9 | CST Brands | $35,022 | $17 |
| 10 | Walgreens | $34,882 | $17 |