Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Azul Systems, the average salary is $57,894 annually. This figure reflects a diverse range of roles within the organization. Salaries can differ significantly depending on location and department. For instance, top-paying locations may offer higher compensation, making it essential for candidates to consider geographic factors when evaluating job opportunities.
Salary levels also vary by department. Positions in technical and managerial roles often command higher salaries due to their specialized nature and demand. The insights into competitors’ salaries provide context, helping prospective employees gauge where Azul stands within the industry. Overall, understanding the salary landscape at Azul is vital for anyone looking to join the company or negotiate their pay effectively.
Rate the fairness of Azul's compensation policies.
| Rank | Location | Average Azul salary | Hourly rate |
|---|---|---|---|
| 1 | Sunnyvale, CA | $64,816 | $31.16 |
| 2 | Parsippany-Troy Hills, NJ | $63,826 | $30.69 |
| 3 | New York, NY | $63,630 | $30.59 |
| 4 | Chicago, IL | $57,326 | $27.56 |
Do you work at Azul?
Were you satisfied with Azul's salary and benefits?
Salaries at Azul vary depending on the department you work in. Azul salaries in the engineering department are the highest with an average salary of $104,864. Employees in the sales department at Azul receive relatively high salaries as well, with an average salary of $83,983 per year. Departments that don't pay as well at Azul include the warehouse and the plant/manufacturing organizational functions, with employees earning average salaries of $35,320 and $49,422, respectively.
| Rank | Department | Average Azul salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $104,864 | $50.42 |
| 2 | Sales | $83,983 | $40.38 |
| 3 | Facilities | $51,689 | $24.85 |
| 4 | Plant/Manufacturing | $49,422 | $23.76 |
| 5 | Warehouse | $35,321 | $16.98 |
Average salaries at Azul competitors, like VMware, Red Hat, and Safari, vary. VMware employees earn the highest salaries, with an average yearly salary of $126,075. The average salary at Red Hat is $95,515 per year, and the average salary at Safari is $44,720 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | VMware | 4.8 | $126,075 |
| 2 | Red Hat | 4.6 | $95,515 |
| 3 | Safari | 4.7 | $44,720 |
| 4 | MERI | 4.1 | $42,629 |
| 5 | Old Trail Printing | 3.7 | $42,505 |
| 6 | L-com Global Connectivity | 4.0 | $42,140 |
| 7 | Good Earth Tools | 4.2 | $41,822 |
| 8 | Paris | 4.5 | $41,502 |
| 9 | Steel City Corporation | 4.1 | $41,267 |
| 10 | Diana's Mexican Food | 4.5 | $41,206 |
| 11 | DCC plc | 4.9 | $41,201 |
| 12 | Pegasus Products, Inc. | 4.3 | $40,900 |
| 13 | LBC Holdings LLC | 4.2 | $39,915 |
| 14 | Fives | 4.2 | $38,811 |
| 15 | Object Management Group | 4.3 | $38,578 |
| 16 | Two's | 4.5 | $38,055 |
| 17 | The Silver Spoon Caterers | 4.0 | $37,129 |
| 18 | B-Air | 4.3 | $36,326 |
| 19 | Denali | 4.7 | $36,110 |
| 20 | Green Apple | 3.9 | $34,697 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Revenue Enablement Contractor | Seattle, WA | 06/26/2025 | $52,175 |
| Senior Director, Human Resources & Compensation | Sunnyvale, CA | 04/28/2025 | $250,000 |
| Ophthalmic Technician | Pasadena, CA | 04/17/2025 | $43,827 |
| Account Executive-Tola/Central | Minneapolis, MN | 01/27/2025 | $50,000 |
Zippia gives an in-depth look into the details of Azul, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Azul. The employee data is based on information from people who have self-reported their past or current employments at Azul. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Azul. The data presented on this page does not represent the view of Azul and its employees or that of Zippia.
Azul may also be known as or be related to Azul, Azul Systems, Azul Systems Inc and Azul Systems, Inc.