Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Bartell Drugs employs a diverse workforce, providing a salary estimated at $41,196 annually. This figure varies by department, reflecting different roles within the company. For instance, the healthcare sector tends to offer higher salaries compared to retail positions. Among the highest-paying jobs, pharmacy technicians and healthcare managers are notable.
In addition to competitive salaries, Bartell Drugs also values employee growth. Opportunities for advancement are available, and understanding salary ranges can help prospective employees align their career aspirations. The retail department, while offering lower average salaries, presents a variety of entry-level opportunities. For those considering a career with Bartell Drugs, exploring the specific compensation packages by department can provide insights into potential earnings and job satisfaction.
The highest paying jobs at Bartell Drugs are pharmacy internship, planning analyst, inventory analyst, and store manager. Pharmacy internship jobs at Bartell Drugs earn an average yearly salary of $103,894, Bartell Drugs planning analyst jobs average $61,717, and Bartell Drugs inventory analyst jobs average $55,741.
The lowest paying Bartell Drugs roles include sales associate and sales clerk. Bartell Drugs sales associate average salary is $28,903 per year. So while the average Bartell Drugs salary is $41,196 there is a big variation in pay depending on the role.
| Rank | Job title | Average Bartell Drugs salary | Hourly rate |
|---|---|---|---|
| 1 | Pharmacy Internship | $103,894 | $49.95 |
| 2 | Planning Analyst | $61,717 | $29.67 |
| 3 | Inventory Analyst | $55,741 | $26.80 |
| 4 | Store Manager | $43,056 | $20.70 |
| 5 | Maintenance Technician | $40,264 | $19.36 |
| 6 | Team Leader | $38,110 | $18.32 |
| 7 | Human Resources Coordinator | $37,103 | $17.84 |
| 8 | Bookkeeper | $35,763 | $17.19 |
| 9 | Pharmacist Assistant | $35,118 | $16.88 |
| 10 | Order Selector | $34,288 | $16.48 |
| 11 | Pharmacist Technician | $33,814 | $16.26 |
| 12 | Assistant Manager | $33,809 | $16.25 |
| 13 | Warehouse Lead | $33,721 | $16.21 |
| 14 | Warehouse Worker | $33,628 | $16.17 |
| 15 | Marketing Internship | $32,245 | $15.50 |
| 16 | Receiving Clerk | $31,819 | $15.30 |
| 17 | Order Picker | $31,669 | $15.23 |
| 18 | Driver | $31,486 | $15.14 |
| 19 | Cashier | $31,418 | $15.10 |
| 20 | Loss Prevention Agent | $31,140 | $14.97 |
Rate Bartell Drugs' promotion and raise policies.
Do you work at Bartell Drugs?
Did Bartell Drugs' compensation package meet your expectations?
Salaries at Bartell Drugs vary depending on the department you work in. Bartell Drugs salaries in the human resources department are the highest with an average salary of $61,759. Employees in the marketing department at Bartell Drugs receive relatively high salaries as well, with an average salary of $61,462 per year. Departments that don't pay as well at Bartell Drugs include the sales and the warehouse organizational functions, with employees earning average salaries of $30,351 and $33,252, respectively.
| Rank | Department | Average Bartell Drugs salary | Hourly rate |
|---|---|---|---|
| 1 | Human Resources | $61,759 | $29.69 |
| 2 | Marketing | $61,462 | $29.55 |
| 3 | Healthcare | $58,005 | $27.89 |
| 4 | Accounting | $43,389 | $20.86 |
| 5 | Administrative | $38,691 | $18.60 |
| 6 | Facilities | $36,136 | $17.37 |
| 7 | Retail | $33,956 | $16.33 |
| 8 | Warehouse | $33,252 | $15.99 |
| 9 | Sales | $30,351 | $14.59 |
| Rank | Position | Average Bartell Drugs salary | Hourly rate |
|---|---|---|---|
| 1 | Pharmacy Internship | $103,894 | $49.95 |
| 2 | Pharmacist Assistant | $35,118 | $16.88 |
| 3 | Pharmacist Technician | $33,814 | $16.26 |
| Rank | Position | Average Bartell Drugs salary | Hourly rate |
|---|---|---|---|
| 1 | Assistant Store Manager | $39,927 | $19.20 |
| 2 | Team Leader | $38,110 | $18.32 |
| 3 | Assistant Manager | $33,809 | $16.25 |
| 4 | Cashier | $31,418 | $15.10 |
| 5 | Store Associate | $30,551 | $14.69 |
| 6 | Retail Clerk | $29,731 | $14.29 |
| 7 | Pricing Clerk | $29,473 | $14.17 |
| Rank | Position | Average Bartell Drugs salary | Hourly rate |
|---|---|---|---|
| 1 | Inventory Analyst | $55,741 | $26.80 |
| 2 | Order Selector | $34,288 | $16.48 |
| 3 | Warehouse Lead | $33,721 | $16.21 |
| 4 | Warehouse Worker | $33,628 | $16.17 |
| 5 | Shift Leader | $32,834 | $15.79 |
| 6 | Receiving Clerk | $31,819 | $15.30 |
| 7 | Order Picker | $31,669 | $15.23 |
| 8 | Picker And Packer | $31,545 | $15.17 |
| 9 | Driver | $31,486 | $15.14 |
| 10 | Receiving Manager | $31,461 | $15.13 |
| 11 | Stock Clerk | $29,390 | $14.13 |
| 12 | Stower | $28,427 | $13.67 |
Average salaries at Bartell Drugs competitors, like Vudu, Rite Aid, and Navarro Discount Pharmacy, vary. Vudu employees earn the highest salaries, with an average yearly salary of $67,887. The average salary at Rite Aid is $37,918 per year, and the average salary at Navarro Discount Pharmacy is $37,450 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Vudu | 4.5 | $67,887 |
| 2 | Rite Aid | 4.4 | $37,918 |
| 3 | Navarro Discount Pharmacy | 4.1 | $37,450 |
| 4 | Discount Drug Mart | 4.5 | $36,431 |
| 5 | Kinney Drugs | 4.7 | $35,930 |
| 6 | Buchheit | 4.1 | $35,434 |
| 7 | Freedom Oil | 4.2 | $34,938 |
| 8 | Landmark Industries | 3.7 | $34,521 |
| 9 | Nordstrom | 4.5 | $33,810 |
| 10 | Admiral Petroleum Company Inc | 4.2 | $32,695 |
| 11 | Stinker Stores | 3.7 | $32,141 |
| 12 | David's Supermarkets | 4.1 | $31,705 |
| 13 | Walgreens | 4.4 | $31,612 |
| 14 | Mr Discount Drugs | 3.9 | $31,400 |
| 15 | American Eagle Outfitters | 4.4 | $31,272 |
| 16 | Eastern Outfitters LLC | 4.0 | $31,202 |
| 17 | Duane Reade Holdings, Inc. | 3.8 | $30,202 |
| 18 | Shopko Properties Inc | 4.1 | $30,068 |
| 19 | Bi-Mart | 4.4 | $28,629 |
| 20 | Planet Fitness | 4.1 | $25,232 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Pharmacy Technician & Technician Trainee | Sammamish, WA | 01/29/2025 | $33,976 |
| Assistant Store Manager | Tacoma, WA | 01/24/2025 | $37,044 |
| Lead Service Associate | Seattle, WA | 01/21/2025 | $33,976 |
| Pharmacy Technician | Bellevue, WA | 01/21/2025 | $34,436 |
Rite Aid management is difficult to work with. Belittling and bullying employees is now the new norm.
Employee discount brings down to how much Walmart charges.
The family environment the care they give there employees the customers I've grown to love
Zippia gives an in-depth look into the details of Bartell Drugs, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Bartell Drugs. The employee data is based on information from people who have self-reported their past or current employments at Bartell Drugs. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Bartell Drugs. The data presented on this page does not represent the view of Bartell Drugs and its employees or that of Zippia.
Bartell Drugs may also be known as or be related to Bartell Drugs, The Bartell Drug Company and The Bartell Drugs Co.