Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $76,000 | $6,333 | $37 |
| 75th percentile | $56,000 | $4,667 | $27 |
| Average | $40,000 | $3,333 | $19 |
| 25th percentile | $29,000 | $2,417 | $14 |
| 10th percentile | $21,000 | $1,750 | $10 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Finance Vice President | $116,986 | $56.24 | 111,219 |
| Senior Controls Engineer | $91,104 | $43.80 | 39,440 |
| Human Resources Business Partner | $81,381 | $39.13 | 103,520 |
| Industrial Engineer | $68,077 | $32.73 | 46,756 |
| Mechanical Engineer | $65,414 | $31.45 | 105,618 |
| Programmer Analyst | $65,287 | $31.39 | 248,781 |
| Over The Road Driver | $64,204 | $30.87 | 711,143 |
| Quality Engineer | $63,916 | $30.73 | 96,838 |
| CDL Driver | $63,110 | $30.34 | 784,044 |
| Systems Accountant | $60,482 | $29.08 | 98,100 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Canton, MS | $53,000 | $25.09 | 327 |
| Madison, MS | $53,000 | $25.09 | 626 |
| Yazoo City, MS | $53,000 | $25.09 | 200 |
| Brandon, MS | $45,000 | $21.31 | 335 |
| Flowood, MS | $45,000 | $21.31 | 882 |
| Pearl, MS | $45,000 | $21.31 | 525 |
| Byram, MS | $45,000 | $21.31 | 113 |
| Ridgeland, MS | $45,000 | $21.31 | 708 |
| Gautier, MS | $45,000 | $21.31 | 89 |
| Moss Point, MS | $45,000 | $21.31 | 171 |
What am I worth?
What am I worth?
$7.25hourly
Bay Saint Louis, MS minimum wage rate is $7.25 per hour. This is equal to the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Weighmaster | External Sa Recycling | Bay Saint Louis, MS | Jan 3, 2025 | $31,305 |
| Weighmaster | Sa Recycling | Bay Saint Louis, MS | Jan 3, 2025 | $31,305 |
| Electrician | Tradesmen International | Bay Saint Louis, MS | Jan 3, 2025 | $58,436 |
| Equipment Operator | Leidos Holdings Inc. | Bay Saint Louis, MS | Jan 3, 2025 | $39,653 |
| Security Guard | Allegiance Industries | Bay Saint Louis, MS | Jan 3, 2025 | $25,044 |
| Buyer | Penn Entertainment, Inc. | Bay Saint Louis, MS | Jan 3, 2025 | $48,000 |
| Casino Shift Manager | Penn Entertainment, Inc. | Bay Saint Louis, MS | Jan 3, 2025 | $55,000 |
| Cook | Penn Entertainment, Inc. | Bay Saint Louis, MS | Jan 3, 2025 | $28,175 |
| Cleaner | Penn Entertainment | Bay Saint Louis, MS | Jan 3, 2025 | $22,957 |
| Equipment Operator | External Sa Recycling | Bay Saint Louis, MS | Jan 3, 2025 | $37,566 |