Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Bensussen Deutsch compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1984 | 3.8 | Woodinville, WA | 1 | $1.6M | 50 | |
| 2001 | 3.7 | Chicago, IL | 12 | $2.0M | 2,100 | |
| 1938 | 3.6 | Minneapolis, MN | 1 | $1.1M | 50 | |
| 2005 | 4.2 | Centennial, CO | 4 | $240.8M | 346 | |
| 1949 | 4.4 | Portland, ME | 5 | $70.0M | 200 | |
Grc Direct | 1986 | 3.5 | Manassas, VA | 1 | $430,000 | 5 |
| 2005 | 4.2 | New York, NY | 4 | $71.0M | 320 | |
| 1999 | 4.4 | Waltham, MA | 1 | $6.3M | 75 | |
VAR | - | 3.9 | Spokane, WA | 1 | $430,000 | 10 |
| 1990 | 3.9 | Minneapolis, MN | 1 | $17.7M | 57 | |
| 1998 | 4.2 | Alpharetta, GA | 1 | $53.4M | 73 | |
Infousa | - | 4.2 | Papillion, NE | 1 | - | - |
| 1894 | 4.2 | - | - | $8.5M | 150 | |
| 2004 | 4.0 | Framingham, MA | 1 | $10.0M | 92 | |
| 2002 | 3.4 | Fairfield, NJ | 1 | $2.1M | 35 | |
| - | 4.1 | New York, NY | 1 | $25.0M | 117 | |
| 2003 | 3.3 | Valhalla, NY | 1 | - | 31 | |
| 1992 | 3.8 | Boston, MA | 1 | $1.6M | 794 | |
| 2002 | 4.3 | Matawan, NJ | 1 | $15.0M | 145 | |
MarkeTeam | 1987 | 3.9 | Atlanta, GA | 1 | $520,000 | 3 |
| - | 4.3 | Englewood, CO | 1 | $45.0M | 50 |
Rate how well Bensussen Deutsch differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Bensussen Deutsch | $57,031 | $27.42 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Bensussen Deutsch | $75,603 | $36.35 |
IMN | $81,123 | $39.00 |
Carlson Marketing | $80,483 | $38.69 |
Tremor Video | $77,950 | $37.48 |
Infousa | $77,399 | $37.21 |
Student Advantage | $77,317 | $37.17 |
V12 | $77,074 | $37.05 |
DMG World Media | $76,736 | $36.89 |
Cemusa | $76,665 | $36.86 |
IDG Connect | $76,654 | $36.85 |
InnerWorkings Inc. | $76,078 | $36.58 |
Grc Direct | $75,792 | $36.44 |
Local Insight Media Holdings | $75,316 | $36.21 |
National CineMedia | $74,850 | $35.99 |
VAR | $74,206 | $35.68 |
Diversified Communications | $73,726 | $35.45 |
eCompanyStore | $73,557 | $35.36 |
ASPE | $70,455 | $33.87 |
MarkeTeam | $70,318 | $33.81 |
MediaMax Network | $70,252 | $33.77 |
Do you work at Bensussen Deutsch?
Does Bensussen Deutsch effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Bensussen Deutsch | 44% | 56% |
| National CineMedia | 48% | 52% |
| Cemusa | 64% | 36% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 70% | 11% | 6% | 9% | 4% | 7.3 | |
| 68% | 14% | 8% | 8% | 3% | 8.1 | |
| 47% | 36% | 9% | 5% | 3% | 7.6 |