Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Berry Global main competitors are DuPont, Avery Dennison, and 3M Company.
Competitor Summary. See how Berry Global compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1967 | 4.2 | Evansville, IN | 13 | $12.3B | 48,000 | |
| 1935 | 4.8 | Glendale, CA | 13 | $8.8B | 32,000 | |
| 1802 | 4.4 | Wilmington, DE | 24 | $12.4B | 34,000 | |
Captive Plastics | 1969 | 3.6 | Piscataway, NJ | 1 | $15.0M | 9 |
| 1912 | 4.5 | Glenview, IL | 13 | $15.9B | 45,000 | |
| 1992 | 3.9 | Charlotte, NC | 1 | $5.0B | 7,500 | |
| 1968 | 4.0 | Evansville, IN | 1 | $26.0M | 50 | |
| 1998 | 4.5 | York, PA | 1 | $4.7B | 4,100 | |
| 1935 | 4.5 | Springdale, AR | 10 | $53.3B | 139,000 | |
| 1902 | 4.6 | Saint Paul, MN | 7 | $24.6B | 94,987 | |
| 1866 | 4.6 | Minneapolis, MN | 7 | $19.9B | 35,000 | |
| 2005 | 4.7 | Oak Brook, IL | 5 | $3.4B | 13,489 | |
| 1970 | 4.3 | South Hackensack, NJ | 1 | $1.1B | 2,600 | |
| 1969 | 4.5 | Glens Falls, NY | 2 | $540.0M | 1,850 | |
| 2015 | 4.3 | Pittsburgh, PA | 21 | $25.8B | 38,757 | |
| 1891 | 4.6 | Austin, MN | 4 | $11.9B | 20,000 | |
| 1892 | 4.5 | Philadelphia, PA | 7 | $11.8B | 33,264 | |
| 1939 | 4.4 | Townsend, MA | 1 | $300.0M | 1,800 | |
| 1903 | 4.3 | Atlanta, GA | 11 | $7.6B | 31,000 | |
| 1911 | 4.6 | Benton Harbor, MI | 9 | $16.6B | 78,000 | |
| 1919 | 4.6 | Chicago, IL | 16 | $12.1B | 16,500 |
Rate how well Berry Global differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
Berry Global | $33,640 | $16.17 |
Avery Dennison | $38,630 | $18.57 |
General Mills | $37,175 | $17.87 |
TreeHouse Foods | $36,562 | $17.58 |
Hormel Foods | $35,723 | $17.17 |
Conagra Brands | $35,100 | $16.87 |
The Kraft Heinz Company | $34,630 | $16.65 |
DuPont | $34,391 | $16.53 |
3M Company | $33,598 | $16.15 |
AEP Industries | $33,350 | $16.03 |
Whirlpool | $33,249 | $15.98 |
Newell Brands | $32,887 | $15.81 |
Genpak | $32,598 | $15.67 |
Tyson Foods | $32,545 | $15.65 |
Sterilite | $32,399 | $15.58 |
AVINTIV | $32,126 | $15.45 |
PackerWare, LLC | $32,060 | $15.41 |
Captive Plastics | $31,519 | $15.15 |
GPC Capital Corporation II | $31,104 | $14.95 |
ITW | $30,472 | $14.65 |
Do you work at Berry Global?
Does Berry Global effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Crown Holdings | 59% | 41% |
| Conagra Brands | 62% | 38% |
| Avery Dennison | 63% | 37% |
| 3M Company | 64% | 36% |
| DuPont | 66% | 34% |
| Berry Global | 68% | 32% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 66% | 13% | 11% | 6% | 4% | 9.8 | |
| 64% | 13% | 8% | 11% | 4% | 9.9 | |
| 61% | 13% | 13% | 9% | 4% | 9.9 | |
| 66% | 15% | 10% | 7% | 3% | 9.7 | |
| 67% | 13% | 11% | 6% | 3% | 9.9 | |
| 59% | 14% | 13% | 11% | 3% | 9.9 |