Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At SmartPay Lease, the average salary is $88,892 per year, reflecting their dedication to providing competitive compensation. Salaries vary by department, with engineering roles typically offering higher pay due to the technical expertise required. For instance, engineering positions at SmartPay Lease often command salaries above the average, showcasing the company’s commitment to attracting skilled professionals.
Location also plays a significant role in salary determination. Employees in major metropolitan areas may see higher compensation compared to those in smaller markets. SmartPay Lease adjusts salaries based on geographic cost of living, ensuring fair pay practices. Furthermore, the company actively encourages employees to pursue growth opportunities, whether through promotions or professional development programs, enhancing overall career satisfaction.
The highest paying jobs at SmartPay Lease are finance director, senior systems engineer, software engineer, and interactive designer. Finance director jobs at SmartPay Lease earn an average yearly salary of $117,042, SmartPay Lease senior systems engineer jobs average $116,354, and SmartPay Lease software engineer jobs average $108,601.
The lowest paying SmartPay Lease roles include customer assistant and customer service representative. SmartPay Lease customer assistant average salary is $30,783 per year. So while the average SmartPay Lease salary is $88,892 there is a big variation in pay depending on the role.
| Rank | Job title | Average SmartPay Lease salary | Hourly rate |
|---|---|---|---|
| 1 | Finance Director | $117,042 | $56.27 |
| 2 | Senior Systems Engineer | $116,354 | $55.94 |
| 3 | Software Engineer | $108,601 | $52.21 |
| 4 | Interactive Designer | $105,476 | $50.71 |
| 5 | Senior Designer | $104,567 | $50.27 |
| 6 | Product Associate | $91,181 | $43.84 |
| 7 | Manager/Partner | $82,209 | $39.52 |
| 8 | Operations Advisor | $79,229 | $38.09 |
| 9 | Credit Analyst | $62,664 | $30.13 |
| 10 | Field Account Manager | $62,128 | $29.87 |
| 11 | Operations Associate | $60,971 | $29.31 |
| 12 | Marketing Analyst | $59,487 | $28.60 |
| 13 | Accountant | $58,959 | $28.35 |
| 14 | Loan Specialist | $46,170 | $22.20 |
| 15 | Warehouse Lead | $38,833 | $18.67 |
| 16 | Customer Service Representative | $32,604 | $15.68 |
| 17 | Customer Assistant | $30,784 | $14.80 |
Rate SmartPay Lease's promotion and raise policies.
| Rank | Location | Average SmartPay Lease salary | Hourly rate |
|---|---|---|---|
| 1 | San Francisco, CA | $114,364 | $54.98 |
| 2 | Jersey City, NJ | $89,706 | $43.13 |
| 3 | Austin, TX | $77,295 | $37.16 |
| 4 | Chicago, IL | $76,152 | $36.61 |
Do you work at SmartPay Lease?
Did SmartPay Lease's compensation package meet your expectations?
Salaries at SmartPay Lease vary depending on the department you work in. SmartPay Lease salaries in the engineering department are the highest with an average salary of $114,391. Employees in the art/design department at SmartPay Lease receive relatively high salaries as well, with an average salary of $104,234 per year. Departments that don't pay as well at SmartPay Lease include the customer service and the accounting organizational functions, with employees earning average salaries of $41,876 and $58,874, respectively.
| Rank | Department | Average SmartPay Lease salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $114,391 | $55.00 |
| 2 | Art/Design | $104,234 | $50.11 |
| 3 | Finance | $84,988 | $40.86 |
| 4 | Corporate Management | $82,150 | $39.50 |
| 5 | Marketing | $79,618 | $38.28 |
| 6 | Business Development | $79,400 | $38.17 |
| 7 | Plant/Manufacturing | $79,017 | $37.99 |
| 8 | Sales | $63,978 | $30.76 |
| 9 | IT | $62,626 | $30.11 |
| 10 | Accounting | $58,874 | $28.30 |
| 11 | Customer Service | $41,877 | $20.13 |
| Rank | Position | Average SmartPay Lease salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Systems Engineer | $116,354 | $55.94 |
| 2 | Software Engineer | $108,601 | $52.21 |
| Rank | Position | Average SmartPay Lease salary | Hourly rate |
|---|---|---|---|
| 1 | Customer Service Manager | $62,377 | $29.99 |
| 2 | Operations Support Manager | $48,768 | $23.45 |
| 3 | Customer Service Representative | $32,604 | $15.68 |
| Rank | Position | Average SmartPay Lease salary | Hourly rate |
|---|---|---|---|
| 1 | Finance Engineer | $109,944 | $52.86 |
| 2 | Manager Finance Planning And Analysis | $102,616 | $49.33 |
| 3 | Analyst | $72,396 | $34.81 |
| 4 | Loan Specialist | $46,170 | $22.20 |
Zippia gives an in-depth look into the details of SmartPay Lease, including salaries, political affiliations, employee data, and more, in order to inform job seekers about SmartPay Lease. The employee data is based on information from people who have self-reported their past or current employments at SmartPay Lease. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by SmartPay Lease. The data presented on this page does not represent the view of SmartPay Lease and its employees or that of Zippia.
SmartPay Lease may also be known as or be related to BILLFLOAT INC, Billfloat, Inc., SmartPay Lease and SmartPay Leasing LLC.