Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Bird Technologies main competitors are Lumileds, Capstone Green Energy, and Veeder-Root.
Competitor Summary. See how Bird Technologies compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1942 | 3.9 | Solon, OH | 1 | $27.0M | 350 | |
| 1960 | 3.9 | - | 1 | $150.0M | 66 | |
| 1999 | 4.6 | San Jose, CA | 1 | $151.3M | 3,029 | |
| 1968 | 4.3 | Boca Raton, FL | 96 | $23.0M | 107 | |
| 1997 | 4.1 | San Jose, CA | 1 | $1.6M | 75 | |
| 1964 | 3.2 | Crystal Lake, IL | 2 | $11.0M | 60 | |
| 1995 | 4.4 | Milwaukee, WI | 3 | $537.8M | 4,209 | |
| - | 4.2 | Benton Harbor, MI | 1 | $4.4M | 27 | |
| 1916 | 4.6 | Radford, VA | 1 | $820.0M | 2,025 | |
| 1988 | 3.8 | Los Angeles, CA | 1 | $91.2M | 153 | |
| 1916 | 4.7 | Attleboro, MA | 6 | $3.9B | 200 | |
| 1949 | 4.5 | Houston, PA | 1 | $24.0M | 73 | |
| 1957 | 4.3 | San Juan Capistrano, CA | 1 | $240.0M | 700 | |
BridgeWave Communications | 1999 | 3.5 | Santa Clara, CA | 3 | $1.6M | 24 |
| 1945 | 4.1 | Twinsburg, OH | 4 | $766.3M | 6,300 | |
| 2006 | 3.7 | Boulder, CO | 1 | $1.4M | 30 | |
| 1994 | 4.3 | Tucson, AZ | 6 | $9.6M | 45 | |
| 1978 | 4.9 | Wilsonville, OR | 7 | $1.9B | 4,179 | |
| 1958 | 4.3 | Santa Ana, CA | 1 | $140.0M | 499 | |
| 1982 | 4.0 | Renton, WA | 1 | $14.0M | 152 | |
| 1928 | 4.3 | Simsbury, CT | 1 | $1.3B | 4,000 |
Rate how well Bird Technologies differentiates itself from its competitors.
| Company | Highest salary | Hourly salary |
|---|---|---|
Bird Technologies | $71,688 | $34.47 |
Sensata | $78,363 | $37.67 |
Kollmorgen | $77,486 | $37.25 |
Veeder-Root | $75,633 | $36.36 |
IMPCO by EControls | $73,143 | $35.16 |
Leoni Wiring Systems | $72,358 | $34.79 |
Autotrol | $72,288 | $34.75 |
New Products | $70,711 | $34.00 |
BridgeWave Communications | $70,622 | $33.95 |
Caterpillar Global Mining America Llc | $70,306 | $33.80 |
Lumileds | $70,077 | $33.69 |
Artesyn Embedded Technologies | $68,573 | $32.97 |
SL Power Electronics | $67,146 | $32.28 |
Strattec Security | $66,799 | $32.12 |
Capstone Green Energy | $66,111 | $31.78 |
Broncus Medical | $63,008 | $30.29 |
Endoshape | $62,539 | $30.07 |
Pepperl+Fuchs | $61,874 | $29.75 |
Microscan Systems | $60,723 | $29.19 |
Fluidmaster | $58,508 | $28.13 |
Do you work at Bird Technologies?
Does Bird Technologies effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Lumileds | 67% | 34% |
| Strattec Security | 70% | 30% |
| FLIR Systems | 73% | 27% |
| Bird Technologies | 76% | 24% |
| Capstone Green Energy | 81% | 19% |
| BridgeWave Communications | 88% | 13% |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 68% | 7% | 11% | 11% | 3% | 7.2 | |
| 50% | 26% | 8% | 10% | 7% | 6.7 | |
| 67% | 14% | 8% | 8% | 4% | 9.6 | |
| 68% | 16% | 7% | 5% | 4% | 8.0 | |
BridgeWave Communications | 39% | 18% | 5% | 33% | 5% | 7.1 |
| 35% | 22% | 6% | 32% | 6% | 9.9 |