Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Blend main competitors are Justworks, Bossa Nova Robotics, and Xignite.
Competitor Summary. See how Blend compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2012 | 4.8 | San Francisco, CA | 2 | $162.0M | 577 | |
| 2000 | 4.1 | San Mateo, CA | 2 | $29.3M | 57 | |
| 2012 | 4.4 | New York, NY | 1 | - | - | |
| - | 3.8 | New York, NY | 1 | $292.4M | 5,000 | |
| 1998 | 4.3 | Redwood City, CA | 1 | $23.0M | 350 | |
| 1985 | 4.2 | Greenville, SC | 1 | $16.0M | 175 | |
| 1949 | 4.6 | Wooster, OH | 11 | $180.0M | 200 | |
| - | 4.4 | Pensacola, FL | 1 | $3.3M | 35 | |
VOILA | 2006 | 3.2 | Lake Bluff, IL | 1 | $110,000 | 6 |
| 2000 | 3.8 | - | 1 | $1.6M | 30 | |
| 1978 | 4.0 | Austin, TX | 2 | $2.1B | 4,300 | |
River Run Computers | 1993 | 4.3 | Milwaukee, WI | 1 | $17.5M | 2 |
| 1999 | 4.6 | South Plainfield, NJ | 1 | $12.4M | 125 | |
| 1976 | 4.3 | Rockford, IL | 2 | $18.8M | 300 | |
| 1973 | 4.5 | Saint Cloud, MN | 2 | $460.0M | 1,170 | |
Jj | - | 4.6 | Charlotte, NC | 1 | $1.5M | 10 |
| 2010 | 4.4 | New York, NY | 1 | $7.0M | 175 | |
| - | 4.0 | Knoxville, TN | 1 | $690,000 | 302 | |
| 2005 | 4.3 | Pittsburgh, PA | 2 | $7.4M | 121 | |
| 2002 | 4.5 | Chicago, IL | 1 | $14.5B | 50,413 | |
Santa Maria Software | - | 3.5 | Nipomo, CA | 1 | $230,000 | 10 |
Rate Blend's competitiveness in the market.
| Company | Highest salary | Hourly salary |
|---|---|---|
Blend | $70,043 | $33.67 |
Xignite | $84,471 | $40.61 |
Bossa Nova Robotics | $81,827 | $39.34 |
Leonardo | $79,564 | $38.25 |
Alley | $78,628 | $37.80 |
Santa Maria Software | $78,599 | $37.79 |
Cleo | $72,440 | $34.83 |
Seaman | $70,706 | $33.99 |
Pia | $70,657 | $33.97 |
Claria Corporation | $66,806 | $32.12 |
Jj | $65,938 | $31.70 |
Justworks | $64,099 | $30.82 |
Foxfire | $61,476 | $29.56 |
Hub City Media | $60,546 | $29.11 |
NERO Consulting Inc | $57,303 | $27.55 |
VOILA | $56,956 | $27.38 |
River Run Computers | $53,254 | $25.60 |
Wave | $52,976 | $25.47 |
Miro | $52,830 | $25.40 |
TYLER'S | $48,547 | $23.34 |
Do you work at Blend?
Does Blend effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Alley | 43% | 57% |
| Leonardo | 54% | 46% |
| TYLER'S | 56% | 44% |
| Marco | 67% | 33% |
| Blend | - | - |