Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The Bohemian Club provides various employment opportunities across different departments, each with its own salary range. The average salary stands at $33,811, but this can vary significantly based on the role and department. For instance, hospitality and service roles may offer competitive wages, while administrative positions may have different pay scales.
Some of the highest paying jobs at the club include specialized administrative positions, which reflect the responsibilities and skill levels required. To maximize earning potential, candidates should consider their qualifications and the specific department they are applying to. Reviewing this information can assist job seekers in evaluating their options and aligning with roles that fit their career goals.
The highest paying jobs at Bohemian Club are membership administrator, production engineer, executive chef, and manager. Membership administrator jobs at Bohemian Club earn an average yearly salary of $78,454, Bohemian Club production engineer jobs average $72,072, and Bohemian Club executive chef jobs average $64,033.
The lowest paying Bohemian Club roles include busser and bus person. Bohemian Club busser average salary is $24,200 per year. So while the average Bohemian Club salary is $33,811 there is a big variation in pay depending on the role.
| Rank | Job title | Average Bohemian Club salary | Hourly rate |
|---|---|---|---|
| 1 | Membership Administrator | $78,454 | $37.72 |
| 2 | Production Engineer | $72,072 | $34.65 |
| 3 | Executive Chef | $64,033 | $30.79 |
| 4 | Manager | $58,449 | $28.10 |
| 5 | Operation Supervisor | $56,178 | $27.01 |
| 6 | Executive Assistant | $50,540 | $24.30 |
| 7 | Sous Chef | $50,289 | $24.18 |
| 8 | Development Associate | $48,249 | $23.20 |
| 9 | General Foreman | $46,816 | $22.51 |
| 10 | Front Desk Supervisor | $37,704 | $18.13 |
| 11 | Project Management Internship | $36,351 | $17.48 |
| 12 | Cook | $32,930 | $15.83 |
| 13 | Tutor/Mentor | $32,195 | $15.48 |
| 14 | Shuttle Driver | $32,168 | $15.47 |
| 15 | Front Desk Agent | $31,569 | $15.18 |
| 16 | Production Crew | $31,541 | $15.16 |
| 17 | Security Guard | $30,525 | $14.68 |
| 18 | Office Assistant | $30,237 | $14.54 |
| 19 | Security Officer | $29,672 | $14.27 |
| 20 | Houseman | $29,159 | $14.02 |
Rate Bohemian Club's promotion and raise policies.
Do you work at Bohemian Club?
Were you satisfied with Bohemian Club's salary and benefits?
Salaries at Bohemian Club vary depending on the department you work in. Bohemian Club salaries in the plant/manufacturing department are the highest with an average salary of $45,171. Employees in the administrative department at Bohemian Club receive relatively high salaries as well, with an average salary of $38,451 per year. Departments that don't pay as well at Bohemian Club include the facilities and the retail organizational functions, with employees earning average salaries of $28,717 and $30,807, respectively.
| Rank | Department | Average Bohemian Club salary | Hourly rate |
|---|---|---|---|
| 1 | Plant/Manufacturing | $45,171 | $21.72 |
| 2 | Administrative | $38,451 | $18.49 |
| 3 | Warehouse | $38,243 | $18.39 |
| 4 | Hospitality/Service | $32,196 | $15.48 |
| 5 | Education | $31,932 | $15.35 |
| 6 | Retail | $30,808 | $14.81 |
| 7 | Facilities | $28,718 | $13.81 |
| Rank | Position | Average Bohemian Club salary | Hourly rate |
|---|---|---|---|
| 1 | Executive Chef | $64,033 | $30.79 |
| 2 | Assistant General Manager | $51,766 | $24.89 |
| 3 | Kitchen Manager | $51,231 | $24.63 |
| 4 | Sous Chef | $50,289 | $24.18 |
| 5 | Cook | $32,930 | $15.83 |
| 6 | Front Desk Agent | $31,569 | $15.18 |
| 7 | Houseman | $29,159 | $14.02 |
| 8 | Server | $28,673 | $13.79 |
| 9 | Valet Parker | $26,605 | $12.79 |
| 10 | Bartender | $25,153 | $12.09 |
| 11 | Waitress | $24,517 | $11.79 |
| 12 | Camp Counselor | $24,401 | $11.73 |
| 13 | Bus Person | $24,301 | $11.68 |
| 14 | Busser | $24,201 | $11.64 |
| Rank | Position | Average Bohemian Club salary | Hourly rate |
|---|---|---|---|
| 1 | Executive Assistant | $50,540 | $24.30 |
| 2 | Front Desk Supervisor | $37,704 | $18.13 |
| 3 | Project Management Internship | $36,351 | $17.48 |
| 4 | Office Assistant | $30,237 | $14.54 |
| Rank | Position | Average Bohemian Club salary | Hourly rate |
|---|---|---|---|
| 1 | Production Engineer | $72,072 | $34.65 |
| 2 | General Manager | $66,629 | $32.03 |
| 3 | Assistant Site Manager | $40,560 | $19.50 |
| 4 | Production Crew | $31,541 | $15.16 |
| 5 | Ship Steward | $28,034 | $13.48 |
Zippia gives an in-depth look into the details of Bohemian Club, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Bohemian Club. The employee data is based on information from people who have self-reported their past or current employments at Bohemian Club. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Bohemian Club. The data presented on this page does not represent the view of Bohemian Club and its employees or that of Zippia.
Bohemian Club may also be known as or be related to BOHEMIAN CLUB and Bohemian Club.