Bookkeeper demographics and statistics in the US
Bookkeeper demographics research summary. Zippia estimates bookkeeper demographics and statistics in the United States by using a database of 30 million profiles. Our bookkeeper estimates are verified against BLS, Census, and current job openings data for accuracy. Zippia's data science team found the following key facts about bookkeepers after extensive research and analysis:
- There are over 991,047 bookkeepers currently employed in the United States.
- 84.6% of all bookkeepers are women, while 15.4% are men.
- The average bookkeeper age is 51 years old.
- The most common ethnicity of bookkeepers is White (67.6%), followed by Hispanic or Latino (14.4%), Black or African American (6.8%) and Asian (6.6%).
- Bookkeepers are most in-demand in New York, NY.
- The manufacturing industry is the highest-paying for bookkeepers.
- 7% of all bookkeepers are LGBT.
Bookkeeper gender statistics
- Female, 84.6%
- Male, 15.4%
Bookkeeper gender ratio
| Gender | Percentages |
|---|---|
| Female | 84.6% |
| Male | 15.4% |
Bookkeeper gender pay gap
Women earn 97¢ for every $1 earned by men
Bookkeeper gender ratio over time
Bookkeeper gender ratio by year
| Year | Male | Female |
|---|---|---|
| 2010 | 12.87% | 87.13% |
| 2011 | 13.31% | 86.69% |
| 2012 | 13.52% | 86.48% |
| 2013 | 13.53% | 86.47% |
| 2014 | 13.18% | 86.82% |
| 2015 | 14.32% | 85.68% |
| 2016 | 13.55% | 86.45% |
| 2017 | 14.23% | 85.77% |
| 2018 | 15.25% | 84.75% |
| 2019 | 12.95% | 87.05% |
| 2020 | 13.67% | 86.33% |
| 2021 | 15.44% | 84.56% |
Bookkeeper related jobs gender ratio
We compared bookkeepers with similar job titles to see how gender ratios vary. As you can see, time recorder and recovery agent have the biggest gender ratio gaps.
| Job title | Male | Female |
|---|---|---|
| Insurance Billing Clerk | 5% | 95% |
| Receptionist/Accounts Receivable | 5% | 95% |
| Directory Clerk | 7% | 93% |
| Bookkeeper | 15% | 85% |
| Recovery Agent | 69% | 31% |
| Time Recorder | 71% | 29% |
Bookkeeper demographics by race
- White, 67.6%
- Hispanic or Latino, 14.4%
- Black or African American, 6.8%
- Asian, 6.6%
- Unknown, 4.0%
- American Indian and Alaska Native, 0.6%
Bookkeeper race
| Bookkeeper race | Percentages |
|---|---|
| White | 67.6% |
| Hispanic or Latino | 14.4% |
| Black or African American | 6.8% |
| Asian | 6.6% |
| Unknown | 4.0% |
| American Indian and Alaska Native | 0.6% |
Bookkeeper race and ethnicity over time
See how bookkeeper racial and ethnic diversity trended since 2010 according to the United States Census Bureau data.
Bookkeeper race and ethnicity by year
| Year | White | Black or African American | Asian | Hispanic or Latino |
|---|---|---|---|---|
| 2010 | 73.33% | 7.73% | 5.19% | 11.71% |
| 2011 | 72.83% | 8.21% | 5.37% | 11.56% |
| 2012 | 72.89% | 8.03% | 5.39% | 11.46% |
| 2013 | 72.13% | 8.07% | 5.82% | 11.88% |
| 2014 | 72.65% | 7.70% | 5.78% | 11.82% |
| 2015 | 71.97% | 7.50% | 5.96% | 12.28% |
| 2016 | 70.74% | 8.07% | 5.80% | 12.99% |
| 2017 | 71.32% | 7.40% | 6.15% | 12.74% |
| 2018 | 70.78% | 7.13% | 6.27% | 13.66% |
| 2019 | 71.75% | 6.99% | 6.31% | 12.78% |
| 2020 | 69.52% | 6.49% | 5.97% | 13.77% |
| 2021 | 67.60% | 6.80% | 6.56% | 14.45% |
Bookkeeper wage gap by race
| Ethnicity | Salary |
|---|---|
| Unknown | $40,560 |
| White | $40,588 |
| Black or African American | $40,197 |
| Asian | $42,331 |
| Hispanic or Latino | $40,870 |
Average bookkeeper age
Bookkeeper age by race and gender
| Race | Male age | Female age |
|---|---|---|
| Black or African American | 44 | 53 |
| Unknown | 40 | 49 |
| Asian | 49 | 50 |
| Hispanic or Latino | 42 | 46 |
| White | 47 | 55 |
| American Indian and Alaska Native | 49 |
Bookkeeper age breakdown
Bookkeeper age breakdown
| Bookkeeper Years | Percentages |
|---|---|
| 40+ years | 81% |
| 30-40 years | 15% |
| 20-30 years | 4% |
Bookkeeper educational attainment
- Bachelor's, 46%
- Associate, 29%
- High School Diploma, 13%
- Master's, 5%
- Other Degrees, 7%
Bookkeepers by degree level
| Bookkeeper degree | Percentages |
|---|---|
| Bachelor's | 46% |
| Associate | 29% |
| High School Diploma | 13% |
| Master's | 5% |
| Other Degrees | 7% |
Bookkeeper jobs you might like
Bookkeeper wage gap by degree level
| Education | Salary |
|---|---|
| Master's Degree | $41,725 |
| High School Diploma or Less | $41,395 |
| Bachelor's Degree | $42,186 |
| Some College/ Associate Degree | $41,496 |
Bookkeeper employment statistics
Company size where bookkeepers work
Bookkeeper jobs by employer size
| Company size | Percentages |
|---|---|
| < 50 employees | 10% |
| 50 - 100 employees | 17% |
| 100 - 500 employees | 18% |
| 500 - 1,000 employees | 7% |
| 1,000 - 10,000 employees | 25% |
| > 10,000 employees | 23% |
Bookkeeper jobs by company type
Bookkeeper jobs by sector
| Company type | Percentages |
|---|---|
| Education | 3% |
| Public | 20% |
| Private | 76% |
| Government | 1% |
Bookkeeper jobs by industry
The most common industries for bookkeepers are retail, professional and manufacturing.
Bookkeeper industry statistics
| Industry | Percentages |
|---|---|
| Retail | 23% |
| Professional | 16% |
| Fortune 500 | 9% |
| Manufacturing | 7% |
| Hospitality | 7% |
| Finance | 6% |
| Construction | 5% |
| Technology | 4% |
| Non Profits | 3% |
| Real Estate | 3% |
| Education | 3% |
| Media | 2% |
| Transportation | 2% |
| Health Care | 2% |
| Internet | 1% |
| Government | 1% |
| Automotive | 1% |
| Insurance | 1% |
Bookkeeper turnover and employment statistics
Bookkeeper unemployment rate over time
Bookkeeper unemployment rate by year
| Year | Bookkeeper unemployment rate |
|---|---|
| 2010 | 7.59% |
| 2011 | 6.86% |
| 2012 | 5.76% |
| 2013 | 4.97% |
| 2014 | 3.61% |
| 2015 | 3.03% |
| 2016 | 3.09% |
| 2017 | 2.57% |
| 2018 | 2.46% |
| 2019 | 2.53% |
| 2020 | 3.31% |
| 2021 | 3.68% |
Average bookkeeper tenure
Bookkeeper tenure statistics
| Number of years | Percentages |
|---|---|
| Less than 1 year | 17% |
| 1-2 years | 32% |
| 3-4 years | 16% |
| 5-7 years | 16% |
| 8-10 years | 6% |
| 11+ years | 13% |
Bookkeeper LGBT ratio compared to similar jobs
| Job title | LGBT | Job openings |
|---|---|---|
| Departmental Buyer | 6.59% | 8,917 |
| Bookkeeper | 6.92% | - |
| Mutuel Teller | 7.10% | 8,803 |
| Biller | 7.32% | 35,740 |
| City Collector | 7.90% | 8,748 |
| Payroll Technician | 9.54% | 11,297 |
| Gaming Cage Cashier | 10.47% | 51,989 |
Similar bookkeeper jobs LGBT demographics
| Profession | Percentages of LGBT | Job openings |
|---|---|---|
| Departmental Buyer | 6.59% | 8,917 |
| Mutuel Teller | 7.10% | 8,803 |
| Biller | 7.32% | 35,740 |
| City Collector | 7.90% | 8,748 |
| Payroll Technician | 9.54% | 11,297 |
| Gaming Cage Cashier | 10.47% | 51,989 |
Foreign languages spoken by bookkeepers
- Spanish, 54.3%
- French, 7.2%
- Chinese, 6.4%
- Mandarin, 5.8%
- Russian, 4.7%
- Other, 21.6%
Bookkeeper languages spoken
| Foreign language | Percentages |
|---|---|
| Spanish | 54.3% |
| French | 7.2% |
| Chinese | 6.4% |
| Mandarin | 5.8% |
| Russian | 4.7% |
| Other | 21.6% |