Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Booth Hansen main competitors are Mithun, Little Diversified Architectural Consulting, and Perkins&Will. ;
Competitor Summary. See how Booth Hansen compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1980 | 3.7 | Chicago, IL | 1 | $4.2M | 50 | |
| 1949 | 4.0 | Seattle, WA | 1 | $21.0M | 254 | |
| 1976 | 4.0 | Gaithersburg, MD | 1 | $10.5M | 200 | |
| 1979 | 3.7 | Kansas City, MO | 1 | $9.3M | 125 | |
| 2016 | 4.0 | Houston, TX | 1 | $3.6M | 59 | |
| 1912 | 3.9 | Baltimore, MD | 1 | $19.0M | 204 | |
| 1969 | 4.3 | New York, NY | 1 | $35.5M | 164 | |
| 1971 | 3.9 | Warwick, RI | 1 | $7.0M | 61 | |
| 1942 | 4.4 | Portland, OR | 5 | $153.0M | 588 | |
| 1964 | 4.4 | Charlotte, NC | 1 | $77.3M | 200 | |
| 1981 | 4.3 | Addison, TX | 1 | $8.8M | 55 | |
| 1969 | 4.0 | Denver, CO | 7 | $21.4M | 360 | |
| 1973 | 4.0 | Albuquerque, NM | 1 | $7.7M | 62 | |
| 1935 | 4.5 | Chicago, IL | 1 | $670.0M | 2,600 | |
| 1943 | 4.4 | Seattle, WA | 14 | $190.0M | 700 | |
Architecture Incorporated | 1976 | 3.9 | Sioux Falls, SD | 1 | $2.1M | 18 |
Rate Booth Hansen's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Booth Hansen | $56,566 | $27.20 | - |
Mithun | $71,245 | $34.25 | - |
Builders Design | $55,886 | $26.87 | - |
ACI Boland Architects | $56,426 | $27.13 | - |
Method Architecture | $51,560 | $24.79 | - |
Ayers Saint Gross | $63,929 | $30.74 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Booth Hansen | $66,141 | $31.80 |
Architecture Incorporated | $72,398 | $34.81 |
Little Diversified Architectural Consulting | $72,101 | $34.66 |
Design Workshop | $72,068 | $34.65 |
Mithun | $71,771 | $34.51 |
Ayers Saint Gross | $71,721 | $34.48 |
Builders Design | $71,295 | $34.28 |
NBBJ Design | $71,017 | $34.14 |
Perkins&Will | $70,964 | $34.12 |
Robert A.M. Stern Architects | $70,535 | $33.91 |
Method Architecture | $68,670 | $33.01 |
DiLeonardo | $68,660 | $33.01 |
Zgf Architects | $68,196 | $32.79 |
FBT Architects | $65,795 | $31.63 |
Interprise Design | $63,101 | $30.34 |
ACI Boland Architects | $47,592 | $22.88 |
Do you work at Booth Hansen?
Does Booth Hansen effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Mithun | 55% | 45% |
| Booth Hansen | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 72% | 11% | 5% | 7% | 4% | 7.8 |