Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The highest paying jobs at Bright Horizons are director, office manager, teacher, and education coordinator. Director jobs at Bright Horizons earn an average yearly salary of $52,176, Bright Horizons office manager jobs average $37,838, and Bright Horizons teacher jobs average $36,230.
The lowest paying Bright Horizons roles include camp counselor and early childhood special educator. Bright Horizons camp counselor average salary is $26,394 per year. So while the average Bright Horizons salary is $30,632 there is a big variation in pay depending on the role.
Rank | Job title | Average Bright Horizons salary | Hourly rate |
---|---|---|---|
1 | Director | $52,176 | $25.08 |
2 | Office Manager | $37,838 | $18.19 |
3 | Teacher | $36,230 | $17.42 |
4 | Education Coordinator | $35,911 | $17.26 |
5 | Program Coordinator | $35,020 | $16.84 |
6 | Client Service Associate | $32,281 | $15.52 |
7 | Administrative Assistant | $32,107 | $15.44 |
8 | Nanny | $31,621 | $15.20 |
9 | Teaching Assistant | $30,468 | $14.65 |
10 | Support Staff | $29,513 | $14.19 |
11 | Customer Resolution Specialist | $29,162 | $14.02 |
12 | In-Home Childcare Provider | $27,537 | $13.24 |
13 | Cook | $27,440 | $13.19 |
14 | Internship | $27,190 | $13.07 |
15 | Child Care Associate | $26,843 | $12.91 |
16 | Early Childhood Special Educator | $26,601 | $12.79 |
17 | Camp Counselor | $26,395 | $12.69 |
Rate Bright Horizons' fairness in compensating employees.
Bright Horizons pays the highest salaries in Massachusetts due to higher costs of living and competition in the state.
Rank | State | Average Bright Horizons salary | Hourly rate |
---|---|---|---|
1 | Massachusetts | $37,209 | $17.89 |
2 | California | $37,116 | $17.84 |
3 | Washington | $37,016 | $17.80 |
4 | New York | $36,530 | $17.56 |
5 | Connecticut | $34,615 | $16.64 |
6 | Oregon | $34,550 | $16.61 |
7 | District of Columbia | $34,476 | $16.58 |
8 | Minnesota | $33,229 | $15.98 |
9 | Rhode Island | $33,161 | $15.94 |
10 | New Jersey | $32,719 | $15.73 |
11 | Maine | $32,666 | $15.70 |
12 | Illinois | $32,410 | $15.58 |
13 | Maryland | $32,262 | $15.51 |
14 | Colorado | $32,126 | $15.45 |
15 | New Hampshire | $31,437 | $15.11 |
16 | Nebraska | $31,124 | $14.96 |
17 | Michigan | $30,553 | $14.69 |
18 | Virginia | $30,527 | $14.68 |
19 | West Virginia | $30,501 | $14.66 |
20 | Texas | $30,157 | $14.50 |
Rank | Location | Average Bright Horizons salary | Hourly rate |
---|---|---|---|
1 | Foster City, CA | $37,749 | $18.15 |
2 | Newton, MA | $37,198 | $17.88 |
3 | Seattle, WA | $37,188 | $17.88 |
4 | New York, NY | $36,412 | $17.51 |
5 | Ridgeway, AK | $36,026 | $17.32 |
6 | Portland, OR | $34,555 | $16.61 |
7 | Wilton, CT | $34,445 | $16.56 |
8 | Nore, MN | $33,749 | $16.23 |
9 | Newark, NJ | $32,869 | $15.80 |
10 | Chicago, IL | $32,492 | $15.62 |
11 | Broomfield, CO | $32,181 | $15.47 |
12 | Omaha, NE | $31,086 | $14.95 |
13 | Albuquerque, NM | $30,753 | $14.79 |
14 | Bowne, MI | $30,618 | $14.72 |
15 | Pleasant Grove, UT | $30,245 | $14.54 |
16 | Lansdale, PA | $30,149 | $14.49 |
17 | Coppell, TX | $30,110 | $14.48 |
18 | Las Vegas, NV | $30,092 | $14.47 |
19 | Kansas City, MO | $29,360 | $14.12 |
20 | Goodlettsville, TN | $29,253 | $14.06 |
Do you work at Bright Horizons?
Were you satisfied with Bright Horizons' salary and benefits?
Salaries at Bright Horizons vary depending on the department you work in. Bright Horizons salaries in the non profit/government department are the highest with an average salary of $35,326. Employees in the administrative department at Bright Horizons receive relatively high salaries as well, with an average salary of $32,564 per year. Departments that don't pay as well at Bright Horizons include the hospitality/service and the education organizational functions, with employees earning average salaries of $28,699 and $30,147, respectively.
Rank | Department | Average Bright Horizons salary | Hourly rate |
---|---|---|---|
1 | Non Profit/Government | $35,326 | $16.98 |
2 | Administrative | $32,564 | $15.66 |
3 | Customer Service | $32,285 | $15.52 |
4 | Education | $30,147 | $14.49 |
5 | Hospitality/Service | $28,700 | $13.80 |
Rank | Position | Average Bright Horizons salary | Hourly rate |
---|---|---|---|
1 | Teacher | $36,230 | $17.42 |
2 | Education Coordinator | $35,911 | $17.26 |
3 | Teaching Assistant | $30,468 | $14.65 |
4 | Floater | $28,129 | $13.52 |
5 | Early Childhood Special Educator | $26,601 | $12.79 |
6 | Summer Camp Counselor | $26,310 | $12.65 |
Rank | Position | Average Bright Horizons salary | Hourly rate |
---|---|---|---|
1 | Chef | $38,980 | $18.74 |
2 | Kitchen Manager | $36,009 | $17.31 |
3 | Kitchen Supervisor | $31,632 | $15.21 |
4 | Nanny | $31,621 | $15.20 |
5 | Bus Driver | $29,247 | $14.06 |
6 | Help Desk Analyst | $28,746 | $13.82 |
7 | Primary Caregiver | $28,367 | $13.64 |
8 | Child Care Worker | $27,655 | $13.30 |
9 | In-Home Childcare Provider | $27,537 | $13.24 |
10 | Cook | $27,440 | $13.19 |
11 | Child Care Associate | $26,843 | $12.91 |
12 | Daycare Provider Assistant | $26,612 | $12.79 |
13 | Camp Counselor | $26,395 | $12.69 |
Rank | Position | Average Bright Horizons salary | Hourly rate |
---|---|---|---|
1 | Practicum Student | $38,712 | $18.61 |
2 | Office Manager | $37,838 | $18.19 |
3 | Administrative Coordinator | $33,666 | $16.19 |
4 | Administrative Assistant | $32,107 | $15.44 |
5 | Administrator | $29,999 | $14.42 |
6 | Office Assistant | $29,161 | $14.02 |
7 | Receptionist | $27,685 | $13.31 |
8 | Student Internship | $26,144 | $12.57 |
Job | Location | Date added | Salary |
---|---|---|---|
School AGE Teacher | Suffield, CT | 12/18/2024 | $39,653 |
Early Childhood Teacher | Brookings, SD | 12/18/2024 | $28,592 |
Associate Teacher | Richmond, VA | 12/18/2024 | $30,575 |
Child Care Center Cook | Birmingham, AL | 12/18/2024 | $30,095 |
Instructional Coach | Wilmington, DE | 12/18/2024 | $44,000 |
Experiencing children daily development
Mental strain
Flexible time off. Training opportunities
the kids and staff like family
enjoyed have to make a unexpected move
unexpected gifts
My coworkers were nice people.
It was difficult to pay my bills because off low pay.
a great deal of independence
Love watching the children grow up to each phase in their lives.
There is nothing I dont like.
Coming to work and enjoying each day there.
Mostly the working hours.
Low salary, coworkers manners, lack of communication between teachers.
none.
The environment of the teachers and parents make it comfortable to work and the freedom of planning
Administration was sometimes very unhelpful and unreliable.
Free passes to museums and parks. Perks and benefits wherever you go if you show them teacher ID
Health care benefits
Pay is low and there's little room for growth
Health coverage
Zippia gives an in-depth look into the details of Bright Horizons, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Bright Horizons. The employee data is based on information from people who have self-reported their past or current employments at Bright Horizons. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Bright Horizons. The data presented on this page does not represent the view of Bright Horizons and its employees or that of Zippia.
Bright Horizons may also be known as or be related to Anasazi Restoration & Remodeling, Bright Horizons, Bright Horizons Family Solutions, Bright Horizons Family Solutions Inc and Bright Horizons Family Solutions Inc.