Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary at Brooklyn Law School is approximately $71,519 annually. This figure reflects a range of positions, from faculty roles to administrative and support staff. The highest-paying jobs at Brooklyn Law School typically include legal faculty and specialized administrative roles, which can command significantly higher salaries.
Departments such as research and development also feature competitive compensation packages. For example, legal salaries tend to be among the highest, reflecting the institution's commitment to academic excellence and professional development. Understanding these figures can help prospective employees gauge their earning potential and make informed career choices.
The highest paying jobs at Brooklyn Law School are law professor, executive editor, adjunct professor, and clinical instructor. Law professor jobs at Brooklyn Law School earn an average yearly salary of $222,061, Brooklyn Law School executive editor jobs average $150,304, and Brooklyn Law School adjunct professor jobs average $108,183.
The lowest paying Brooklyn Law School roles include room clerk and prep cook. Brooklyn Law School room clerk average salary is $39,220 per year. So while the average Brooklyn Law School salary is $71,519 there is a big variation in pay depending on the role.
| Rank | Job title | Average Brooklyn Law School salary | Hourly rate |
|---|---|---|---|
| 1 | Law Professor | $222,061 | $106.76 |
| 2 | Executive Editor | $150,304 | $72.26 |
| 3 | Adjunct Professor | $108,183 | $52.01 |
| 4 | Clinical Instructor | $103,832 | $49.92 |
| 5 | Senior Software Engineer | $102,125 | $49.10 |
| 6 | Legal Extern | $101,568 | $48.83 |
| 7 | Director Of Human Resources | $97,286 | $46.77 |
| 8 | Web Developer | $95,545 | $45.94 |
| 9 | Law Internship | $94,581 | $45.47 |
| 10 | Operations Engineer | $93,408 | $44.91 |
| 11 | Associate Director | $92,097 | $44.28 |
| 12 | Assistant District Attorney | $91,822 | $44.15 |
| 13 | Staff Attorney | $90,455 | $43.49 |
| 14 | Associate Dean Of Students | $89,567 | $43.06 |
| 15 | Manager | $87,034 | $41.84 |
| 16 | Community Developer | $79,188 | $38.07 |
| 17 | Service Supervisor | $77,962 | $37.48 |
| 18 | Field Organizer | $75,565 | $36.33 |
| 19 | Writing Instructor | $74,926 | $36.02 |
| 20 | Audio Visual Technician | $74,522 | $35.83 |
Rate Brooklyn Law School's promotion and raise policies.
Do you work at Brooklyn Law School?
Did Brooklyn Law School's compensation package meet your expectations?
Salaries at Brooklyn Law School vary depending on the department you work in. Brooklyn Law School salaries in the legal department are the highest with an average salary of $106,487. Employees in the engineering department at Brooklyn Law School receive relatively high salaries as well, with an average salary of $87,148 per year. Departments that don't pay as well at Brooklyn Law School include the administrative and the hospitality/service organizational functions, with employees earning average salaries of $50,631 and $53,361, respectively.
| Rank | Department | Average Brooklyn Law School salary | Hourly rate |
|---|---|---|---|
| 1 | Legal | $106,487 | $51.20 |
| 2 | Engineering | $87,148 | $41.90 |
| 3 | Human Resources | $81,442 | $39.15 |
| 4 | Finance | $79,774 | $38.35 |
| 5 | Art/Design | $78,691 | $37.83 |
| 6 | Education | $74,714 | $35.92 |
| 7 | IT | $63,506 | $30.53 |
| 8 | Marketing | $62,223 | $29.91 |
| 9 | Research & Development | $61,486 | $29.56 |
| 10 | Facilities | $61,358 | $29.50 |
| 11 | Healthcare | $59,914 | $28.80 |
| 12 | Accounting | $54,231 | $26.07 |
| 13 | Hospitality/Service | $53,362 | $25.65 |
| 14 | Administrative | $50,631 | $24.34 |
| Rank | Position | Average Brooklyn Law School salary | Hourly rate |
|---|---|---|---|
| 1 | Law Clerk | $106,961 | $51.42 |
| 2 | Legal Extern | $101,568 | $48.83 |
| 3 | Law Internship | $94,581 | $45.47 |
| 4 | Assistant District Attorney | $91,822 | $44.15 |
| 5 | Staff Attorney | $90,455 | $43.49 |
| 6 | Legal Assistant | $52,907 | $25.44 |
| Rank | Position | Average Brooklyn Law School salary | Hourly rate |
|---|---|---|---|
| 1 | Research Assistant | $66,696 | $32.07 |
| 2 | Computer Laboratory Assistant | $47,098 | $22.64 |
| Rank | Position | Average Brooklyn Law School salary | Hourly rate |
|---|---|---|---|
| 1 | Adjunct Professor | $108,183 | $52.01 |
| 2 | Clinical Instructor | $103,832 | $49.92 |
| 3 | Assistant Professor | $99,475 | $47.82 |
| 4 | Associate Dean Of Students | $89,567 | $43.06 |
| 5 | Superintendent | $80,439 | $38.67 |
| 6 | Writing Instructor | $74,926 | $36.02 |
| 7 | Assistant Director Of Admissions | $55,821 | $26.84 |
| 8 | Student Advisor | $52,406 | $25.20 |
Average salaries at Brooklyn Law School competitors, like New York University, Yeshiva University, and The City University of New York, vary. New York University employees earn the highest salaries, with an average yearly salary of $73,429. The average salary at Yeshiva University is $67,864 per year, and the average salary at The City University of New York is $58,869 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | New York University | 4.8 | $73,429 |
| 2 | Yeshiva University | 4.6 | $67,864 |
| 3 | The City University of New York | 4.2 | $58,869 |
| 4 | Vassar College | 4.4 | $54,849 |
| 5 | Southwestern Law School | 4.6 | $53,365 |
| 6 | Lakes Community High School | 4.2 | $53,166 |
| 7 | New York Law School | 4.6 | $47,349 |
| 8 | University | 4.1 | $43,739 |
| 9 | Touro Law Center | 3.7 | $43,326 |
| 10 | Western Michigan University Cooley Law School | 2.9 | $42,010 |
| 11 | Albany Law School | 4.2 | $39,930 |
| 12 | Kent State University | 3.9 | $37,234 |
| 13 | Hastings College | 4.1 | $34,553 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Program Coordinator | New York, NY | 06/29/2025 | $51,000 |
| Assistant Superintendent | New York, NY | 06/27/2025 | $55,000 |
| Gift Processor & Alumni Records Coordinator | New York, NY | 06/19/2025 | $55,000 |
| Faculty Assistant, Administrative | New York, NY | 06/19/2025 | $44,871 |
| Support Desk Technician | New York, NY | 06/19/2025 | $60,000 |
Zippia gives an in-depth look into the details of Brooklyn Law School, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Brooklyn Law School. The employee data is based on information from people who have self-reported their past or current employments at Brooklyn Law School. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Brooklyn Law School. The data presented on this page does not represent the view of Brooklyn Law School and its employees or that of Zippia.
Brooklyn Law School may also be known as or be related to BROOKLYN LAW SCHOOL and Brooklyn Law School.