Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The average salary for builders in the United States is around $33,117 annually or $15.92 per hour. However, salaries can vary significantly based on experience, geographic location, and the specific sector within construction. For instance, builders with more years of experience typically command higher wages.
In certain states such as California and New York, builders can expect to earn higher salaries due to increased demand and living costs. The construction industry is always evolving, and specialized skills can lead to better job offers. For those looking to advance their careers, exploring certifications and trade licenses can be beneficial.
Salary estimates available online indicate that builders in metropolitan areas tend to earn more than those in rural regions. Websites like Zippia provide tools to compare salaries across different states and roles, helping job seekers make informed decisions.
Understanding these variations can help builders negotiate better salaries and seek opportunities in higher-paying regions.
Let Zippia find your next builder job
Let Zippia find your next builder job
| Experience level | Avg. salary | Hourly rate |
|---|---|---|
| Entry-level builder | $20,100 | $9.68 |
| Mid-level builder | $31,300 | $15.06 |
| Senior-level builder | $40,700 | $19.58 |
The average builder salary in Washington, California, and Minnesota are the highest in the U.S. The lowest average builder salary states are Louisiana, Mississippi, and New Mexico.
| Rank | State | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | Minnesota | $41,002 | $19.71 |
| 2 | Alaska | $40,056 | $19.26 |
| 3 | Wisconsin | $36,387 | $17.49 |
| 4 | California | $47,200 | $22.69 |
| 5 | Washington | $47,696 | $22.93 |
| 6 | Illinois | $37,107 | $17.84 |
| 7 | Colorado | $37,087 | $17.83 |
| 8 | Oregon | $38,455 | $18.49 |
| 9 | Wyoming | $38,091 | $18.31 |
| 10 | Michigan | $33,002 | $15.87 |
| 11 | Nevada | $34,169 | $16.43 |
| 12 | Iowa | $32,103 | $15.43 |
| 13 | New York | $36,867 | $17.72 |
| 14 | Utah | $31,851 | $15.31 |
| 15 | Montana | $35,331 | $16.99 |
| 16 | Indiana | $32,134 | $15.45 |
| 17 | Missouri | $34,667 | $16.67 |
| 18 | Ohio | $31,289 | $15.04 |
| 19 | North Dakota | $34,202 | $16.44 |
| 20 | Kentucky | $30,299 | $14.57 |
| 21 | District of Columbia | $36,077 | $17.34 |
| 22 | Pennsylvania | $32,076 | $15.42 |
| 23 | South Dakota | $31,421 | $15.11 |
| 24 | Virginia | $31,421 | $15.11 |
| 25 | Hawaii | $37,875 | $18.21 |
| 26 | Connecticut | $32,947 | $15.84 |
| 27 | Massachusetts | $32,408 | $15.58 |
| 28 | Vermont | $32,397 | $15.58 |
| 29 | Tennessee | $28,530 | $13.72 |
| 30 | Nebraska | $30,807 | $14.81 |
| 31 | Oklahoma | $29,015 | $13.95 |
| 32 | New Hampshire | $30,607 | $14.71 |
| 33 | Idaho | $29,316 | $14.09 |
| 34 | Rhode Island | $31,440 | $15.12 |
| 35 | Kansas | $29,142 | $14.01 |
| 36 | Texas | $28,656 | $13.78 |
| 37 | New Jersey | $31,384 | $15.09 |
| 38 | Arizona | $28,837 | $13.86 |
| 39 | North Carolina | $26,985 | $12.97 |
| 40 | South Carolina | $25,884 | $12.44 |
| 41 | Alabama | $28,303 | $13.61 |
| 42 | Arkansas | $29,082 | $13.98 |
| 43 | Delaware | $30,715 | $14.77 |
| 44 | Maryland | $30,077 | $14.46 |
| 45 | Louisiana | $25,730 | $12.37 |
| 46 | Maine | $24,905 | $11.97 |
| 47 | Georgia | $25,823 | $12.41 |
| 48 | Florida | $21,222 | $10.20 |
| 49 | Mississippi | $25,433 | $12.23 |
| 50 | New Mexico | $25,226 | $12.13 |
| 51 | West Virginia | $24,174 | $11.62 |
The highest-paying cities for builders are San Francisco, CA, Seattle, WA, and Austin, MN.
| Rank | City | Avg. salary | Hourly rate |
|---|---|---|---|
| 1 | San Francisco, CA | $48,570 | $23.35 |
| 2 | Seattle, WA | $47,882 | $23.02 |
| 3 | Austin, MN | $40,904 | $19.67 |
| 4 | Buffalo, NY | $37,933 | $18.24 |
| 5 | Elk Grove Village, IL | $37,237 | $17.90 |
| 6 | Brighton, CO | $37,219 | $17.89 |
| 7 | Sparks, NV | $35,516 | $17.07 |
| 8 | Kansas City, MO | $35,151 | $16.90 |
| 9 | Macomb, MI | $32,993 | $15.86 |
| 10 | West Lafayette, IN | $32,392 | $15.57 |
| 11 | York, PA | $32,150 | $15.46 |
| 12 | Salt Lake City, UT | $31,950 | $15.36 |
| 13 | Richmond, VA | $31,524 | $15.16 |
| 14 | Akron, OH | $31,497 | $15.14 |
| 15 | Fremont, NE | $30,916 | $14.86 |
| 16 | Kingman, AZ | $29,664 | $14.26 |
| 17 | Tulsa, OK | $29,146 | $14.01 |
| 18 | Plano, TX | $28,932 | $13.91 |
| 19 | Cary, NC | $27,139 | $13.05 |
| 20 | Greenville, SC | $26,590 | $12.78 |
A builder's salary ranges from $24,000 a year at the 10th percentile to $44,000 at the 90th percentile.

| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th Percentile | $44,000 | $3,667 | $21 |
| 75th Percentile | $38,000 | $3,167 | $18 |
| Average | $33,117 | $2,760 | $16 |
| 25th Percentile | $28,000 | $2,333 | $13 |
| 10th Percentile | $24,000 | $2,000 | $12 |
The highest paying types of builders are lead installer, carpenter foreman, and lead carpenter.
| Job title | Annual salary | Monthly salary | Hourly rate | Job openings |
|---|---|---|---|---|
| Carpenter Foreman | $58,922 | $4,910 | $28.33 | 23,060 |
| Carpenter/Labour | $36,131 | $3,011 | $17.37 | 27,472 |
| Carpenter Helper | $34,192 | $2,849 | $16.44 | 29,208 |
| Apprentice Carpenter | $37,902 | $3,159 | $18.22 | 17,370 |
| Journeyman Carpenter | $48,428 | $4,036 | $23.28 | 8,871 |
| Carpenter | $41,748 | $3,479 | $20.07 | 5,862 |
Top companies hiring builders now:
Builder salaries at Google and Phunware are the highest-paying according to our most recent salary estimates. In addition, the average builder salary at companies like Armstrong International and International Rescue Committee are highly competitive.
| Rank | Company | Average salary | Hourly rate |
|---|---|---|---|
| 1 | $44,214 | $21.26 | |
| 2 | Phunware | $42,727 | $20.54 |
| 3 | Armstrong International | $42,410 | $20.39 |
| 4 | International Rescue Committee | $41,520 | $19.96 |
| 5 | American Woodmark | $41,501 | $19.95 |
| 6 | Millennium Mat Company | $41,314 | $19.86 |
| 7 | Catholic Charities Health and Human Services | $40,898 | $19.66 |
| 8 | Stanford University | $40,780 | $19.61 |
| 9 | NIKA | $40,291 | $19.37 |
| 10 | PROLIM | $40,126 | $19.29 |
| 11 | Erie 2-Chautauqua-Cattaraugus BOCES | $39,758 | $19.11 |
| 12 | The Opportunity Alliance | $39,729 | $19.10 |
| 13 | Tempur Sealy International | $39,673 | $19.07 |
| 14 | PSEA | $39,470 | $18.98 |
| 15 | Haskell | $39,229 | $18.86 |
| 16 | GreenwichPub.Schls. | $39,180 | $18.84 |
| 17 | Foundation Communities | $39,035 | $18.77 |
| 18 | REV Group | $38,794 | $18.65 |
| 19 | Aetna | $38,658 | $18.59 |
| 20 | Exxon Mobil | $38,480 | $18.50 |
The average builder salary varies across industries:
| Rank | Industry | Average salary | Hourly rate |
|---|---|---|---|
| 1 | Finance | $42,512 | $20.44 |
| 2 | Technology | $36,972 | $17.77 |
| 3 | Construction | $36,537 | $17.57 |
| 4 | Manufacturing | $34,556 | $16.61 |
| 5 | Transportation | $33,882 | $16.29 |
| 6 | Retail | $32,651 | $15.70 |
| 7 | Professional | $32,308 | $15.53 |
The average builder salary has risen by $6,360 over the last ten years. In 2014, the average builder earned $26,757 annually, but today, they earn $33,117 a year. That works out to a 14% change in pay for builders over the last decade.
Compare builder salaries for cities or states with the national average over time.
Compare builder salaries for individual cities or states with the national average.
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $33,100 | $15.92 | +2.4% |
| 2024 | $32,300 | $15.54 | +3.6% |
| 2023 | $31,200 | $14.98 | +3.0% |
| 2022 | $30,200 | $14.52 | +3.5% |
| 2021 | $29,200 | $14.02 | +3.5% |
| Company | Job | Location | Date added | Salary |
|---|---|---|---|---|
| Six Flags, Corp | Costume Builder | Buena Park, CA | 06/29/2025 | $37,107 |
| Aerotek | Panel Builder | Waukesha, WI | 06/28/2025 | $52,175 |
| Aerotek | Panel Builder | Placentia, CA | 06/28/2025 | $44,000 |
| Aerotek | Panel Builder | Troy, MI | 06/28/2025 | $37,566 |
| Clayton Homes | Builder II | Colorado Springs, CO | 06/28/2025 | $70,000 |
| Firstservice Corporation | Staff, Building Maint | Huntley, IL | 06/28/2025 | $31,305 |
| Clayton Properties Group | Builder II | Colorado Springs, CO | 06/28/2025 | $70,000 |
| Aerotek | Panel Builder | Glasgow, KY | 06/27/2025 | $37,566 |
| SJE Rhombus | Control Panel Builder | Detroit Lakes, MN | 06/27/2025 | $38,088 |
| Ohio Department of Education | Office Personnel-Class 4-Building Level 212 Days | Enon, OH | 06/26/2025 | $43,180 |
Search for builder jobs