Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Burnham Brown demographics summary. Zippia estimates demographics and statistics for Burnham Brown by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Industry | Commercial & Professional Services |
| Company type | Private |
| Burnham Brown employees who are women | 67% |
| Burnham Brown executives who are women | - |
| Burnham Brown employees who are minorities | 47% |
| Burnham Brown executives who are minorities | - |
| Most common minority at Burnham Brown | Hispanic or Latino |
Rate the Burnham Brown's inclusivity.
Do you work at Burnham Brown?
Is Burnham Brown's workforce diverse and inclusive?
| Employees age | Percentages |
|---|---|
| Less than 18 years | 0% |
| 18-20 years | 0% |
| 20-30 years | 100% |
| 30-40 years | 0% |
| 40+ years | 0% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 26% |
| 1-2 years | 39% |
| 3-4 years | 17% |
| 5-7 years | 9% |
| 8-10 years | 9% |
| 11+ years | 0% |
| Salary range | Burnham Brown | |
|---|---|---|
| <$25k | 271,804 jobs | - |
| $25k-40k | 1,221,068 jobs | - |
| $40k-60k | 390,053 jobs | - |
| $60k-100k | 562,744 jobs | - |
| $100k-200k | 211,350 jobs | - |
| >$200k | 4,377 jobs | - |
Burnham Brown employees are most likely to be members of the Democratic Party. The largest donation made to a political party by a Burnham Brown employee was by Richard Lewisohn, who donated $1,000 to the Democratic Party.
Burnham Brown employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Richard Lewisohn | Investment Banker | Democratic Party | $1,000 |
| Robert Bodzin | Lawyer | Democratic Party | $450 |
| Eloisa Downey | Landscape Management Technician | Democratic Party | $275 |
| Robert Gutenstein | Managing Director | Democratic Party | $250 |
| JON Burnham | Finance Advisor | Democratic Party | $250 |
| Eloisa Manglicmot | Information Technology Director | Democratic Party | $250 |
| Philip Burnham | Attorney | Republican Party | $250 |
| Anthony Nespoli | Stock Trader | Republican Party | $250 |
| Eloisa DOW EU | Information Technology Director | Democratic Party | $125 |
| Gavin Halligan | Lawyer | Libertarian Party | $100 |
Zippia gives an in-depth look into the details of Burnham Brown, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Burnham Brown. The employee data is based on information from people who have self-reported their past or current employments at Burnham Brown. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Burnham Brown. The data presented on this page does not represent the view of Burnham Brown and its employees or that of Zippia.
Burnham Brown may also be known as or be related to Burnham Brown and Burnham Brown A PC.