Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Year | # of jobs | % of population |
|---|---|---|
| 2021 | 1,406 | 0.00% |
| 2020 | 323 | 0.00% |
| 2019 | 444 | 0.00% |
| 2018 | 1,447 | 0.00% |
| 2017 | 1,366 | 0.00% |
| Year | Avg. salary | Hourly rate | % Change |
|---|---|---|---|
| 2025 | $77,509 | $37.26 | +4.0% |
| 2024 | $74,558 | $35.85 | +2.4% |
| 2023 | $72,811 | $35.01 | +0.7% |
| 2022 | $72,275 | $34.75 | +1.4% |
| 2021 | $71,273 | $34.27 | +1.3% |
| Rank | State | Population | # of jobs | Employment/ 1000ppl |
|---|---|---|---|---|
| 1 | District of Columbia | 693,972 | 288 | 42% |
| 2 | Nebraska | 1,920,076 | 520 | 27% |
| 3 | South Dakota | 869,666 | 234 | 27% |
| 4 | Alaska | 739,795 | 203 | 27% |
| 5 | Minnesota | 5,576,606 | 1,417 | 25% |
| 6 | Montana | 1,050,493 | 258 | 25% |
| 7 | Iowa | 3,145,711 | 745 | 24% |
| 8 | Kansas | 2,913,123 | 594 | 20% |
| 9 | Missouri | 6,113,532 | 1,085 | 18% |
| 10 | North Dakota | 755,393 | 136 | 18% |
| 11 | Wisconsin | 5,795,483 | 1,006 | 17% |
| 12 | Arkansas | 3,004,279 | 524 | 17% |
| 13 | New Mexico | 2,088,070 | 355 | 17% |
| 14 | Ohio | 11,658,609 | 1,910 | 16% |
| 15 | Indiana | 6,666,818 | 1,083 | 16% |
| 16 | Tennessee | 6,715,984 | 1,062 | 16% |
| 17 | Nevada | 2,998,039 | 483 | 16% |
| 18 | Kentucky | 4,454,189 | 646 | 15% |
| 19 | Michigan | 9,962,311 | 1,415 | 14% |
| 20 | Delaware | 961,939 | 132 | 14% |
| Rank | City | # of jobs | Employment/ 1000ppl | Avg. salary |
|---|---|---|---|---|
| 1 | East Lansing | 14 | 29% | $77,377 |
| 2 | Manitowoc | 1 | 3% | $72,039 |
| 3 | Idaho Falls | 1 | 2% | $68,168 |
| 4 | Salina | 1 | 2% | $75,995 |
| 5 | Grand Rapids | 2 | 1% | $77,006 |
| 6 | Fall River | 1 | 1% | $68,901 |
| 7 | Pasadena | 1 | 1% | $81,056 |
| 8 | Tracy | 1 | 1% | $86,924 |
| 9 | Waterloo | 1 | 1% | $67,882 |
| 10 | Austin | 1 | 0% | $75,871 |
| 11 | Dallas | 1 | 0% | $74,574 |
| 12 | Orlando | 1 | 0% | $72,158 |
| 13 | San Francisco | 1 | 0% | $87,291 |

Marymount Manhattan College

Concordia University Irvine

Dr. Vandana Rao Ph.D.: There will be a need for grads with a high degree of comfort with technology - the ability to innovate and adapt and thrive, even amidst uncertainty, will be invaluable.

Concordia University Irvine
School of Business & Economics
Kim Chatani: The career path for graduating students is full of unpredictability, as we have seen during this COVID 19 pandemic. In addition to academic excellence, graduates will face challenges that will test their core principles and beliefs. My advice is to view each challenge you meet with a long-term perspective while addressing the immediate concerns in a balanced way. Your career will span decades, and what you may face during the first several years will only be a fraction of your professional career. View how your immediate decision may impact you in the long-term.