Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at California State University, Fresno are business teacher, associate professor, adjunct faculty, and controller. Business teacher jobs at California State University, Fresno earn an average yearly salary of $123,859, California State University, Fresno associate professor jobs average $94,432, and California State University, Fresno adjunct faculty jobs average $91,841.
The lowest paying California State University, Fresno roles include writing tutor and student assistant. California State University, Fresno writing tutor average salary is $24,666 per year. So while the average California State University, Fresno salary is $53,936 there is a big variation in pay depending on the role.
Rank | Job Title | Average California State University, Fresno Salary | Hourly Rate |
---|---|---|---|
1 | Business Teacher | $123,859 | $59.55 |
2 | Associate Professor | $94,432 | $45.40 |
3 | Adjunct Faculty | $91,841 | $44.15 |
4 | Controller | $89,637 | $43.09 |
5 | Database Administrator | $83,095 | $39.95 |
6 | Software Engineer | $79,958 | $38.44 |
7 | Assistant Professor | $78,412 | $37.70 |
8 | Lecturer | $77,932 | $37.47 |
9 | Web Developer And Programmer | $72,006 | $34.62 |
10 | Java Developer | $71,521 | $34.39 |
11 | Senior Scientist | $70,400 | $33.85 |
12 | Science Teacher | $69,722 | $33.52 |
13 | Research Analyst | $67,628 | $32.51 |
14 | Program Manager | $60,716 | $29.19 |
15 | Instructor | $60,371 | $29.02 |
16 | Research Fellow | $55,222 | $26.55 |
17 | Post Doctoral Researcher | $54,517 | $26.21 |
18 | Event Planning Manager | $54,460 | $26.18 |
19 | Environmental Health Specialist | $49,263 | $23.68 |
20 | Electrical Engineering Technician | $48,245 | $23.19 |
Rate California State University, Fresno's promotion and raise policies.
Do you work at California State University, Fresno?
Did California State University, Fresno's compensation package meet your expectations?
Salaries at California State University, Fresno vary depending on the department you work in. California State University, Fresno salaries in the education department are the highest with an average salary of $62,878. Employees in the engineering department at California State University, Fresno receive relatively high salaries as well, with an average salary of $59,283 per year. Departments that don't pay as well at California State University, Fresno include the administrative and the facilities organizational functions, with employees earning average salaries of $28,893 and $30,207, respectively.
Rank | Department | Average California State University, Fresno Salary | Hourly Rate |
---|---|---|---|
1 | Education | $62,878 | $30.23 |
2 | Engineering | $59,283 | $28.50 |
3 | IT | $57,159 | $27.48 |
4 | Non Profit/Government | $46,162 | $22.19 |
5 | Research & Development | $46,161 | $22.19 |
6 | Marketing | $42,498 | $20.43 |
7 | Healthcare | $39,416 | $18.95 |
8 | Facilities | $30,208 | $14.52 |
9 | Administrative | $28,894 | $13.89 |
Rank | Position | Average California State University, Fresno Salary | Hourly Rate |
---|---|---|---|
1 | Business Teacher | $123,859 | $59.55 |
2 | Associate Professor | $94,432 | $45.40 |
3 | Adjunct Faculty | $91,841 | $44.15 |
4 | Assistant Professor | $78,412 | $37.70 |
5 | Lecturer | $77,932 | $37.47 |
6 | Science Teacher | $69,722 | $33.52 |
7 | Instructor | $60,371 | $29.02 |
8 | Music Librarian | $58,348 | $28.05 |
9 | Head Coach | $46,330 | $22.27 |
10 | Public Services Librarian | $46,104 | $22.17 |
11 | Strength And Conditioning Internship | $43,041 | $20.69 |
12 | Training Officer | $40,516 | $19.48 |
13 | Teaching Associate | $37,663 | $18.11 |
14 | Peer Advisor | $31,107 | $14.96 |
15 | Student Support Services | $30,868 | $14.84 |
16 | Teaching Assistant | $30,140 | $14.49 |
17 | Chemistry Tutor | $28,600 | $13.75 |
18 | Peer Leader | $26,047 | $12.52 |
19 | Writing Tutor | $24,667 | $11.86 |
Rank | Position | Average California State University, Fresno Salary | Hourly Rate |
---|---|---|---|
1 | Caller | $48,628 | $23.38 |
2 | Transcription Coordinator | $43,948 | $21.13 |
3 | Internship Director | $43,863 | $21.09 |
4 | Box Office Manager | $43,019 | $20.68 |
5 | Document Coordinator | $42,178 | $20.28 |
6 | Admissions Evaluator | $34,280 | $16.48 |
7 | Admissions Specialist | $34,222 | $16.45 |
8 | Administrative Internship | $33,513 | $16.11 |
9 | Administrative Assistant | $30,535 | $14.68 |
10 | Office Clerk | $28,726 | $13.81 |
11 | Student Secretary | $28,579 | $13.74 |
12 | Room Clerk | $28,250 | $13.58 |
13 | Receptionist | $26,411 | $12.70 |
14 | Student Assistant | $24,790 | $11.92 |
Rank | Position | Average California State University, Fresno Salary | Hourly Rate |
---|---|---|---|
1 | Statistician | $73,209 | $35.20 |
2 | Senior Scientist | $70,400 | $33.85 |
3 | Research Fellow | $55,222 | $26.55 |
4 | Post Doctoral Researcher | $54,517 | $26.21 |
5 | Environmental Scientist | $52,604 | $25.29 |
6 | Research Assistant | $37,937 | $18.24 |
7 | Laboratory Assistant | $30,968 | $14.89 |
8 | Laboratory Internship | $29,467 | $14.17 |
Zippia gives an in-depth look into the details of California State University, Fresno, including salaries, political affiliations, employee data, and more, in order to inform job seekers about California State University, Fresno. The employee data is based on information from people who have self-reported their past or current employments at California State University, Fresno. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by California State University, Fresno. The data presented on this page does not represent the view of California State University, Fresno and its employees or that of Zippia.
California State University, Fresno may also be known as or be related to CALIFORNIA STATE UNIVERSITY FRESNO, California State University Fresno, California State University Fresno Foundation, California State University, Fresno and Fresno State Normal School (1911–1949) Fresno State College (1949–1972).