Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
California State University, Long Beach demographics summary. Zippia estimates demographics and statistics for California State University, Long Beach by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Industry | Diversified Consumer Services |
| Company type | Private |
| California State University, Long Beach employees who are women | 54% |
| California State University, Long Beach executives who are women | 50% |
| California State University, Long Beach employees who are minorities | 60% |
| California State University, Long Beach executives who are minorities | 46% |
| Most common minority at California State University, Long Beach | Hispanic or Latino |
| Most common foreign language | Spanish |
Rate California State University, Long Beach's commitment to diversity and inclusion.
Do you work at California State University, Long Beach?
Does California State University, Long Beach actively promote diversity and inclusion?
| Gender | Percentages |
|---|---|
| Male | 45.0% |
| Female | 55.0% |
| Race | Percentages |
|---|---|
| White | 41.9% |
| Hispanic or Latino | 25.6% |
| Asian | 20.5% |
| Black or African American | 6.8% |
| Unknown | 5.1% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 4% |
| 18-20 years | 11% |
| 20-30 years | 68% |
| 30-40 years | 11% |
| 40+ years | 4% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 27% |
| 1-2 years | 37% |
| 3-4 years | 10% |
| 5-7 years | 13% |
| 8-10 years | 6% |
| 11+ years | 7% |
| Salary range | California State University, Long Beach | |
|---|---|---|
| <$25k | 155 jobs | - |
| $25k-40k | 393 jobs | - |
| $40k-60k | 384 jobs | - |
| $60k-100k | 634 jobs | - |
| $100k-200k | 247 jobs | - |
| >$200k | 2 jobs | - |
California State University, Long Beach employees are most likely to be members of the Democratic Party. The largest donation made to a political party by a California State University, Long Beach employee was by Doris Robinson, who donated $5,600 to the Democratic Party.
California State University, Long Beach employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Doris Robinson | Director | Democratic Party | $5,600 |
| Maryam Qudrat | Professor | Democratic Party | $2,000 |
| Shenandoah Bennett | Systems Administrator | Democratic Party | $1,057 |
| Mike Walker | Executive Assistant | Democratic Party | $1,000 |
| Peter Kreysa | Associate Professor | Democratic Party | $895 |
| Lijuan LI | Professor | Democratic Party | $797 |
| Anastassios Chassiakos | Professor | Democratic Party | $750 |
| SAM Coleman | Professor | Democratic Party | $685 |
| Denise Degrazia | Technician | Democratic Party | $655 |
| Joanne Tortorici Luna | University Professor | Democratic Party | $647 |
Zippia gives an in-depth look into the details of California State University, Long Beach, including salaries, political affiliations, employee data, and more, in order to inform job seekers about California State University, Long Beach. The employee data is based on information from people who have self-reported their past or current employments at California State University, Long Beach. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by California State University, Long Beach. The data presented on this page does not represent the view of California State University, Long Beach and its employees or that of Zippia.
California State University, Long Beach may also be known as or be related to CSULB 49ER FOUNDATION, California State University Long Beach, California State University, Long Beach and California State University-Long Beach.