Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Cappex.com compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 2006 | 3.8 | Highland Park, IL | 1 | $3.1M | 43 | |
| 2008 | 3.7 | Lakewood, OH | 1 | $970,000 | 30 | |
| 2008 | 4.2 | Boston, MA | 1 | $376.8M | 980 | |
| 2002 | 4.5 | New York, NY | 1 | $15.0M | 93 | |
| 1996 | 3.9 | Albany, NY | 1 | $10.0M | 201 | |
| 2006 | 4.6 | New York, NY | 3 | - | - | |
| 2000 | 4.5 | Glen Allen, VA | 3 | $42.2M | 385 | |
Primedia | 1994 | 4.4 | Lakeland, FL | 1 | $1.8B | - |
| 2009 | 4.2 | - | 11 | $2.4B | 1,967 | |
| 1999 | 3.7 | Chicago, IL | 2 | $6.7M | 50 | |
| 2000 | 4.1 | New York, NY | 1 | $8.8M | 173 | |
| 1989 | 3.4 | Nashua, NH | 1 | $2.7M | 350 | |
LiveDeal | 2003 | 3.8 | Las Vegas, NV | 1 | $472.8M | 2 |
Central Ohio AV | 1999 | 3.8 | Columbus, OH | 1 | $1.5M | 12 |
| 2009 | 3.9 | Carlsbad, CA | 1 | $2.8M | 50 | |
| 1967 | 4.6 | Weston, MA | 1 | $666.9M | 4,000 | |
| 2007 | 4.7 | Washington, DC | 2 | $492.6M | 3,000 | |
| 2008 | 3.9 | Calabasas, CA | 1 | $10.0M | 100 | |
| 1993 | 3.8 | Germantown, MD | 1 | - | 76 | |
| 2003 | 4.7 | New York, NY | 6 | $935.3M | 700 | |
Content.ad | 2012 | 3.7 | Irvine, CA | 1 | $790,000 | 14 |
Rate Cappex.com's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Cappex.com | $86,422 | $41.55 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Cappex.com | $77,472 | $37.25 |
Shutterstock | $94,652 | $45.51 |
Central Ohio AV | $79,505 | $38.22 |
Critical Mention | $79,477 | $38.21 |
Content.ad | $79,433 | $38.19 |
Monster Worldwide | $79,176 | $38.07 |
Zurple | $78,684 | $37.83 |
Professional Diversity Network | $78,599 | $37.79 |
Captain Marketing | $77,476 | $37.25 |
WeatherBug | $76,618 | $36.84 |
LiveDeal | $76,323 | $36.69 |
Semrush | $75,757 | $36.42 |
Snagajob | $75,272 | $36.19 |
Primedia | $74,670 | $35.90 |
GlobalSpec | $72,518 | $34.86 |
DecisionDesk | $70,359 | $33.83 |
Zco | $69,879 | $33.60 |
The Trade Desk | $64,050 | $30.79 |
adMarketplace | $58,098 | $27.93 |
Outbrain | $56,152 | $27.00 |
Do you work at Cappex.com?
Is Cappex.com able to compete effectively with similar companies?
| Job title | Male | Female |
|---|---|---|
| LivingSocial | 45% | 55% |
| Shutterstock | 52% | 48% |
| Monster Worldwide | 55% | 45% |
| Professional Diversity Network | 57% | 43% |
| Critical Mention | 75% | 25% |
| Cappex.com | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 53% | 19% | 9% | 17% | 2% | 8.0 | |
| 57% | 15% | 11% | 11% | 5% | 9.6 | |
| 56% | 15% | 15% | 8% | 5% | 9.4 | |
| 66% | 11% | 11% | 10% | 3% | 9.7 | |
| 58% | 16% | 11% | 11% | 4% | 7.7 | |
Primedia | 61% | 15% | 13% | 7% | 4% | 9.1 |