Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
At Cardington Yutaka Technologies, the average salary stands at $35,081 per year, a figure that reflects various roles across departments. Employees can find opportunities in manufacturing and warehouse settings, with salaries differing by job type. For instance, positions in the manufacturing sector often offer competitive wages, while warehouse roles may provide additional benefits. Understanding the structure of salaries by department can assist job seekers in aligning their expectations with industry standards.
Among the highest paying jobs at Cardington Yutaka Technologies, roles in management and specialized technical positions tend to command better compensation. Detailed insights into salaries by department illuminate the potential financial rewards within the company, making it a valuable resource for prospective employees.
The highest paying jobs at Cardington Yutaka Technologies are project lead engineer, quality engineer, technical team lead, and network administrator. Project lead engineer jobs at Cardington Yutaka Technologies earn an average yearly salary of $124,114, Cardington Yutaka Technologies quality engineer jobs average $81,067, and Cardington Yutaka Technologies technical team lead jobs average $79,475.
The lowest paying Cardington Yutaka Technologies roles include assembly line worker and cashier. Cardington Yutaka Technologies assembly line worker average salary is $28,976 per year. So while the average Cardington Yutaka Technologies salary is $35,081 there is a big variation in pay depending on the role.
| Rank | Job title | Average Cardington Yutaka Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Project Lead Engineer | $124,114 | $59.67 |
| 2 | Quality Engineer | $81,067 | $38.97 |
| 3 | Technical Team Lead | $79,475 | $38.21 |
| 4 | Network Administrator | $71,414 | $34.33 |
| 5 | Engineering Specialist | $67,353 | $32.38 |
| 6 | Business Development Analyst | $59,963 | $28.83 |
| 7 | Human Resources Generalist | $57,692 | $27.74 |
| 8 | Robotics Specialist | $54,050 | $25.99 |
| 9 | Internal Auditor | $54,047 | $25.98 |
| 10 | Maintenance Technician | $45,617 | $21.93 |
| 11 | Die Maintenance | $45,173 | $21.72 |
| 12 | Administrative Staff | $45,140 | $21.70 |
| 13 | Sales Administrator | $40,115 | $19.29 |
| 14 | Assistant Manager | $38,470 | $18.50 |
| 15 | Department Manager | $38,057 | $18.30 |
| 16 | Team Leader | $37,833 | $18.19 |
| 17 | Welder | $37,079 | $17.83 |
| 18 | Machine Assembler | $36,731 | $17.66 |
| 19 | Accounting Clerk | $36,628 | $17.61 |
| 20 | Industrial Engineering Internship | $36,377 | $17.49 |
Rate the fairness of Cardington Yutaka Technologies' compensation policies.
Do you work at Cardington Yutaka Technologies?
Were you satisfied with Cardington Yutaka Technologies' salary and benefits?
Salaries at Cardington Yutaka Technologies vary depending on the department you work in. Cardington Yutaka Technologies salaries in the sales department are the highest with an average salary of $62,139. Employees in the engineering department at Cardington Yutaka Technologies receive relatively high salaries as well, with an average salary of $50,073 per year. Departments that don't pay as well at Cardington Yutaka Technologies include the warehouse and the plant/manufacturing organizational functions, with employees earning average salaries of $31,344 and $32,711, respectively.
| Rank | Department | Average Cardington Yutaka Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Sales | $62,139 | $29.87 |
| 2 | Engineering | $50,073 | $24.07 |
| 3 | IT | $45,426 | $21.84 |
| 4 | Facilities | $45,064 | $21.67 |
| 5 | Retail | $36,540 | $17.57 |
| 6 | Construction | $36,365 | $17.48 |
| 7 | Sports/Entertainment | $35,663 | $17.15 |
| 8 | Administrative | $33,131 | $15.93 |
| 9 | Plant/Manufacturing | $32,712 | $15.73 |
| 10 | Warehouse | $31,345 | $15.07 |
| Rank | Position | Average Cardington Yutaka Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Die Maintenance | $45,173 | $21.72 |
| 2 | Welder | $37,079 | $17.83 |
| 3 | Press Operator | $32,824 | $15.78 |
| 4 | Quality Control | $32,813 | $15.78 |
| 5 | Quality Inspector | $32,164 | $15.46 |
| 6 | Machine Operator | $31,982 | $15.38 |
| 7 | Final Assembler | $31,917 | $15.34 |
| 8 | Production Assembler | $31,445 | $15.12 |
| 9 | Final Inspector | $31,319 | $15.06 |
| 10 | Manufacturing Associate | $31,305 | $15.05 |
| 11 | Production Associate | $31,041 | $14.92 |
| 12 | Line Up Worker | $30,048 | $14.45 |
| 13 | Assembly Line Worker | $28,977 | $13.93 |
| Rank | Position | Average Cardington Yutaka Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Shipping Team Leader | $34,490 | $16.58 |
| 2 | Forklift Operator | $32,362 | $15.56 |
| 3 | Material Handler | $32,126 | $15.45 |
| 4 | Factory Worker | $31,746 | $15.26 |
| 5 | Forklift Driver | $31,604 | $15.19 |
| 6 | Production Associate | $31,041 | $14.92 |
| 7 | Tow Motor Operator | $30,960 | $14.88 |
| 8 | Production Worker | $30,485 | $14.66 |
| Rank | Position | Average Cardington Yutaka Technologies salary | Hourly rate |
|---|---|---|---|
| 1 | Project Leader | $93,754 | $45.07 |
| 2 | Quality Engineer | $81,067 | $38.97 |
| 3 | Technical Team Lead | $79,475 | $38.21 |
| 4 | Mechanical Engineer | $75,714 | $36.40 |
| 5 | Engineering Specialist | $67,353 | $32.38 |
| 6 | Robotics Specialist | $54,050 | $25.99 |
| 7 | Industrial Engineering Internship | $36,377 | $17.49 |
| 8 | Production Technician | $33,259 | $15.99 |
| 9 | Production Associate | $31,041 | $14.92 |
None
Horrible pay
Steady
Zippia gives an in-depth look into the details of Cardington Yutaka Technologies, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Cardington Yutaka Technologies. The employee data is based on information from people who have self-reported their past or current employments at Cardington Yutaka Technologies. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Cardington Yutaka Technologies. The data presented on this page does not represent the view of Cardington Yutaka Technologies and its employees or that of Zippia.
Cardington Yutaka Technologies may also be known as or be related to Cardington Yutaka Technologies, Cardington Yutaka Technologies Inc and Cardington Yutaka Technologies, Inc.