Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
CareerBuilder offers competitive salaries, with an average annual compensation of $63,278. This figure varies based on several factors, including job role, department, and geographic location. For instance, individuals in high-demand positions or specialized departments often earn more than the average.
CareerBuilder's highest-paying roles include key positions in technology and management. Locations significantly influence salary ranges; for example, employees in major urban areas typically earn higher wages due to the cost of living.
Compensation may also differ by department, with sales and technical teams often receiving higher salaries. Analyzing these factors can help job seekers make informed decisions about their career paths. Understanding the salary landscape at CareerBuilder can provide valuable insights for prospective employees and those considering a career change.
The highest paying jobs at CareerBuilder are lead engineer, senior database administrator, solutions architect, and data scientist. Lead engineer jobs at CareerBuilder earn an average yearly salary of $132,217, CareerBuilder senior database administrator jobs average $123,218, and CareerBuilder solutions architect jobs average $122,637.
The lowest paying CareerBuilder roles include receptionist and production worker. CareerBuilder receptionist average salary is $28,538 per year. So while the average CareerBuilder salary is $63,278 there is a big variation in pay depending on the role.
| Rank | Job title | Average CareerBuilder salary | Hourly rate |
|---|---|---|---|
| 1 | Lead Engineer | $132,217 | $63.57 |
| 2 | Senior Database Administrator | $123,218 | $59.24 |
| 3 | Solutions Architect | $122,637 | $58.96 |
| 4 | Data Scientist | $120,582 | $57.97 |
| 5 | Product Owner | $112,675 | $54.17 |
| 6 | Software Engineer | $110,002 | $52.89 |
| 7 | Data Warehouse Developer | $101,125 | $48.62 |
| 8 | Project Manager | $90,861 | $43.68 |
| 9 | Web Developer | $82,661 | $39.74 |
| 10 | Business Analyst | $79,230 | $38.09 |
| 11 | Registered Nurse | $78,313 | $37.65 |
| 12 | Senior Accountant | $76,262 | $36.66 |
| 13 | Online Marketing Consultant | $70,990 | $34.13 |
| 14 | Account Executive | $69,683 | $33.50 |
| 15 | Human Resources Generalist | $58,434 | $28.09 |
| 16 | Staff Accountant | $57,633 | $27.71 |
| 17 | Sales Consultant | $56,300 | $27.07 |
| 18 | Licensed Practical Nurse | $54,362 | $26.14 |
| 19 | Account Manager | $53,264 | $25.61 |
| 20 | Recruiter | $52,064 | $25.03 |
Rate CareerBuilder's fairness in compensating employees.
| Rank | Location | Average CareerBuilder salary | Hourly rate |
|---|---|---|---|
| 1 | Boston, MA | $75,551 | $36.32 |
| 2 | Seattle, WA | $74,875 | $36.00 |
| 3 | Los Angeles, CA | $74,689 | $35.91 |
| 4 | New York, NY | $74,076 | $35.61 |
| 5 | Hartford, CT | $72,862 | $35.03 |
| 6 | Buena, NJ | $72,157 | $34.69 |
| 7 | Anchorage, AK | $71,306 | $34.28 |
| 8 | Portland, OR | $70,955 | $34.11 |
| 9 | Burrillville, RI | $70,861 | $34.07 |
| 10 | Burlington, VT | $69,946 | $33.63 |
| 11 | Portsmouth, NH | $69,558 | $33.44 |
| 12 | Washington, DC | $68,426 | $32.90 |
| 13 | Camden, ME | $68,347 | $32.86 |
| 14 | Newark, DE | $65,387 | $31.44 |
| 15 | Las Vegas, NV | $65,384 | $31.43 |
| 16 | Virginia Beach, VA | $65,229 | $31.36 |
| 17 | Philadelphia, PA | $65,207 | $31.35 |
| 18 | Frederick, MD | $65,036 | $31.27 |
| 19 | Phoenix, AZ | $63,899 | $30.72 |
| 20 | Houston, TX | $63,267 | $30.42 |
Do you work at CareerBuilder?
Were you satisfied with CareerBuilder's salary and benefits?
Salaries at CareerBuilder vary depending on the department you work in. CareerBuilder salaries in the engineering department are the highest with an average salary of $105,208. Employees in the business development department at CareerBuilder receive relatively high salaries as well, with an average salary of $88,132 per year. Departments that don't pay as well at CareerBuilder include the warehouse and the administrative organizational functions, with employees earning average salaries of $32,384 and $36,062, respectively.
| Rank | Department | Average CareerBuilder salary | Hourly rate |
|---|---|---|---|
| 1 | Engineering | $105,208 | $50.58 |
| 2 | Business Development | $88,132 | $42.37 |
| 3 | Marketing | $75,264 | $36.18 |
| 4 | Sales | $66,105 | $31.78 |
| 5 | IT | $62,867 | $30.22 |
| 6 | Finance | $60,373 | $29.03 |
| 7 | Human Resources | $56,648 | $27.23 |
| 8 | Accounting | $54,363 | $26.14 |
| 9 | Retail | $51,577 | $24.80 |
| 10 | Healthcare | $50,015 | $24.05 |
| 11 | Facilities | $44,586 | $21.44 |
| 12 | Plant/Manufacturing | $41,372 | $19.89 |
| 13 | Customer Service | $37,728 | $18.14 |
| 14 | Administrative | $36,063 | $17.34 |
| 15 | Warehouse | $32,384 | $15.57 |
| Rank | Position | Average CareerBuilder salary | Hourly rate |
|---|---|---|---|
| 1 | Salesforce Developer | $118,157 | $56.81 |
| 2 | Account Executive | $69,683 | $33.50 |
| 3 | Sales Consultant | $56,300 | $27.07 |
| 4 | Account Manager | $53,264 | $25.61 |
| 5 | Inside Sales Representative | $46,833 | $22.52 |
| 6 | Business Development Representative | $45,506 | $21.88 |
| 7 | Accounts Receivable Specialist | $40,805 | $19.62 |
| 8 | Billing Specialist | $34,926 | $16.79 |
| Rank | Position | Average CareerBuilder salary | Hourly rate |
|---|---|---|---|
| 1 | Software Architect | $134,648 | $64.73 |
| 2 | Lead Engineer | $132,217 | $63.57 |
| 3 | Senior Database Administrator | $123,218 | $59.24 |
| 4 | Data Scientist | $120,582 | $57.97 |
| 5 | Senior Project Manager | $117,150 | $56.32 |
| 6 | Technical Project Manager | $112,222 | $53.95 |
| 7 | Software Engineer | $110,002 | $52.89 |
| 8 | Data Warehouse Developer | $101,125 | $48.62 |
| 9 | Sharepoint Administrator | $87,348 | $41.99 |
| 10 | Web Developer | $82,661 | $39.74 |
| 11 | Cable Technician | $42,995 | $20.67 |
| 12 | Production Associate | $31,360 | $15.08 |
| Rank | Position | Average CareerBuilder salary | Hourly rate |
|---|---|---|---|
| 1 | Client Support Manager | $57,907 | $27.84 |
| 2 | Client Support Specialist | $41,020 | $19.72 |
| 3 | Customer Service Specialist | $32,215 | $15.49 |
| 4 | Customer Service Representative | $31,518 | $15.15 |
| 5 | Call Center Representative | $30,485 | $14.66 |
| 6 | Call Center Agent | $29,680 | $14.27 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Senior Process Architect | Burbank, CA | 04/22/2025 | $166,960 |
| Data Scientist III | Alpharetta, GA | 01/28/2025 | $134,415 |
| Data Warehouse Architect | Alpharetta, GA | 01/17/2025 | $127,504 |
pay training and people
work life balance, culture
healthcare and other benefits
Zippia gives an in-depth look into the details of CareerBuilder, including salaries, political affiliations, employee data, and more, in order to inform job seekers about CareerBuilder. The employee data is based on information from people who have self-reported their past or current employments at CareerBuilder. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by CareerBuilder. The data presented on this page does not represent the view of CareerBuilder and its employees or that of Zippia.
CareerBuilder may also be known as or be related to CAREERBUILDER.COM, CareerBuilder and CareerBuilder LLC.