Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
The salary structure at Cartera Commerce reflects a wide range of earnings, catering to various skill levels and job functions. The average salary is $86,538, but this figure can vary significantly based on the position held. For instance, the Senior Software Engineer role offers a competitive salary of $130,280, while directors, such as the Director of Strategic Partnerships, earn approximately $128,749. In contrast, entry-level positions like Member Service Representatives start around $29,934, showcasing the disparity in compensation.
When examining salaries by department, the business development team stands out, averaging $122,038. Other departments, such as plant/manufacturing, offer salaries around $102,791. Meanwhile, customer service and retail positions report lower averages, around $30,706 and $33,949, respectively. Comparing these figures to competitors like Cardlytics and Jumptap, which offer average salaries of $91,962 and $90,934, respectively, can provide valuable context for potential candidates.
The highest paying jobs at Cartera Commerce are senior software engineer, director, strategic partnerships, solutions director, and technical operations manager. Senior software engineer jobs at Cartera Commerce earn an average yearly salary of $130,280, Cartera Commerce director, strategic partnerships jobs average $128,749, and Cartera Commerce solutions director jobs average $125,519.
The lowest paying Cartera Commerce roles include member service representative and merchandising specialist. Cartera Commerce member service representative average salary is $29,934 per year. So while the average Cartera Commerce salary is $86,538 there is a big variation in pay depending on the role.
| Rank | Job title | Average Cartera Commerce salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $130,280 | $62.63 |
| 2 | Director, Strategic Partnerships | $128,749 | $61.90 |
| 3 | Solutions Director | $125,519 | $60.35 |
| 4 | Technical Operations Manager | $120,517 | $57.94 |
| 5 | Senior Manager Of Marketing | $119,935 | $57.66 |
| 6 | Lead Web Developer | $108,628 | $52.23 |
| 7 | Director Of Sales | $105,273 | $50.61 |
| 8 | Data Modeler | $104,551 | $50.26 |
| 9 | Controller | $100,082 | $48.12 |
| 10 | Software Test Engineer | $99,359 | $47.77 |
| 11 | Salesforce Administrator | $90,065 | $43.30 |
| 12 | SQL BI Developer | $87,017 | $41.84 |
| 13 | Data Analyst | $75,668 | $36.38 |
| 14 | Manager, Member Services | $74,879 | $36.00 |
| 15 | Account Executive | $71,421 | $34.34 |
| 16 | Online Merchant | $58,853 | $28.29 |
| 17 | Staff Accountant | $57,374 | $27.58 |
| 18 | Process Analyst | $54,287 | $26.10 |
| 19 | Payroll Administrator | $49,986 | $24.03 |
| 20 | Marketing Coordinator | $46,659 | $22.43 |
Rate Cartera Commerce's promotion and raise policies.
Do you work at Cartera Commerce?
Did Cartera Commerce's compensation package meet your expectations?
Salaries at Cartera Commerce vary depending on the department you work in. Cartera Commerce salaries in the business development department are the highest with an average salary of $122,038. Employees in the plant/manufacturing department at Cartera Commerce receive relatively high salaries as well, with an average salary of $102,791 per year. Departments that don't pay as well at Cartera Commerce include the customer service and the retail organizational functions, with employees earning average salaries of $30,706 and $33,949, respectively.
| Rank | Department | Average Cartera Commerce salary | Hourly rate |
|---|---|---|---|
| 1 | Business Development | $122,038 | $58.67 |
| 2 | Plant/Manufacturing | $102,791 | $49.42 |
| 3 | IT | $102,422 | $49.24 |
| 4 | Engineering | $101,596 | $48.84 |
| 5 | Corporate Management | $99,140 | $47.66 |
| 6 | Sales | $86,195 | $41.44 |
| 7 | Marketing | $82,899 | $39.86 |
| 8 | Finance | $75,742 | $36.41 |
| 9 | Accounting | $65,481 | $31.48 |
| 10 | Retail | $33,949 | $16.32 |
| 11 | Customer Service | $30,706 | $14.76 |
| Rank | Position | Average Cartera Commerce salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Software Engineer | $130,280 | $62.63 |
| 2 | Senior PHP Developer | $109,092 | $52.45 |
| 3 | Data Modeler | $104,551 | $50.26 |
| 4 | Software Test Engineer | $99,359 | $47.77 |
| 5 | SQL BI Developer | $87,017 | $41.84 |
| 6 | Database Analyst | $82,566 | $39.70 |
| 7 | Data Analyst | $75,668 | $36.38 |
| Rank | Position | Average Cartera Commerce salary | Hourly rate |
|---|---|---|---|
| 1 | Senior Product Manager | $138,497 | $66.59 |
| 2 | Senior Manager Of Marketing | $119,935 | $57.66 |
| 3 | Online Merchant | $58,853 | $28.29 |
| 4 | Marketing Coordinator | $46,659 | $22.43 |
| Rank | Position | Average Cartera Commerce salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Sales | $105,273 | $50.61 |
| 2 | Channel Development Manager | $94,974 | $45.66 |
| 3 | Salesforce Administrator | $90,065 | $43.30 |
| 4 | Senior Sales Representative | $84,572 | $40.66 |
| 5 | Account Executive | $71,421 | $34.34 |
| 6 | Account Manager | $59,266 | $28.49 |
Average salaries at Cartera Commerce competitors, like Cardlytics, Jumptap, and onTargetjobs, vary. Cardlytics employees earn the highest salaries, with an average yearly salary of $91,962. The average salary at Jumptap is $90,934 per year, and the average salary at onTargetjobs is $82,497 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Cardlytics | 4.8 | $91,962 |
| 2 | Jumptap | 3.9 | $90,934 |
| 3 | onTargetjobs | 4.0 | $82,497 |
| 4 | Getty Images | 4.5 | $81,766 |
| 5 | Millennial Media | 4.5 | $79,957 |
| 6 | Multiview | 4.3 | $68,442 |
| 7 | VivaKi | 3.9 | $60,510 |
| 8 | SMITH (formerly Ascentium) | 3.4 | $59,402 |
| 9 | V2 Ventures | 4.1 | $59,321 |
| 10 | Bridgevine, Inc. | 4.4 | $56,672 |
| 11 | SIGMA Data Insights | 3.7 | $55,786 |
| 12 | Snipp Interactive | 3.7 | $54,801 |
| 13 | Burst Media | 3.6 | $54,591 |
| Job | Location | Date added | Salary |
|---|---|---|---|
| Senior Cloud Engineer | Lexington, MA | 05/13/2025 | $105,435 |
| Associate Product Designer | Lexington, MA | 04/13/2025 | $72,600 |
| Administrative Assistant | Lexington, MA | 03/09/2025 | $48,251 |
| Senior Software Engineer | San Diego, CA | 03/06/2025 | $126,880 |
| SR. Software Engineer (Frontend) | Lexington, MA | 03/04/2025 | $105,435 |
Zippia gives an in-depth look into the details of Cartera Commerce, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Cartera Commerce. The employee data is based on information from people who have self-reported their past or current employments at Cartera Commerce. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Cartera Commerce. The data presented on this page does not represent the view of Cartera Commerce and its employees or that of Zippia.
Cartera Commerce may also be known as or be related to Cartera Commerce, Cartera Commerce Inc, Cartera Commerce Inc., Cartera Commerce, Inc and Cartera Commerce, Inc.