Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Cascade Engineering offers a competitive salary structure, with an average yearly salary of $51,852. Salaries can differ based on factors such as job role, department, and geographical location. For instance, the highest-paying positions within the company often include engineering and management roles.
Additionally, salaries vary significantly across various locations. Employees in high-cost areas may earn more to align with local living expenses. Understanding these dynamics can provide valuable insights for job seekers looking to join Cascade Engineering.
Departments such as manufacturing and engineering tend to offer higher compensation. Exploring these options can help prospective employees gauge their earning potential and identify the best job opportunities available at Cascade Engineering.
The highest paying jobs at Cascade Engineering are director of quality, software engineer-consultant, application software developer, and group controller. Director of quality jobs at Cascade Engineering earn an average yearly salary of $124,933, Cascade Engineering software engineer-consultant jobs average $115,074, and Cascade Engineering application software developer jobs average $112,453.
The lowest paying Cascade Engineering roles include injection molder and production worker. Cascade Engineering injection molder average salary is $31,587 per year. So while the average Cascade Engineering salary is $51,852 there is a big variation in pay depending on the role.
| Rank | Job title | Average Cascade Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | Director Of Quality | $124,933 | $60.06 |
| 2 | Software Engineer-Consultant | $115,074 | $55.32 |
| 3 | Application Software Developer | $112,453 | $54.06 |
| 4 | Group Controller | $99,301 | $47.74 |
| 5 | Project Manager | $87,526 | $42.08 |
| 6 | Reliability Engineer | $86,673 | $41.67 |
| 7 | Regional Sales Manager | $82,463 | $39.65 |
| 8 | Supervisor | $82,300 | $39.57 |
| 9 | Electrical Test Engineer | $76,458 | $36.76 |
| 10 | Team Leader | $71,944 | $34.59 |
| 11 | Facilities Planner | $60,352 | $29.02 |
| 12 | Human Resources Generalist | $50,948 | $24.49 |
| 13 | Reliability Technician | $49,258 | $23.68 |
| 14 | Project Coordinator | $49,117 | $23.61 |
| 15 | Executive Assistant | $46,215 | $22.22 |
| 16 | Human Resources Coordinator | $45,244 | $21.75 |
| 17 | Engineering Internship | $43,799 | $21.06 |
| 18 | Die Setter | $40,590 | $19.51 |
| 19 | Process Technician | $38,944 | $18.72 |
| 20 | B-Operator | $38,239 | $18.38 |
Rate the fairness of Cascade Engineering's compensation policies.
Do you work at Cascade Engineering?
Were you satisfied with Cascade Engineering's salary and benefits?
Salaries at Cascade Engineering vary depending on the department you work in. Cascade Engineering salaries in the finance department are the highest with an average salary of $92,966. Employees in the engineering department at Cascade Engineering receive relatively high salaries as well, with an average salary of $83,080 per year. Departments that don't pay as well at Cascade Engineering include the warehouse and the plant/manufacturing organizational functions, with employees earning average salaries of $34,409 and $37,151, respectively.
| Rank | Department | Average Cascade Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | Finance | $92,966 | $44.70 |
| 2 | Engineering | $83,080 | $39.94 |
| 3 | Sales | $74,577 | $35.85 |
| 4 | Accounting | $74,477 | $35.81 |
| 5 | Marketing | $63,354 | $30.46 |
| 6 | Retail | $60,097 | $28.89 |
| 7 | IT | $51,094 | $24.56 |
| 8 | Human Resources | $50,825 | $24.44 |
| 9 | Facilities | $47,864 | $23.01 |
| 10 | Administrative | $39,072 | $18.78 |
| 11 | Plant/Manufacturing | $37,151 | $17.86 |
| 12 | Warehouse | $34,410 | $16.54 |
| Rank | Position | Average Cascade Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | Manufacturing Supervisor | $66,211 | $31.83 |
| 2 | Production Supervisor | $58,812 | $28.28 |
| 3 | Machinist-Set-Up | $42,792 | $20.57 |
| 4 | Production Leader | $40,842 | $19.64 |
| 5 | Die Setter | $40,590 | $19.51 |
| 6 | Process Technician | $38,944 | $18.72 |
| 7 | B-Operator | $38,239 | $18.38 |
| 8 | Press Operator | $36,669 | $17.63 |
| 9 | Quality Control Inspector | $36,443 | $17.52 |
| 10 | Hand Finisher | $35,589 | $17.11 |
| 11 | Line Leader | $35,554 | $17.09 |
| 12 | Quality Inspector | $35,451 | $17.04 |
| 13 | Machine Operator | $35,072 | $16.86 |
| 14 | Assembly Technician | $34,472 | $16.57 |
| 15 | Hi Lo Driver | $34,126 | $16.41 |
| 16 | Assembler | $32,285 | $15.52 |
| 17 | Assembly Line Worker | $32,240 | $15.50 |
| 18 | Injection Molder | $31,588 | $15.19 |
| Rank | Position | Average Cascade Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | Software Engineer-Consultant | $115,074 | $55.32 |
| 2 | Application Software Developer | $112,453 | $54.06 |
| 3 | Reliability Engineer | $86,673 | $41.67 |
| 4 | Data Analyst | $76,704 | $36.88 |
| 5 | Electrical Test Engineer | $76,458 | $36.76 |
| 6 | Engineering Technician | $51,896 | $24.95 |
| 7 | Design Drafter | $51,330 | $24.68 |
| 8 | Reliability Technician | $49,258 | $23.68 |
| 9 | Engineering Internship | $43,799 | $21.06 |
| Rank | Position | Average Cascade Engineering salary | Hourly rate |
|---|---|---|---|
| 1 | Forklift Operator | $35,487 | $17.06 |
| 2 | Material Handler | $35,422 | $17.03 |
| 3 | Shipping And Receiving Clerk | $34,591 | $16.63 |
| 4 | Hi Lo Driver | $34,126 | $16.41 |
| 5 | Shipping Clerk | $32,616 | $15.68 |
| 6 | Production Worker | $31,825 | $15.30 |
Average salaries at Cascade Engineering competitors, like Porex, Pyramid Mouldings, and Ferriot, vary. Porex employees earn the highest salaries, with an average yearly salary of $49,521. The average salary at Pyramid Mouldings is $49,345 per year, and the average salary at Ferriot is $48,115 per year.
| Rank | Company name | Zippia score | Average salary |
|---|---|---|---|
| 1 | Porex | 4.2 | $49,521 |
| 2 | Pyramid Mouldings | 3.5 | $49,345 |
| 3 | Ferriot | 4.0 | $48,115 |
| 4 | Parkway Products | 3.6 | $47,318 |
| 5 | Hutchinson Sealing Systems Inc | 4.4 | $47,182 |
| 6 | Plastic Molding Technology Inc. | 4.4 | $47,167 |
| 7 | Gateway Plastics | 3.9 | $46,942 |
| 8 | Otto Environmental Systems North America | 4.1 | $46,858 |
| 9 | Stabilus GmbH | 3.5 | $45,941 |
| 10 | Wrigley Manufacturing Co LLC | 4.4 | $45,868 |
| 11 | Ironwood Plastics | 3.8 | $45,230 |
| 12 | MANN+HUMMEL INC. | 4.3 | $45,228 |
| 13 | Malco Products | 3.8 | $44,227 |
| 14 | Pexco | 4.1 | $44,218 |
| 15 | Team Technologies | 4.5 | $44,012 |
| 16 | Vaupell | 3.8 | $43,072 |
| 17 | Hayward Pool Products | 4.6 | $42,974 |
| 18 | Roskam Baking Co. | 4.3 | $42,684 |
| 19 | Green Mountain Coffee Roasters | 4.6 | $38,550 |
| 20 | Coveris Holding Corp | 4.3 | $37,915 |
I like the type of work the environment and the people there.
Not getting to learn all the jobs.
The matching 401k
Zippia gives an in-depth look into the details of Cascade Engineering, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Cascade Engineering. The employee data is based on information from people who have self-reported their past or current employments at Cascade Engineering. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Cascade Engineering. The data presented on this page does not represent the view of Cascade Engineering and its employees or that of Zippia.
Cascade Engineering may also be known as or be related to Cascade Engineering, Cascade Engineering Inc and Cascade Engineering, Inc.