Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
| Percentile | Annual salary | Monthly salary | Hourly rate |
|---|---|---|---|
| 90th percentile | $78,000 | $6,500 | $38 |
| 75th percentile | $58,000 | $4,833 | $28 |
| Average | $42,000 | $3,500 | $20 |
| 25th percentile | $31,000 | $2,583 | $15 |
| 10th percentile | $23,000 | $1,917 | $11 |
Tell us about yourself to get a free, personalized Zippia Salary Report and suggestions on how to increase your pay.
| Job title | Avg. salary | Hourly rate | Job opening |
|---|---|---|---|
| Mechanical Engineer | $67,412 | $32.41 | 105,618 |
| Food And Beverage Manager | $46,791 | $22.50 | 159,775 |
| Maintenance Technician | $41,325 | $19.87 | 178,450 |
| Pastry Cook | $34,259 | $16.47 | 136,754 |
| Housekeeper Supervisor | $32,911 | $15.82 | 50,416 |
| Line Cook, Prep Cook | $28,566 | $13.73 | 164,756 |
| Line Cook | $27,569 | $13.25 | 168,993 |
| Housekeeping Inspector | $27,181 | $13.07 | 47,121 |
| Front Desk Agent | $26,279 | $12.63 | 96,392 |
| Night Auditor | $25,946 | $12.47 | 29,341 |
| Landscape Labour | $25,882 | $12.44 | 30,546 |
| Housekeeping Staff | $25,781 | $12.39 | 77,505 |
| Dish Washer | $24,822 | $11.93 | 37,127 |
| Bartender | $24,271 | $11.67 | 57,518 |
| Guest Services | $23,988 | $11.53 | 94,619 |
| Server | $23,073 | $11.09 | 162,734 |
| Food Server | $22,697 | $10.91 | 125,455 |
| Farm Worker | $21,852 | $10.51 | 25,368 |
| City | Avg. Salary | Hourly rate | Job opening |
|---|---|---|---|
| Chapel Hill, NC | $68,000 | $32.2 | 2,546 |
| Apex, NC | $64,000 | $30.3 | 1,071 |
| Cary, NC | $64,000 | $30.3 | 3,270 |
| Wake Forest, NC | $64,000 | $30.3 | 691 |
| Holly Springs, NC | $64,000 | $30.3 | 953 |
| Raleigh, NC | $60,000 | $28.41 | 21,262 |
| Indian Trail, NC | $57,000 | $26.99 | 314 |
| Huntersville, NC | $55,000 | $26.04 | 998 |
| Matthews, NC | $55,000 | $26.04 | 1,146 |
| Charlotte, NC | $51,000 | $24.15 | 31,667 |
What am I worth?
What am I worth?
$7.25hourly
Cashiers, NC minimum wage rate is $7.25 per hour. This is equal to the Federal Minimum Wage of $7.25. You are entitled to be paid the higher state minimum wage.
| Year | Min wage in North Carolina |
|---|---|
| 2021 | $7.25 |
| 2020 | $7.25 |
| 2019 | $7.25 |
| 2018 | $7.25 |
| 2017 | $7.25 |
| Job title | Company | Location | Start date | Salary |
|---|---|---|---|---|
| Housekeeper | Blackberry Farm | Cashiers, NC | Jan 3, 2025 | $33,392 |
| Line Cook | Blackberry Farm | Cashiers, NC | Jan 3, 2025 | $41,740 |
| Transportation Driver | Blackberry Farm | Cashiers, NC | Jan 3, 2025 | $37,566 |
| Housekeeper | Blackberry Farm | Cashiers, NC | Jan 3, 2025 | $33,392 |
| Line Cook | Blackberry Farm | Cashiers, NC | Jan 3, 2025 | $41,740 |
| Guest Services | Blackberry Farm | Cashiers, NC | Jan 3, 2025 | $33,392 |
| Server | Blackberry Farm | Cashiers, NC | Jan 3, 2025 | $35,479 |
| Night Auditor | Blackberry Farm | Cashiers, NC | Jan 3, 2025 | $37,566 |
| Dish Washer | Blackberry Farm | Cashiers, NC | Jan 3, 2025 | $35,479 |
| Front Desk Agent | Blackberry Farm | Cashiers, NC | Jan 3, 2025 | $33,392 |