Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Center for Economic Growth compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1987 | 3.9 | Albany, NY | 1 | $5.0M | 30 | |
Santa Clarita Valley Economic Development Corporation | 2008 | 3.8 | Santa Clarita, CA | 1 | $999,999 | 8 |
JobsOhio | 2011 | 4.0 | Columbus, OH | 1 | $700,000 | 3 |
| 1982 | 3.6 | Buffalo, NY | 1 | $2.2M | 30 | |
| 1989 | 3.4 | Binghamton, NY | 1 | $450,000 | 50 | |
| 1988 | 3.8 | Liverpool, NY | 1 | $5.0M | 30 | |
| 1977 | 4.4 | Washington, DC | 1 | $63.6M | 304 | |
| 1996 | 3.9 | Saint Louis, MO | 1 | $5.0M | 27 | |
Enterprise Community Partners | 1982 | 4.5 | Columbia, MD | 1 | $10.0M | 24 |
| 2014 | 4.0 | Cary, NC | 1 | $2.1M | 50 | |
The Conference Board | 1916 | 4.1 | New York, NY | 3 | $25.5M | 3 |
National Perinatal Information Center | 1985 | 3.9 | Providence, RI | 1 | $5.0M | 13 |
Ferrazzi Greenlight | 2003 | 3.8 | West Hollywood, CA | 1 | $1.6M | 12 |
| - | 4.2 | Lansing, MI | 1 | $19.0M | 337 |
Rate Center for Economic Growth's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Center for Economic Growth | $50,700 | $24.38 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Center for Economic Growth | $58,974 | $28.35 |
Central New York Technology Development Organization | $79,578 | $38.26 |
The Conference Board | $77,840 | $37.42 |
Ferrazzi Greenlight | $76,560 | $36.81 |
JobsOhio | $75,837 | $36.46 |
AM&T | $75,811 | $36.45 |
Insyte Consulting | $75,494 | $36.30 |
Pure Michigan | $68,582 | $32.97 |
Enterprise Community Partners | $63,705 | $30.63 |
FOCUS St. Louis | $60,816 | $29.24 |
Economic Development Partnership of North Carolina | $56,684 | $27.25 |
ZERO TO THREE | $54,941 | $26.41 |
National Perinatal Information Center | $54,166 | $26.04 |
Santa Clarita Valley Economic Development Corporation | $45,533 | $21.89 |
Do you work at Center for Economic Growth?
Does Center for Economic Growth effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| ZERO TO THREE | 29% | 71% |
| The Conference Board | 33% | 67% |
| Pure Michigan | 51% | 49% |
| Center for Economic Growth | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
The Conference Board | 56% | 12% | 13% | 15% | 4% | 9.8 |
| 50% | 15% | 19% | 10% | 5% | 9.2 | |
| 62% | 12% | 10% | 12% | 4% | 9.6 |