Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Centralia College demographics summary. Zippia estimates demographics and statistics for Centralia College by using a database of 30 million profiles. Our estimates are verified against BLS, Census, and current job openings data for accuracy. After extensive research and analysis, Zippia's data science team found that:
| Industry | Diversified Consumer Services |
| Company type | Education |
| Centralia College employees who are women | 58% |
| Centralia College executives who are women | 56% |
| Centralia College employees who are minorities | 28% |
| Centralia College executives who are minorities | 29% |
| Most common minority at Centralia College | Hispanic or Latino |
| Most common foreign language | Spanish |
Rate the Centralia College's inclusivity.
Do you work at Centralia College?
Is Centralia College's workforce diverse and inclusive?
| Gender | Percentages |
|---|---|
| Male | 44.9% |
| Female | 55.1% |
| Race | Percentages |
|---|---|
| White | 72.7% |
| Hispanic or Latino | 13.6% |
| Asian | 7.6% |
| Black or African American | 3.0% |
| Unknown | 3.0% |
| Employees age | Percentages |
|---|---|
| Less than 18 years | 7% |
| 18-20 years | 35% |
| 20-30 years | 46% |
| 30-40 years | 3% |
| 40+ years | 7% |
| Number or Years | Percentages |
|---|---|
| Less than one year | 35% |
| 1-2 years | 39% |
| 3-4 years | 8% |
| 5-7 years | 9% |
| 8-10 years | 2% |
| 11+ years | 7% |
| Salary range | Centralia College | |
|---|---|---|
| <$25k | 5 jobs | - |
| $25k-40k | 106 jobs | - |
| $40k-60k | 32 jobs | - |
| $60k-100k | 24 jobs | - |
| $100k-200k | 3 jobs | - |
| >$200k | 1 jobs | - |
Centralia College employees are most likely to be members of the Democratic Party. The largest donation made to a political party by a Centralia College employee was by Steve Wohld, who donated $2,400 to the Republican Party.
Centralia College employee political donations
| Name | Job title | Party | Donation |
|---|---|---|---|
| Matt Trent | City Council Member | Republican Party | $2,400 |
| Steve Wohld | Computing Manager | Republican Party | $2,400 |
| Susanne Weil | Teacher | Democratic Party | $1,548 |
| Beverley Gestrine | Director | Democratic Party | $1,000 |
| Sue Sheldon | Associate Professor | Democratic Party | $887 |
| Linda Foss | Professor | Democratic Party | $296 |
| Larry McGee | Program Director | Republican Party | $250 |
| Katherine Lovelett | Adjunct Faculty | Democratic Party | $247 |
| Doris Wood | Retirement Specialist | Democratic Party | $210 |
| Jody Peterson | Associate Professor | Democratic Party | $100 |
Zippia gives an in-depth look into the details of Centralia College, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Centralia College. The employee data is based on information from people who have self-reported their past or current employments at Centralia College. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Centralia College. The data presented on this page does not represent the view of Centralia College and its employees or that of Zippia.
Centralia College may also be known as or be related to CENTRALIA COLLEGE FOUNDATION and Centralia College.