Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Chain Electric main competitors are Novinium, Chapman Construction, and PAR Electrical Contractors.
Competitor Summary. See how Chain Electric compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| 1955 | 4.0 | Hattiesburg, MS | 7 | $120.0M | 400 | |
| 1939 | 4.1 | Laurens, SC | 3 | $114.0M | 100 | |
| 1953 | 3.6 | Chester, VA | 1 | $4.3M | 75 | |
| 2005 | 3.8 | Alexandria, LA | 1 | $1.5B | 3,000 | |
| 1984 | 4.0 | Newton, MA | 1 | $77.3M | 50 | |
| 1954 | 4.1 | Kansas City, MO | 1 | $450.0M | 3,000 | |
| 1983 | 3.9 | Tualatin, OR | 1 | $131.5M | 129 | |
System 3, Inc. | - | 4.1 | Tempe, AZ | 1 | $25.1M | 8 |
| 1907 | 4.8 | Avon, MN | 2 | $940.0M | 1,390 | |
| 2003 | 4.4 | Kent, WA | 2 | $111.9M | 201 | |
| - | 3.3 | Grand Prairie, TX | 2 | $31.0M | 200 | |
| 1970 | 4.5 | Houston, TX | 1 | $490.0M | 3,000 | |
| 2009 | 4.2 | Irving, TX | 4 | $630.0M | 1,000 | |
N-Line Electric, LLC | - | 3.9 | Fort Morgan, CO | 1 | $10.0M | 1 |
Rate Chain Electric's competitiveness in the market.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Chain Electric | $48,062 | $23.11 | - |
Laurens Electric Cooperative | $48,892 | $23.51 | - |
C.W. Wright Construction | $49,146 | $23.63 | - |
T&D Solutions LLC | $48,285 | $23.21 | - |
Chapman Construction | $54,726 | $26.31 | - |
PAR Electrical Contractors | $51,570 | $24.79 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Chain Electric | $40,991 | $19.71 |
Chapman Construction | $46,209 | $22.22 |
Blattner Energy | $44,416 | $21.35 |
Laurens Electric Cooperative | $43,932 | $21.12 |
System 3, Inc. | $42,810 | $20.58 |
North Houston Pole Line | $42,399 | $20.38 |
Novinium | $41,797 | $20.09 |
PAR Electrical Contractors | $41,758 | $20.08 |
T&D Solutions LLC | $41,219 | $19.82 |
N-Line Electric, LLC | $40,983 | $19.70 |
International Line Builders | $40,912 | $19.67 |
C.W. Wright Construction | $40,743 | $19.59 |
Power Lines | $40,732 | $19.58 |
Standard Utility Construction | $40,670 | $19.55 |
Do you work at Chain Electric?
Does Chain Electric effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Novinium | 75% | 25% |
| Chapman Construction | 87% | 13% |
| Blattner Energy | 88% | 12% |
| Chain Electric | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 58% | 22% | 11% | 5% | 4% | 9.5 | |
| 57% | 23% | 10% | 5% | 4% | 7.6 | |
| 67% | 11% | 9% | 10% | 3% | 7.5 |