Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Competitor Summary. See how Creative Consultant compares to its main competitors:
| Company | Founding date | Zippia score | Headquarters | # of Locations | Revenue | Employees |
|---|---|---|---|---|---|---|
| - | 3.8 | Austin, TX | 1 | $1.5M | 50 | |
| 1926 | 4.8 | New York, NY | 9 | $33.0B | 65,000 | |
| 2008 | 4.3 | New York, NY | 1 | $5.2M | 50 | |
| 2002 | 4.1 | Cambridge, MA | 1 | $8.5M | 150 | |
| 1963 | 3.3 | Seattle, WA | 1 | $10.8M | 300 | |
Ignition | 2003 | 4.3 | Los Angeles, CA | 1 | $12.0M | 20 |
| 1986 | 4.4 | Los Angeles, CA | 1 | $20.0M | 258 | |
| - | 3.7 | Denver, CO | 1 | $1.1M | 50 | |
| 2001 | 4.0 | Glen Allen, VA | 1 | $6.3M | 114 | |
| 2005 | 4.5 | Austin, TX | 1 | $98.0M | 100 | |
| 1979 | 4.7 | Southampton, NJ | 1 | $5.0T | 20,916 | |
| 2005 | 4.6 | New York, NY | 1 | $8.5M | 202 | |
Leopard | - | 3.7 | Denver, CO | 1 | $800,000 | 15 |
| - | 3.9 | Norfolk, VA | 1 | $1.4M | 35 | |
Northern California Public Media | 1983 | 3.7 | Rohnert Park, CA | 1 | $590,000 | 7 |
Culture | 2012 | 3.7 | Atlanta, GA | 1 | $284.9K | 5 |
| 2010 | 4.0 | - | - | $2.0M | 44 | |
| 2002 | 4.8 | New York, NY | 1 | $73.9M | 230 | |
Minnesota Opera | 1963 | 3.7 | Minneapolis, MN | 1 | $8.9M | 2 |
| 2004 | 4.2 | Beverly Hills, CA | 1 | $13.9M | 50 | |
| 1979 | 3.9 | New York, NY | 1 | $8.5M | 85 |
Rate how well Creative Consultant differentiates itself from its competitors.
| Company | Average salary | Hourly salary | Salary score |
|---|---|---|---|
Creative Consultant | $45,192 | $21.73 | - |
| Company | Highest salary | Hourly salary |
|---|---|---|
Creative Consultant | $63,072 | $30.32 |
Ignition | $106,002 | $50.96 |
CBS Sports Network | $101,742 | $48.91 |
NBCUniversal | $98,916 | $47.56 |
Collective | $95,623 | $45.97 |
PRX | $84,679 | $40.71 |
LA Opera | $83,380 | $40.09 |
Free Agents Marketing | $80,225 | $38.57 |
Minnesota Opera | $79,554 | $38.25 |
Zagat | $78,357 | $37.67 |
Social Networking for Entrepreneurs | $76,302 | $36.68 |
Boundless | $73,096 | $35.14 |
BBC Worldwide Transportation | $72,817 | $35.01 |
Leopard | $72,644 | $34.92 |
Beliefnet | $70,611 | $33.95 |
We Are Social | $70,384 | $33.84 |
Participant | $64,628 | $31.07 |
Media Pro | $62,590 | $30.09 |
Culture | $60,877 | $29.27 |
Northern California Public Media | $56,189 | $27.01 |
Do you work at Creative Consultant?
Does Creative Consultant effectively differentiate itself from competitors?
| Job title | Male | Female |
|---|---|---|
| Seattle Rep | 27% | 73% |
| NBCUniversal | 51% | 49% |
| PRX | 53% | 47% |
| Collective | 56% | 44% |
| Ignition | 59% | 41% |
| Creative Consultant | - | - |
| Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity score |
|---|---|---|---|---|---|---|
| 52% | 22% | 10% | 12% | 5% | 9.5 | |
| 57% | 16% | 11% | 12% | 4% | 9.8 | |
Ignition | 57% | 16% | 13% | 11% | 4% | 9.6 |
| 53% | 19% | 9% | 11% | 8% | 8.7 | |
| 68% | 17% | 6% | 5% | 4% | 6.3 | |
| 63% | 17% | 11% | 5% | 5% | 9.7 |