Explore jobs
Find specific jobs
Explore careers
Explore professions
Best companies
Explore companies
Cheetah's compensation strategy ensures that employees receive competitive salaries that reflect their roles and contributions. In 2025, the average salary at Cheetah is $58,773. The salary structure is designed to attract and retain top talent in various fields. For instance, positions in hospitality and sales see some of the highest pay rates. Employees can leverage this information to negotiate better terms and make informed career decisions.
Understanding salary variations by department is crucial for prospective employees. Cheetah offers diverse roles across departments such as hospitality, sales, and service, with each department having distinct pay scales. This can significantly influence an individual’s decision when choosing a career path within the organization.
The highest paying jobs at Cheetah are owner/operator, member, technical staff, senior software engineer, and senior leader. Owner/operator jobs at Cheetah earn an average yearly salary of $159,143, Cheetah member, technical staff jobs average $128,594, and Cheetah senior software engineer jobs average $125,901.
The lowest paying Cheetah roles include cocktail server and bartender. Cheetah cocktail server average salary is $24,755 per year. So while the average Cheetah salary is $58,773 there is a big variation in pay depending on the role.
| Rank | Job title | Average Cheetah salary | Hourly rate |
|---|---|---|---|
| 1 | Owner/Operator | $159,143 | $76.51 |
| 2 | Member, Technical Staff | $128,594 | $61.82 |
| 3 | Senior Software Engineer | $125,901 | $60.53 |
| 4 | Senior Leader | $125,397 | $60.29 |
| 5 | Sales Vice President | $124,946 | $60.07 |
| 6 | Lead Developer | $120,334 | $57.85 |
| 7 | Operations Director | $105,149 | $50.55 |
| 8 | Lead Technician | $101,393 | $48.75 |
| 9 | Web Developer | $85,961 | $41.33 |
| 10 | Test Engineer | $85,581 | $41.14 |
| 11 | Business Analyst | $79,495 | $38.22 |
| 12 | Customer Liaison | $73,846 | $35.50 |
| 13 | Operations Manager | $70,779 | $34.03 |
| 14 | Account Executive | $70,164 | $33.73 |
| 15 | Research And Development Technician | $68,998 | $33.17 |
| 16 | Publishing Associate | $63,553 | $30.55 |
| 17 | Sales Representative | $62,585 | $30.09 |
| 18 | Test Supervisor | $61,047 | $29.35 |
| 19 | Mechanical Design Drafter | $56,192 | $27.02 |
| 20 | Truck Driver | $55,338 | $26.60 |
Rate Cheetah's fairness in compensating employees.
Do you work at Cheetah?
Were you satisfied with Cheetah's salary and benefits?
Salaries at Cheetah vary depending on the department you work in. Cheetah salaries in the corporate management department are the highest with an average salary of $138,863. Employees in the business development department at Cheetah receive relatively high salaries as well, with an average salary of $121,834 per year. Departments that don't pay as well at Cheetah include the hospitality/service and the sports/entertainment organizational functions, with employees earning average salaries of $28,288 and $40,172, respectively.
| Rank | Department | Average Cheetah salary | Hourly rate |
|---|---|---|---|
| 1 | Corporate Management | $138,863 | $66.76 |
| 2 | Business Development | $121,834 | $58.57 |
| 3 | Engineering | $103,512 | $49.77 |
| 4 | Sales | $77,702 | $37.36 |
| 5 | Finance | $72,429 | $34.82 |
| 6 | Marketing | $71,323 | $34.29 |
| 7 | Art/Design | $66,706 | $32.07 |
| 8 | IT | $60,132 | $28.91 |
| 9 | Research & Development | $58,537 | $28.14 |
| 10 | Supply Chain | $55,114 | $26.50 |
| 11 | Customer Service | $53,868 | $25.90 |
| 12 | Plant/Manufacturing | $51,620 | $24.82 |
| 13 | Retail | $45,709 | $21.98 |
| 14 | Facilities | $42,915 | $20.63 |
| 15 | Warehouse | $41,552 | $19.98 |
| 16 | Administrative | $40,771 | $19.60 |
| 17 | Sports/Entertainment | $40,172 | $19.31 |
| 18 | Hospitality/Service | $28,288 | $13.60 |
| Rank | Position | Average Cheetah salary | Hourly rate |
|---|---|---|---|
| 1 | Bar Manager | $44,394 | $21.34 |
| 2 | Kitchen Assistant Manager | $40,373 | $19.41 |
| 3 | Prep Cook | $32,448 | $15.60 |
| 4 | Hostess | $27,625 | $13.28 |
| 5 | Cocktail Waitress | $27,243 | $13.10 |
| 6 | Bartender | $26,484 | $12.73 |
| 7 | Cocktail Server | $24,756 | $11.90 |
| Rank | Position | Average Cheetah salary | Hourly rate |
|---|---|---|---|
| 1 | Sales Vice President | $124,946 | $60.07 |
| 2 | Account Executive | $70,164 | $33.73 |
| 3 | Publishing Associate | $63,553 | $30.55 |
| 4 | Sales Representative | $62,585 | $30.09 |
| 5 | Account Manager | $61,866 | $29.74 |
| Rank | Position | Average Cheetah salary | Hourly rate |
|---|---|---|---|
| 1 | Software Engineering Manager | $154,661 | $74.36 |
| 2 | Member, Technical Staff | $128,594 | $61.82 |
| 3 | Senior Software Engineer | $125,901 | $60.53 |
| 4 | Senior Leader | $125,397 | $60.29 |
| 5 | Lead Developer | $120,334 | $57.85 |
| 6 | Web Developer | $85,961 | $41.33 |
| 7 | Test Engineer | $85,581 | $41.14 |
| 8 | Data Analyst | $74,552 | $35.84 |
| 9 | Web Designer | $65,158 | $31.33 |
| 10 | Mechanical Design Drafter | $56,192 | $27.02 |
| 11 | Test Technician | $46,692 | $22.45 |
Zippia gives an in-depth look into the details of Cheetah, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Cheetah. The employee data is based on information from people who have self-reported their past or current employments at Cheetah. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Cheetah. The data presented on this page does not represent the view of Cheetah and its employees or that of Zippia.
Cheetah may also be known as or be related to Cheetah and Cheetah Technologies Inc.